Match drawn
North West vs Boland, 14th Match
- Type: test
- Venue: Senwes Park, Potchefstroom
- Date: 2024-11-28
- Series Details
Toss Winner: Boland (Chose to: bat)
Score Summary
Boland Inning 1: 594 runs, 6 wickets in 132.5 overs
North West Inning 1: 458 runs, 10 wickets in 139.2 overs
Boland Inning 2: 150 runs, 4 wickets in 53 overs
Batting
Boland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Pieter Malan | 0 | 8 | 0 | 0 | 0 | c tahir isaacs b ruan de swardt |
Grant Roelofsen | 240 | 317 | 28 | 8 | 75.71 | b ruan de swardt |
Gavin Kaplan | 166 | 238 | 23 | 0 | 69.75 | c and b ruan de swardt |
Aviwe Mgijima | 81 | 149 | 7 | 0 | 54.36 | c janneman malan b caleb seleka |
Clyde Fortuin | 12 | 13 | 2 | 0 | 92.31 | lbw b caleb seleka |
Michael Copeland | 37 | 40 | 6 | 0 | 92.5 | lbw b caleb seleka |
Shaun von Berg | 30 | 39 | 2 | 1 | 76.92 | not out |
North West Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Matthew Kleinveldt | 133 | 192 | 20 | 0 | 69.27 | c mgijima b von berg |
Janneman Malan | 46 | 88 | 8 | 0 | 52.27 | c and b gqamane |
Lesiba Ngoepe | 118 | 195 | 15 | 3 | 60.51 | c kaplan b gqamane |
Raynard van Tonder | 27 | 101 | 0 | 0 | 26.73 | c fortuin b gqamane |
Wihan Lubbe | 1 | 6 | 0 | 0 | 16.67 | c roelofsen b keith dudgeon |
Ruan de Swardt | 65 | 122 | 6 | 1 | 53.28 | not out |
Tahir Isaacs | 3 | 21 | 0 | 0 | 14.29 | b von berg |
Caleb Seleka | 19 | 80 | 2 | 0 | 23.75 | lbw b von berg |
Kerwin Mungroo | 0 | 2 | 0 | 0 | 0 | lbw b von berg |
Achille Cloete | 20 | 30 | 3 | 0 | 66.67 | c kaplan b mgijima |
Gideon Peters | 2 | 7 | 0 | 0 | 28.57 | c and b mgijima |
Boland Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Pieter Malan | 4 | 41 | 0 | 0 | 9.76 | lbw b gideon peters |
Grant Roelofsen | 12 | 43 | 1 | 0 | 27.91 | retd hurt |
Gavin Kaplan | 1 | 4 | 0 | 0 | 25 | c tahir isaacs b mungroo |
Aviwe Mgijima | 9 | 19 | 0 | 0 | 47.37 | c wihan lubbe b ruan de swardt |
Clyde Fortuin | 43 | 97 | 4 | 0 | 44.33 | not out |
Blayde Capell | 57 | 99 | 10 | 0 | 57.58 | c matthew kleinveldt b wihan lubbe |
Michael Copeland | 16 | 21 | 2 | 0 | 76.19 | not out |
Bowling
Boland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Kerwin Mungroo | 23 | 107 | 0 |
Ruan de Swardt | 29 | 107 | 3 |
Achille Cloete | 12 | 70 | 0 |
Gideon Peters | 18 | 74 | 0 |
Caleb Seleka | 28.5 | 128 | 3 |
Wihan Lubbe | 18 | 82 | 0 |
Lesiba Ngoepe | 4 | 10 | 0 |
North West Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Glenton Stuurman | 22 | 62 | 0 |
Keith Dudgeon | 27 | 89 | 1 |
Ayabulela Gqamane | 17 | 68 | 3 |
Jevano Baron | 12 | 63 | 0 |
Shaun von Berg | 43 | 106 | 4 |
Michael Copeland | 3 | 20 | 0 |
Aviwe Mgijima | 15.2 | 37 | 2 |
Boland Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Kerwin Mungroo | 13 | 39 | 1 |
Gideon Peters | 9 | 22 | 1 |
Ruan de Swardt | 5 | 15 | 1 |
Achille Cloete | 10 | 35 | 0 |
Caleb Seleka | 11 | 25 | 0 |
Wihan Lubbe | 3 | 3 | 1 |
Janneman Malan | 2 | 9 | 0 |
Boland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Aviwe Mgijima | Bowler | Right Handed Bat | Right-arm fast-medium |
Ayabulela Gqamane | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Nathan Engelbrecht | -- | Left Handed Bat | |
Grant Roelofsen | WK-Batsman | Right Handed Bat | |
Glenton Stuurman | Bowler | Right Handed Bat | Right-arm fast-medium |
Pieter Malan | Batsman | Right Handed Bat | Right-arm fast-medium |
Shaun von Berg | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Keith Dudgeon | Bowler | Right Handed Bat | Right-arm fast-medium |
Gavin Kaplan | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Clyde Fortuin | WK-Batsman | Right Handed Bat | |
Siyabonga Mahima | Bowler | Left Handed Bat | Right-arm legbreak |
North West
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rubin Hermann | WK-Batsman | Left Handed Bat | |
Gideon Peters | Bowler | Right Handed Bat | Right-arm fast |
Achille Cloete | Bowling Allrounder | Right Handed Bat | Right-arm fast |
Janneman Malan | Batsman | Right Handed Bat | Right-arm legbreak |
Odirile Modimokoane | Bowler | Right Handed Bat | Left-arm orthodox |
Tahir Isaacs | WK-Batsman | Left Handed Bat | |
Caleb Seleka | Bowler | Right Handed Bat | Right-arm medium |
Meeka eel Prince | WK-Batsman | Right Handed Bat | |
Lesiba Ngoepe | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Bamanye Xenxe | Bowler | Right Handed Bat | Right-arm fast |
Kerwin Mungroo | Bowler | Right Handed Bat | Right-arm fast |
Jaydon Brooker | -- | Left Handed Bat | |
Ruan de Swardt | Bowling Allrounder | Left Handed Bat | Right-arm medium |
Wihan Lubbe | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Ronan Hermann | WK-Batsman | Right Handed Bat | |
Migael Pretorius | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Raynard van Tonder | Batsman | Right Handed Bat | |
Matthew Kleinveldt | Batsman | Left Handed Bat | Right-arm offbreak |
Failed to retrieve match data.