Austria won by 6 wkts
Austria vs Hungary, 3rd Match
- Type: t20
- Venue: Marsa Sports Club, Marsa
- Date: 2025-02-04
- Series Details
Toss Winner: Hungary (Chose to: bat)
Score Summary
Hungary Inning 1: 186 runs, 5 wickets in 20 overs
Austria Inning 1: 187 runs, 4 wickets in 18 overs
Batting
Hungary Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Abbas Ghani | 28 | 14 | 1 | 2 | 200 | run out |
Ximus du Plooy | 33 | 24 | 0 | 2 | 137.5 | c razmal shigiwal b umair tariq |
Zeeshan Kukikhel | 65 | 47 | 3 | 4 | 138.3 | not out |
Sheikh Rasik | 45 | 22 | 1 | 5 | 204.55 | c hamid safi b aqib javed iqbal |
Zahir Safi Mohammed | 0 | 3 | 0 | 0 | 0 | lbw b aqib javed iqbal |
Muhammad Usman | 7 | 8 | 0 | 0 | 87.5 | run out |
Tejendra Valivarthi | 2 | 3 | 0 | 0 | 66.67 | not out |
Austria Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bilal Zalmai | 67 | 40 | 4 | 6 | 167.5 | lbw b abbas ghani |
Zeshan Arif | 31 | 24 | 4 | 0 | 129.17 | b abbas ghani |
Razmal Shigiwal | 27 | 15 | 2 | 2 | 180 | c matthew ainsworth b ximus du plooy |
Aqib Javed Iqbal | 23 | 17 | 3 | 0 | 135.29 | run out |
Mark Simpson Parker | 21 | 11 | 1 | 2 | 190.91 | not out |
Hekmatullah Khogiyani | 1 | 2 | 0 | 0 | 50 | not out |
Bowling
Hungary Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Aqib Javed Iqbal | 4 | 31 | 2 |
Sahel Zadran | 4 | 31 | 0 |
Hekmatullah Khogiyani | 4 | 39 | 0 |
Bilal Zalmai | 4 | 30 | 0 |
Umair Tariq | 3 | 28 | 1 |
Hamid Safi | 1 | 26 | 0 |
Austria Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Muhammad Saqlain | 3 | 32 | 0 |
Sheikh Rasik | 3 | 22 | 0 |
Abbas Ghani | 3 | 28 | 2 |
Zeeshan Kukikhel | 1 | 19 | 0 |
Ximus du Plooy | 3 | 37 | 1 |
Amal Jacob | 3 | 28 | 0 |
Matthew Ainsworth | 2 | 14 | 0 |
Austria
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Mehar Cheema | WK-Batsman | Right Handed Bat | |
Umair Tariq | Bowler | Right Handed Bat | Right-arm medium |
Hekmatullah Khogiyani | -- | Left Handed Bat | Left-arm fast |
Qadargul Utmanzai | WK-Batsman | Left Handed Bat | |
Hamid Safi | Bowler | Right Handed Bat | Right-arm fast |
Razmal Shigiwal | Batsman | Right Handed Bat | |
Adeel Tariq | Batting Allrounder | Right Handed Bat | Right-arm medium |
Itibarshah Deedar | Bowler | Right Handed Bat | |
Arsalan Arif | WK-Batsman | Right Handed Bat | |
Sahel Zadran | Bowler | Right Handed Bat | Right-arm medium |
Zeshan Arif | Batsman | Right Handed Bat | Right-arm legbreak |
Aqib Javed Iqbal | Batting Allrounder | Right Handed Bat | Right-arm medium |
Bilal Zalmai | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Janan Ghelzai | Batsman | Right Handed Bat | Right-arm legbreak |
Mark Simpson Parker | Bowler | Right Handed Bat | Right-arm medium |
Hungary
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Sandeep Mohandas | Bowler | Right Handed Bat | Right-arm fast-medium |
Gabor Torok | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Ximus du Plooy | Batsman | Left Handed Bat | |
Tejendra Valivarthi | WK-Batsman | Right Handed Bat | |
Muhammad Saqlain | Bowler | Right Handed Bat | Right-arm medium |
Abhitesh Prashar | Bowling Allrounder | Left Handed Bat | Right-arm medium |
Sheikh Rasik | Batting Allrounder | Right Handed Bat | Right-arm medium |
Matthew Ainsworth | -- | Right Handed Bat | Right-arm medium |
Chris Dowle | -- | Right Handed Bat | Right-arm medium |
Amal Jacob | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Zahir Safi Mohammed | Batsman | Right Handed Bat | Right-arm medium |
Zeeshan Kukikhel | Batsman | Right Handed Bat | Right-arm fast |
Abbas Ghani | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
17.3 | Mark Simpson Parker | 0 | Matthew Ainsworth | byes | ||
17.3 | Mark Simpson Parker | 1 | Matthew Ainsworth | no ball | ||
13.5 | Razmal Shigiwal | 0 | Sheikh Rasik | wide | ||
10.6 | Razmal Shigiwal | 0 | Abbas Ghani | wide | ||
10.5 | Aqib Javed Iqbal | 0 | Abbas Ghani | leg byes | ||
10.4 | Razmal Shigiwal | 0 | Abbas Ghani | wide | ||
8.1 | Bilal Zalmai | 0 | Ximus du Plooy | byes | ||
5.4 | Bilal Zalmai | 0 | Zeeshan Kukikhel | wide | ||
5.2 | Zeshan Arif | 0 | Zeeshan Kukikhel | leg byes | ||
2.2 | Bilal Zalmai | 0 | Muhammad Saqlain | wide | ||
2.2 | Zeshan Arif | 0 | Muhammad Saqlain | wide | ||
1.5 | Zeshan Arif | 0 | Sheikh Rasik | leg byes | ||
0.4 | Zeshan Arif | 0 | Muhammad Saqlain | leg byes | ||
0.4 | Zeshan Arif | 0 | Muhammad Saqlain | wide | ||
Inning 1 | ||||||
19.2 | Zeeshan Kukikhel | 0 | Hekmatullah Khogiyani | no ball | ||
19.1 | Tejendra Valivarthi | 0 | Hekmatullah Khogiyani | byes | ||
16.6 | Muhammad Usman | 0 | Aqib Javed Iqbal | wide | ||
16.6 | Muhammad Usman | 0 | Aqib Javed Iqbal | wide | ||
10.6 | Sheikh Rasik | 0 | Umair Tariq | wide | ||
5.1 | Ximus du Plooy | 0 | Aqib Javed Iqbal | wide |