Rajasthan Royals won by 6 runs
Rajasthan Royals vs Chennai Super Kings, 11th Match
- Type: t20
- Venue: Barsapara Cricket Stadium, Guwahati
- Date: 2025-03-30
- Series Details
Toss Winner: Chennai Super Kings (Chose to: bowl)
Score Summary
Rajasthan Royals Inning 1: 182 runs, 9 wickets in 20 overs
Chennai Super Kings Inning 1: 176 runs, 6 wickets in 20 overs
Batting
Rajasthan Royals Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 4 | 3 | 1 | 0 | 133.33 | c ashwin b khaleel ahmed |
Sanju Samson | 20 | 16 | 1 | 1 | 125 | c rachin ravindra b noor ahmad |
Nitish Rana | 81 | 36 | 10 | 5 | 225 | st dhoni b ashwin |
Riyan Parag | 37 | 28 | 2 | 2 | 132.14 | b matheesha pathirana |
Dhruv Jurel | 3 | 7 | 0 | 0 | 42.86 | c matheesha pathirana b noor ahmad |
Wanindu Hasaranga | 4 | 5 | 0 | 0 | 80 | c vijay shankar b ravindra jadeja |
Shimron Hetmyer | 19 | 16 | 1 | 1 | 118.75 | c ashwin b matheesha pathirana |
Jofra Archer | 0 | 2 | 0 | 0 | 0 | c ruturaj gaikwad b khaleel ahmed |
Kumar Kartikeya | 1 | 1 | 0 | 0 | 100 | run out |
Maheesh Theekshana | 2 | 4 | 0 | 0 | 50 | not out |
Tushar Deshpande | 1 | 2 | 0 | 0 | 50 | not out |
Chennai Super Kings Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rachin Ravindra | 0 | 4 | 0 | 0 | 0 | c dhruv jurel b jofra archer |
Rahul Tripathi | 23 | 19 | 3 | 1 | 121.05 | c hetmyer b w hasaranga |
Ruturaj Gaikwad | 63 | 44 | 7 | 1 | 143.18 | c yashasvi jaiswal b w hasaranga |
Shivam Dube | 18 | 10 | 1 | 2 | 180 | c riyan parag b w hasaranga |
Vijay Shankar | 9 | 6 | 0 | 1 | 150 | b w hasaranga |
Ravindra Jadeja | 32 | 22 | 2 | 1 | 145.45 | not out |
MS Dhoni | 16 | 11 | 1 | 1 | 145.45 | c hetmyer b sandeep sharma |
Jamie Overton | 11 | 4 | 0 | 1 | 275 | not out |
Bowling
Rajasthan Royals Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Khaleel Ahmed | 4 | 38 | 2 |
Jamie Overton | 2 | 30 | 0 |
Ravichandran Ashwin | 4 | 46 | 1 |
Noor Ahmad | 4 | 28 | 2 |
Matheesha Pathirana | 4 | 28 | 2 |
Ravindra Jadeja | 2 | 10 | 1 |
Chennai Super Kings Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jofra Archer | 3 | 13 | 1 |
Tushar Deshpande | 4 | 45 | 0 |
Sandeep Sharma | 4 | 42 | 1 |
Maheesh Theekshana | 4 | 30 | 0 |
Wanindu Hasaranga | 4 | 35 | 4 |
Kumar Kartikeya | 1 | 10 | 0 |
Chennai Super Kings
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Shaik Rasheed | Batsman | Right Handed Bat | Right-arm legbreak |
Ravindra Jadeja | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Kamlesh Nagarkoti | Bowler | Right Handed Bat | Right-arm fast |
Vijay Shankar | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jamie Overton | Bowler | Right Handed Bat | Right-arm fast |
Vansh Bedi | WK-Batsman | Right Handed Bat | |
Shreyas Gopal | Bowler | Right Handed Bat | Right-arm legbreak |
Andre Siddarth C | Batsman | Right Handed Bat | |
Gurjapneet Singh | Bowler | Right Handed Bat | Left-arm fast-medium |
MS Dhoni | WK-Batsman | Right Handed Bat | Right-arm medium |
Ravichandran Ashwin | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Anshul Kamboj | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Rahul Tripathi | Batsman | Right Handed Bat | Right-arm medium |
Mukesh Choudhary | Bowler | Left Handed Bat | Left-arm fast-medium |
Matheesha Pathirana | Bowler | Right Handed Bat | Right-arm fast |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Ruturaj Gaikwad | Batsman | Right Handed Bat | Right-arm offbreak |
Shivam Dube | Batting Allrounder | Left Handed Bat | Right-arm medium |
Noor Ahmad | Bowler | Right Handed Bat | Left-arm wrist-spin |
Ramakrishna Ghosh | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Sam Curran | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Khaleel Ahmed | Bowler | Right Handed Bat | Left-arm fast-medium |
Deepak Hooda | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Nathan Ellis | Bowler | Right Handed Bat | Right-arm fast-medium |
Rajasthan Royals
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Vaibhav Suryavanshi | Batsman | Left Handed Bat | Left-arm orthodox |
Shimron Hetmyer | Batsman | Left Handed Bat | |
Kunal Singh Rathore | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Ashok Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Tushar Deshpande | Bowler | Left Handed Bat | Right-arm fast-medium |
Shubham Dubey | Batsman | Left Handed Bat | Right-arm offbreak |
Jofra Archer | Bowler | Right Handed Bat | Right-arm fast |
Maheesh Theekshana | Bowler | Right Handed Bat | Right-arm offbreak |
Nitish Rana | Batsman | Left Handed Bat | Right-arm offbreak |
Riyan Parag | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Yashasvi Jaiswal | Batsman | Left Handed Bat | Right-arm legbreak |
Kumar Kartikeya | Bowler | Right Handed Bat | Left-arm wrist-spin |
Dhruv Jurel | WK-Batsman | Right Handed Bat | |
Wanindu Hasaranga | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Sandeep Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Akash Madhwal | Bowler | Right Handed Bat | Right-arm fast-medium |
Fazalhaq Farooqi | Bowler | Right Handed Bat | Left-arm fast-medium |
Sanju Samson | WK-Batsman | Right Handed Bat | |
Kwena Maphaka | Bowler | Left Handed Bat | Left-arm fast-medium |
Yudhvir Singh Charak | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
19.1 | MS Dhoni | 0 | Sandeep Sharma | wide | ||
14.4 | Ravindra Jadeja | 0 | Tushar Deshpande | wide | ||
14.1 | Ravindra Jadeja | 0 | Tushar Deshpande | wide | ||
7.2 | Shivam Dube | 0 | Wanindu Hasaranga | leg byes | ||
Inning 1 | ||||||
19.6 | Tushar Deshpande | 0 | Matheesha Pathirana | byes | ||
19.4 | Tushar Deshpande | 0 | Matheesha Pathirana | wide | ||
19.1 | Shimron Hetmyer | 0 | Matheesha Pathirana | wide | ||
18.1 | Shimron Hetmyer | 0 | Khaleel Ahmed | wide | ||
13.5 | Riyan Parag | 0 | Noor Ahmad | wide | ||
11.4 | Nitish Rana | 0 | Ravichandran Ashwin | wide | ||
10.3 | Riyan Parag | 0 | Matheesha Pathirana | wide | ||
10.1 | Riyan Parag | 0 | Matheesha Pathirana | wide | ||
0.6 | Nitish Rana | 0 | Khaleel Ahmed | byes |