Pakistan A won by 144 runs
Pakistan A vs Afghanistan, 1st Match
- Type: odi
- Venue: Gaddafi Stadium, Lahore
- Date: 2025-02-14
- Series Details
Toss Winner: Pakistan A (Chose to: bat)
Score Summary
Pakistan A Inning 1: 314 runs, 8 wickets in 50 overs
Afghanistan Inning 1: 170 runs, 10 wickets in 38.4 overs
Batting
Pakistan A Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mohsin Riaz | 61 | 83 | 5 | 2 | 73.49 | c shahidi b fareed ahmad |
Abdul Faseeh | 14 | 21 | 3 | 0 | 66.67 | c sediqullah atal b nangeyalia kharote |
Muhammad Akhlaq | 36 | 53 | 3 | 1 | 67.92 | c gulbadin b noor ahmad |
Hussain Talat | 70 | 75 | 8 | 0 | 93.33 | b noor ahmad |
Irfan Khan | 57 | 48 | 4 | 3 | 118.75 | c nangeyalia kharote b fareed ahmad |
Jahandad Khan | 26 | 10 | 3 | 2 | 260 | c nabi b fareed ahmad |
Mohammad Imran Randhawa | 2 | 4 | 0 | 0 | 50 | not out |
Abbas Afridi | 5 | 4 | 1 | 0 | 125 | b azmatullah |
Shadab Khan | 0 | 2 | 0 | 0 | 0 | b azmatullah |
Kashif Ali | 2 | 1 | 0 | 0 | 200 | not out |
Bowling
Pakistan A Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Fazalhaq Farooqi | 6 | 39 | 0 |
Azmatullah Omarzai | 7 | 32 | 2 |
Nangeyalia Kharote | 5 | 29 | 1 |
Gulbadin Naib | 6 | 57 | 0 |
Mohammad Nabi | 5 | 31 | 0 |
Noor Ahmad | 10 | 37 | 2 |
Fareed Ahmad Malik | 8 | 56 | 3 |
Naveed Zadran | 3 | 20 | 0 |
Afghanistan
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Bilal Sami | Bowler | Right Handed Bat | Right-arm medium |
Gulbadin Naib | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Sediqullah Atal | Batsman | Left Handed Bat | |
Ikram Alikhil | WK-Batsman | Left Handed Bat | |
Rashid Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Hashmatullah Shahidi | Batsman | Left Handed Bat | Right-arm offbreak |
Nangeyalia Kharote | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Ibrahim Zadran | Batsman | Right Handed Bat | Right-arm fast-medium |
Fareed Ahmad Malik | Bowler | Left Handed Bat | Left-arm fast-medium |
Rahmat Shah | Batsman | Right Handed Bat | Right-arm legbreak |
Darwish Rasooli | Batsman | Right Handed Bat | Right-arm offbreak |
Noor Ahmad | Bowler | Right Handed Bat | Left-arm wrist-spin |
Rahmanullah Gurbaz | WK-Batsman | Right Handed Bat | Right-arm medium |
Fazalhaq Farooqi | Bowler | Right Handed Bat | Left-arm fast-medium |
Mohammad Nabi | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Naveed Zadran | Bowler | Right Handed Bat | Right-arm medium |
Azmatullah Omarzai | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Pakistan A
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Arafat Minhas | Batsman | Left Handed Bat | Left-arm orthodox |
Abdul Faseeh | Batsman | Left Handed Bat | |
Hussain Talat | Batting Allrounder | Left Handed Bat | Right-arm medium |
Mohsin Riaz | Batsman | Right Handed Bat | |
Irfan Khan | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Shadab Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Kashif Ali | Bowler | Right Handed Bat | Right-arm medium |
Abbas Afridi | Bowler | Right Handed Bat | Right-arm fast-medium |
Jahandad Khan | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Mohammad Imran Randhawa | Bowling Allrounder | Right Handed Bat | Left-arm fast-medium |
Muhammad Akhlaq | WK-Batsman | Right Handed Bat | Right-arm medium |
Mohammad Amir Khan | Bowler | Right Handed Bat | Right-arm fast-medium |
Failed to retrieve match data.