India Masters won by 94 runs
India Masters vs Australia Masters, 1st Semi-Final
- Type: t20
- Venue: Shaheed Veer Narayan Singh International Stadium, Raipur
- Date: 2025-03-13
- Series Details
Toss Winner: Australia Masters (Chose to: bowl)
Score Summary
India Masters Inning 1: 220 runs, 7 wickets in 20 overs
Australia Masters Inning 1: 126 runs, 10 wickets in 18.1 overs
Batting
India Masters Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ambati Rayudu | 5 | 8 | 1 | 0 | 62.5 | b steve okeefe |
Sachin Tendulkar | 42 | 30 | 7 | 0 | 140 | c watson b hilfenhaus |
Pawan Negi | 14 | 11 | 2 | 0 | 127.27 | c christian b doherty |
Yuvraj Singh | 59 | 30 | 1 | 7 | 196.67 | c shaun marsh b doherty |
Stuart Binny | 36 | 21 | 5 | 1 | 171.43 | b christian |
Yusuf Pathan | 23 | 10 | 1 | 2 | 230 | lbw b christian |
Irfan Pathan | 19 | 7 | 2 | 1 | 271.43 | not out |
Gurkeerat Singh Mann | 1 | 2 | 0 | 0 | 50 | c reardon b coulter-nile |
Vinay Kumar | 1 | 1 | 0 | 0 | 100 | not out |
Australia Masters Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shane Watson | 5 | 4 | 1 | 0 | 125 | c negi b vinay kumar |
Shaun Marsh | 21 | 15 | 2 | 1 | 140 | c yuvraj b vinay kumar |
Ben Dunk | 21 | 12 | 1 | 2 | 175 | c rayudu b nadeem |
Daniel Christian | 2 | 5 | 0 | 0 | 40 | c yusuf pathan b binny |
Nathan Reardon | 21 | 14 | 3 | 0 | 150 | c gurkeerat singh b nadeem |
Ben Cutting | 39 | 30 | 3 | 3 | 130 | c nadeem b irfan pathan |
Nathan Coulter-Nile | 0 | 1 | 0 | 0 | 0 | c irfan pathan b nadeem |
Ben Hilfenhaus | 2 | 6 | 0 | 0 | 33.33 | lbw b nadeem |
Steve OKeefe | 0 | 5 | 0 | 0 | 0 | b negi |
Xavier Doherty | 10 | 11 | 0 | 1 | 90.91 | not out |
Bryce McGain | 3 | 6 | 0 | 0 | 50 | c rayudu b irfan pathan |
Bowling
India Masters Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ben Hilfenhaus | 4 | 39 | 1 |
Steve OKeefe | 4 | 43 | 1 |
Nathan Coulter-Nile | 4 | 40 | 1 |
Xavier Doherty | 3 | 30 | 2 |
Daniel Christian | 4 | 40 | 2 |
Bryce McGain | 1 | 19 | 0 |
Australia Masters Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Dhawal Kulkarni | 2 | 23 | 0 |
Vinay Kumar | 2 | 10 | 2 |
Yusuf Pathan | 1 | 13 | 0 |
Shahbaz Nadeem | 4 | 15 | 4 |
Stuart Binny | 3 | 20 | 1 |
Irfan Pathan | 3.1 | 31 | 2 |
Pawan Negi | 3 | 13 | 1 |
Australia Masters
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Nathan Reardon | Batsman | Left Handed Bat | Right-arm medium |
Xavier Doherty | Bowler | Left Handed Bat | Left-arm orthodox |
Jason Krejza | Bowler | Right Handed Bat | Right-arm offbreak |
Shane Watson | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben Cutting | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben Dunk | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Daniel Christian | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Shaun Marsh | Batsman | Left Handed Bat | Left-arm orthodox |
Ben Laughlin | Bowler | Right Handed Bat | Right-arm fast-medium |
Callum Ferguson | Batsman | Right Handed Bat | Right-arm medium |
James Pattinson | Bowler | Left Handed Bat | Right-arm fast |
Peter Nevill | WK-Batsman | Right Handed Bat | |
Nathan Coulter-Nile | Bowler | Right Handed Bat | Right-arm fast |
Ben Hilfenhaus | Bowler | Right Handed Bat | Right-arm fast-medium |
Bryce McGain | Bowler | Right Handed Bat | Right-arm legbreak |
Steve OKeefe | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
India Masters
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rahul Sharma | Bowler | Right Handed Bat | Right-arm legbreak |
Sachin Tendulkar | Batsman | Right Handed Bat | Right-arm legbreak |
Saurabh Tiwary | Batsman | Left Handed Bat | |
Yusuf Pathan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Naman Ojha | WK-Batsman | Right Handed Bat | |
Shahbaz Nadeem | Bowler | Right Handed Bat | Left-arm orthodox |
Abhimanyu Mithun | Bowler | Right Handed Bat | Right-arm medium |
Stuart Binny | Batting Allrounder | Right Handed Bat | Right-arm medium |
Ambati Rayudu | Batsman | Right Handed Bat | Right-arm offbreak |
Yuvraj Singh | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Suresh Raina | Batsman | Left Handed Bat | Right-arm offbreak |
Dhawal Kulkarni | Bowler | Right Handed Bat | Right-arm fast-medium |
Vinay Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Gurkeerat Singh Mann | Batsman | Right Handed Bat | Right-arm offbreak |
Pawan Negi | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Irfan Pathan | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
6.4 | Daniel Christian | 0 | Stuart Binny | wide | ||
0.5 | Shaun Marsh | 0 | Dhawal Kulkarni | leg byes | ||
Inning 1 | ||||||
16.6 | Yusuf Pathan | 0 | Daniel Christian | wide | ||
16.5 | Yusuf Pathan | 0 | Daniel Christian | wide | ||
16.4 | Stuart Binny | 0 | Daniel Christian | leg byes | ||
12.4 | Yuvraj Singh | 0 | Bryce McGain | leg byes | ||
11.5 | Yuvraj Singh | 0 | Ben Hilfenhaus | wide | ||
9.6 | Sachin Tendulkar | 0 | Daniel Christian | wide | ||
8.2 | Sachin Tendulkar | 0 | Xavier Doherty | leg byes | ||
5.3 | Pawan Negi | 0 | Nathan Coulter-Nile | leg byes | ||
2.5 | Sachin Tendulkar | 0 | Ben Hilfenhaus | wide | ||
2.2 | Sachin Tendulkar | 0 | Ben Hilfenhaus | leg byes | ||
2.2 | Ambati Rayudu | 0 | Ben Hilfenhaus | leg byes | ||
1.4 | Sachin Tendulkar | 0 | Steve OKeefe | wide | ||
1.4 | Sachin Tendulkar | 0 | Steve OKeefe | wide | ||
1.1 | Sachin Tendulkar | 0 | Steve OKeefe | byes |