Day 3: Stumps - Canterbury need 364 runs
Wellington vs Canterbury, 23rd Match
- Type: test
- Venue: Basin Reserve, Wellington
- Date: 2025-03-28
- Series Details
Toss Winner: Canterbury (Chose to: bowl)
Score Summary
Wellington Inning 1: 269 runs, 10 wickets in 93.2 overs
Canterbury Inning 1: 274 runs, 10 wickets in 85.1 overs
Wellington Inning 2: 396 runs, 7 wickets in 94 overs
Canterbury Inning 2: 28 runs, 3 wickets in 7 overs
Batting
Wellington Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Mycock | 73 | 177 | 10 | 0 | 41.24 | c bowes b michael rae |
Nick Greenwood | 18 | 57 | 0 | 0 | 31.58 | c matthew boyle b angus mckenzie |
Gareth Severin | 29 | 66 | 5 | 0 | 43.94 | lbw b angus mckenzie |
Tim Robinson | 1 | 7 | 0 | 0 | 14.29 | lbw b angus mckenzie |
Jesse Tashkoff | 50 | 73 | 6 | 1 | 68.49 | c jesse frew b zakary foulkes |
Tom Blundell | 31 | 76 | 3 | 0 | 40.79 | b fraser sheat |
Logan van Beek | 14 | 39 | 2 | 0 | 35.9 | b zakary foulkes |
Peter Younghusband | 0 | 9 | 0 | 0 | 0 | b zakary foulkes |
Michael Snedden | 11 | 33 | 1 | 0 | 33.33 | b michael rae |
Ian McPeake | 16 | 25 | 3 | 0 | 64 | not out |
Liam Dudding | 0 | 1 | 0 | 0 | 0 | b michael rae |
Canterbury Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rhys Mariu | 16 | 43 | 3 | 0 | 37.21 | c younghusband b liam dudding |
Chad Bowes | 2 | 6 | 0 | 0 | 33.33 | c tom blundell b liam dudding |
Scott Janett | 8 | 17 | 2 | 0 | 47.06 | lbw b van beek |
Cole McConchie | 26 | 47 | 4 | 0 | 55.32 | c callum mclachlan b liam dudding |
Matthew Boyle | 7 | 9 | 1 | 0 | 77.78 | lbw b mcpeake |
Zakary Foulkes | 43 | 102 | 7 | 0 | 42.16 | c tim robinson b younghusband |
Jesse Frew | 9 | 25 | 2 | 0 | 36 | c tom blundell b younghusband |
Ish Sodhi | 79 | 143 | 12 | 0 | 55.24 | lbw b van beek |
Angus McKenzie | 12 | 22 | 2 | 0 | 54.55 | c younghusband b van beek |
Fraser Sheat | 41 | 95 | 6 | 0 | 43.16 | lbw b liam dudding |
Michael Rae | 0 | 3 | 0 | 0 | 0 | not out |
Wellington Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Mycock | 26 | 98 | 3 | 0 | 26.53 | c jesse frew b angus mckenzie |
Nick Greenwood | 80 | 140 | 6 | 0 | 57.14 | c matthew boyle b zakary foulkes |
Gareth Severin | 26 | 53 | 4 | 0 | 49.06 | b michael rae |
Tim Robinson | 14 | 23 | 3 | 0 | 60.87 | lbw b michael rae |
Jesse Tashkoff | 109 | 123 | 12 | 4 | 88.62 | c matthew boyle b ish sodhi |
Tom Blundell | 119 | 115 | 14 | 3 | 103.48 | c ish sodhi b michael rae |
Ian McPeake | 0 | 5 | 0 | 0 | 0 | b ish sodhi |
Logan van Beek | 5 | 8 | 0 | 0 | 62.5 | not out |
Peter Younghusband | 1 | 2 | 0 | 0 | 50 | not out |
Canterbury Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chad Bowes | 6 | 8 | 1 | 0 | 75 | lbw b liam dudding |
Scott Janett | 4 | 6 | 1 | 0 | 66.67 | b van beek |
Harry Chamberlain | 9 | 11 | 1 | 0 | 81.82 | batting |
Michael Rae | 1 | 7 | 0 | 0 | 14.29 | c michael snedden b van beek |
Cole McConchie | 7 | 10 | 1 | 0 | 70 | batting |
Bowling
Wellington Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Fraser Sheat | 22 | 57 | 1 |
Zakary Foulkes | 22 | 65 | 3 |
Angus McKenzie | 25 | 50 | 3 |
Michael Rae | 20.2 | 63 | 3 |
Ish Sodhi | 4 | 12 | 0 |
Canterbury Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Logan van Beek | 19 | 46 | 3 |
Liam Dudding | 18.1 | 75 | 4 |
Ian McPeake | 9 | 36 | 1 |
Michael Snedden | 19 | 46 | 0 |
Peter Younghusband | 19 | 40 | 2 |
Jesse Tashkoff | 1 | 9 | 0 |
Wellington Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Zakary Foulkes | 20 | 74 | 1 |
Fraser Sheat | 17 | 72 | 0 |
Angus McKenzie | 23 | 66 | 1 |
Michael Rae | 18 | 80 | 3 |
Ish Sodhi | 14 | 70 | 2 |
Cole McConchie | 2 | 23 | 0 |
Canterbury Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Liam Dudding | 3 | 11 | 1 |
Logan van Beek | 3 | 10 | 2 |
Peter Younghusband | 1 | 6 | 0 |
Canterbury
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Michael Rippon | Bowling Allrounder | Right Handed Bat | Left-arm wrist-spin |
Fraser Sheat | Bowler | Right Handed Bat | Right-arm fast-medium |
Angus McKenzie | Bowler | Left Handed Bat | Right-arm medium |
Sean Davey | Batting Allrounder | Right Handed Bat | Right-arm medium |
Matt Henry | Bowler | Right Handed Bat | Right-arm fast-medium |
Jesse Frew | WK-Batsman | Right Handed Bat | |
Chad Bowes | Batsman | Right Handed Bat | Right-arm medium |
Cole McConchie | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Michael Rae | Bowler | Right Handed Bat | Right-arm fast-medium |
Daryl Mitchell | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jack Boyle | Batsman | Right Handed Bat | Right-arm offbreak |
Tom Latham | WK-Batsman | Left Handed Bat | Right-arm medium |
Wellington
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Peter Younghusband | Bowler | Right Handed Bat | Right-arm legbreak |
Logan van Beek | Bowler | Right Handed Bat | Right-arm fast-medium |
Gareth Severin | WK-Batsman | Right Handed Bat | |
Michael Snedden | Bowler | Right Handed Bat | Right-arm fast-medium |
Nick Kelly | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Nick Greenwood | Batsman | Right Handed Bat | |
Muhammad Abbas | Batting Allrounder | Right Handed Bat | Left-arm fast-medium |
Tom Blundell | WK-Batsman | Right Handed Bat | Right-arm offbreak |
James Hartshorn | Batsman | Right Handed Bat | Right-arm medium |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Liam Dudding | Bowler | Right Handed Bat | Right-arm medium |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Failed to retrieve match data.