India Masters won by 4 runs
India Masters vs Sri Lanka Masters, 1st Match
- Type: t20
- Venue: Dr DY Patil Sports Academy, Navi Mumbai
- Date: 2025-02-22
- Series Details
Toss Winner: Sri Lanka Masters (Chose to: bowl)
Score Summary
India Masters Inning 1: 222 runs, 4 wickets in 20 overs
Sri Lanka Masters Inning 1: 218 runs, 9 wickets in 20 overs
Batting
India Masters Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ambati Rayudu | 5 | 5 | 1 | 0 | 100 | c prasanna b lakmal |
Sachin Tendulkar | 10 | 8 | 2 | 0 | 125 | b lakmal |
Gurkeerat Singh Mann | 44 | 32 | 7 | 0 | 137.5 | st sangakkara b chaturanga |
Stuart Binny | 68 | 31 | 3 | 7 | 219.35 | c thirimanne b udana |
Yuvraj Singh | 31 | 22 | 2 | 2 | 140.91 | not out |
Yusuf Pathan | 56 | 22 | 3 | 6 | 254.55 | not out |
Sri Lanka Masters Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Upul Tharanga | 10 | 7 | 2 | 0 | 142.86 | c rayudu b d kulkarni |
Kumar Sangakkara | 51 | 30 | 8 | 1 | 170 | c tendulkar b irfan pathan |
Lahiru Thirimanne | 24 | 17 | 3 | 1 | 141.18 | c yuvraj b irfan pathan |
Asela Gunaratne | 37 | 25 | 3 | 1 | 148 | c vinay kumar b mithun |
Chaturanga de Silva | 0 | 1 | 0 | 0 | 0 | c rayudu b irfan pathan |
Ashan Priyanjan | 17 | 11 | 1 | 1 | 154.55 | c tendulkar b vinay kumar |
Jeevan Mendis | 42 | 17 | 3 | 3 | 247.06 | c vinay kumar b d kulkarni |
Isuru Udana | 23 | 7 | 2 | 2 | 328.57 | b vinay kumar |
Seekkuge Prasanna | 1 | 3 | 0 | 0 | 33.33 | b mithun |
Suranga Lakmal | 1 | 1 | 0 | 0 | 100 | not out |
Nuwan Pradeep | 1 | 1 | 0 | 0 | 100 | not out |
Bowling
India Masters Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Isuru Udana | 4 | 57 | 1 |
Suranga Lakmal | 4 | 34 | 2 |
Nuwan Pradeep | 4 | 41 | 0 |
Chaturanga de Silva | 3 | 24 | 1 |
Jeevan Mendis | 1 | 23 | 0 |
Asela Gunaratne | 4 | 40 | 0 |
Sri Lanka Masters Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Stuart Binny | 1 | 11 | 0 |
Dhawal Kulkarni | 4 | 34 | 2 |
Abhimanyu Mithun | 4 | 41 | 2 |
Vinay Kumar | 4 | 53 | 2 |
Yusuf Pathan | 1 | 13 | 0 |
Irfan Pathan | 4 | 39 | 3 |
Shahbaz Nadeem | 2 | 24 | 0 |
India Masters
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rahul Sharma | Bowler | Right Handed Bat | Right-arm legbreak |
Sachin Tendulkar | Batsman | Right Handed Bat | Right-arm legbreak |
Saurabh Tiwary | Batsman | Left Handed Bat | |
Yusuf Pathan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Naman Ojha | WK-Batsman | Right Handed Bat | |
Shahbaz Nadeem | Bowler | Right Handed Bat | Left-arm orthodox |
Abhimanyu Mithun | Bowler | Right Handed Bat | Right-arm medium |
Stuart Binny | Batting Allrounder | Right Handed Bat | Right-arm medium |
Ambati Rayudu | Batsman | Right Handed Bat | Right-arm offbreak |
Yuvraj Singh | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Suresh Raina | Batsman | Left Handed Bat | Right-arm offbreak |
Dhawal Kulkarni | Bowler | Right Handed Bat | Right-arm fast-medium |
Vinay Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Gurkeerat Singh Mann | Batsman | Right Handed Bat | Right-arm offbreak |
Pawan Negi | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Irfan Pathan | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Sri Lanka Masters
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Chaturanga de Silva | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Dhammika Prasad | Bowler | Right Handed Bat | Right-arm fast-medium |
Dilruwan Perera | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Ashan Priyanjan | Batting Allrounder | Right Handed Bat | Right-arm medium |
Upul Tharanga | Batsman | Left Handed Bat | |
Seekkuge Prasanna | Bowler | Right Handed Bat | Right-arm legbreak |
Kumar Sangakkara | Batsman | Left Handed Bat | Right-arm offbreak |
Suranga Lakmal | Bowler | Right Handed Bat | Right-arm medium |
Jeevan Mendis | Bowling Allrounder | Left Handed Bat | Right-arm legbreak |
Isuru Udana | Bowling Allrounder | Right Handed Bat | Left-arm fast-medium |
Romesh Kaluwitharana | WK-Batsman | Right Handed Bat | |
Chinthaka Jayasinghe | Batting Allrounder | Right Handed Bat | Right-arm medium |
Nuwan Pradeep | Bowler | Right Handed Bat | Right-arm fast-medium |
Asela Gunaratne | Batting Allrounder | Right Handed Bat | Right-arm medium |
Lahiru Thirimanne | Batsman | Left Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
19.2 | Asela Gunaratne | 0 | Abhimanyu Mithun | leg byes | ||
19.1 | Seekkuge Prasanna | 0 | Abhimanyu Mithun | byes | ||
18.2 | Isuru Udana | 0 | Vinay Kumar | wide | ||
16.1 | Jeevan Mendis | 0 | Abhimanyu Mithun | wide | ||
11.3 | Asela Gunaratne | 0 | Irfan Pathan | wide | ||
4.1 | Kumar Sangakkara | 0 | Abhimanyu Mithun | wide | ||
2.3 | Lahiru Thirimanne | 0 | Abhimanyu Mithun | leg byes | ||
Inning 1 | ||||||
18.4 | Yusuf Pathan | 0 | Isuru Udana | wide | ||
18.3 | Yusuf Pathan | 0 | Isuru Udana | leg byes | ||
16.3 | Yuvraj Singh | 0 | Suranga Lakmal | leg byes | ||
14.5 | Yuvraj Singh | 0 | Isuru Udana | wide | ||
7.1 | Gurkeerat Singh Mann | 4 | Jeevan Mendis | no ball | ||
1.5 | Sachin Tendulkar | 0 | Suranga Lakmal | wide | ||
0.1 | Ambati Rayudu | 0 | Isuru Udana | wide |