Indian Royals won by 46 runs
Indian Royals vs Sri Lankan Lions, 4th Match
- Type: t20
- Venue: Miraj International Cricket Stadium, Udaipur
- Date: 2025-03-11
- Series Details
Toss Winner: Sri Lankan Lions (Chose to: bowl)
Score Summary
Indian Royals Inning 1: 161 runs, 10 wickets in 19.5 overs
Sri Lankan Lions Inning 1: 115 runs, 10 wickets in 19.2 overs
Batting
Indian Royals Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shikhar Dhawan | 16 | 15 | 3 | 0 | 106.67 | b t thushara |
Rahul Yadav | 21 | 19 | 3 | 0 | 110.53 | lbw b upul indrasiri |
Faiz Fazal | 52 | 37 | 4 | 2 | 140.54 | c edirisinghe b sanjaya |
Manoj Tiwary | 3 | 8 | 0 | 0 | 37.5 | b dilshan |
Yogesh Nagar | 0 | 2 | 0 | 0 | 0 | c leo fransisco b dilshan |
Manpreet Gony | 28 | 17 | 4 | 1 | 164.71 | b thisara perera |
Shadab Jakati | 23 | 16 | 3 | 1 | 143.75 | c edirisinghe b sanjaya |
Anureet Singh | 2 | 4 | 0 | 0 | 50 | c raveen sayer b arul pragasam |
Rohan Rathi | 0 | 1 | 0 | 0 | 0 | b sanjaya |
Sudeep Tyagi | 1 | 1 | 0 | 0 | 100 | not out |
Munaf Patel | 0 | 2 | 0 | 0 | 0 | c lasith lakshan b sanjaya |
Sri Lankan Lions Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Leo Fransisco | 1 | 3 | 0 | 0 | 33.33 | c rahul yadav b anureet singh |
Tillakaratne Dilshan | 1 | 6 | 0 | 0 | 16.67 | b gony |
Lasith Lakshan | 35 | 32 | 4 | 0 | 109.38 | st rahul yadav b jakati |
Thisara Perera | 10 | 9 | 1 | 0 | 111.11 | c dhawan b gony |
Raveen Sayer | 18 | 20 | 1 | 0 | 90 | st rahul yadav b jakati |
Thilan Thushara | 4 | 10 | 0 | 0 | 40 | st rahul yadav b jakati |
Mevan Fernando | 20 | 19 | 2 | 0 | 105.26 | not out |
Malinda Pushpakumara | 1 | 3 | 0 | 0 | 33.33 | st rahul yadav b manoj tiwary |
Arul Pragasam | 7 | 8 | 1 | 0 | 87.5 | retd out |
Vikum Sanjaya | 7 | 5 | 0 | 1 | 140 | c and b anureet singh |
Upul Indrasiri | 0 | 1 | 0 | 0 | 0 | b manoj tiwary |
Bowling
Indian Royals Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Vikum Sanjaya | 3.5 | 23 | 4 |
Arul Pragasam | 3 | 28 | 1 |
Thilan Thushara | 2 | 13 | 1 |
Upul Indrasiri | 3 | 13 | 1 |
Tillakaratne Dilshan | 4 | 31 | 2 |
Malinda Pushpakumara | 1 | 4 | 0 |
Thisara Perera | 2 | 26 | 1 |
Raveen Sayer | 1 | 17 | 0 |
Sri Lankan Lions Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Anureet Singh | 4 | 26 | 2 |
Manpreet Gony | 2 | 8 | 2 |
Munaf Patel | 2 | 8 | 0 |
Sudeep Tyagi | 4 | 29 | 0 |
Shadab Jakati | 4 | 26 | 3 |
Manoj Tiwary | 3.2 | 17 | 2 |
Indian Royals
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Shadab Jakati | Bowler | Left Handed Bat | Left-arm orthodox |
Munaf Patel | Bowler | Right Handed Bat | Right-arm fast-medium |
Shreevats Goswami | WK-Batsman | Left Handed Bat | |
Saurabh Tiwary | Batsman | Left Handed Bat | |
Bipul Sharma | Bowler | Left Handed Bat | Left-arm orthodox |
S Badrinath | Batsman | Right Handed Bat | Right-arm offbreak |
Vineet Saxena | Batsman | Right Handed Bat | Right-arm offbreak |
Yusuf Pathan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Anureet Singh | Bowler | Right Handed Bat | Right-arm medium |
Sudeep Tyagi | Bowler | Right Handed Bat | Right-arm fast-medium |
Naman Ojha | WK-Batsman | Right Handed Bat | |
Rohan Rathi | Batsman | Right Handed Bat | Right-arm medium |
Manoj Tiwary | Batsman | Right Handed Bat | Right-arm legbreak |
Manpreet Gony | Bowler | Right Handed Bat | Right-arm fast-medium |
Faiz Fazal | Batsman | Left Handed Bat | Right-arm medium |
Ambati Rayudu | Batsman | Right Handed Bat | Right-arm offbreak |
Shikhar Dhawan | Batsman | Left Handed Bat | Right-arm offbreak |
Gurpreet | Bowler | Right Handed Bat | Right-arm medium |
Yogesh Nagar | Batting Allrounder | Right Handed Bat | |
Barinder Sran | Bowler | Left Handed Bat | Left-arm fast-medium |
Rahul Yadav | WK-Batsman | Right Handed Bat | |
Karanveer Singh | Bowler | Right Handed Bat | Right-arm legbreak |
Irfan Pathan | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Sri Lankan Lions
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Danushka Gunathilaka | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Leo Fransisco | WK-Batsman | Left Handed Bat | |
Tillakaratne Dilshan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Chaturanga de Silva | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Milinda Siriwardana | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Chamara Silva | Batsman | Right Handed Bat | Right-arm legbreak |
Malinda Pushpakumara | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Thisara Perera | Bowling Allrounder | Left Handed Bat | Right-arm fast-medium |
Ashan Priyanjan | Batting Allrounder | Right Handed Bat | Right-arm medium |
Upul Tharanga | Batsman | Left Handed Bat | |
Upul Indrasiri | Bowler | Left Handed Bat | Left-arm orthodox |
Raveen Sayer | Bowler | Right Handed Bat | Right-arm offbreak |
Chamara Kapugedera | Batsman | Right Handed Bat | Right-arm medium |
Lahiru Gamage | Bowler | Right Handed Bat | Right-arm medium |
Mevan Fernando | Batsman | Right Handed Bat | Left-arm orthodox |
Thilan Thushara | Bowler | Left Handed Bat | Left-arm fast-medium |
Angelo Perera | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Jeevan Mendis | Bowling Allrounder | Left Handed Bat | Right-arm legbreak |
Isuru Udana | Bowling Allrounder | Right Handed Bat | Left-arm fast-medium |
Chamikara Edirisinghe | Bowler | Left Handed Bat | Left-arm orthodox |
Nuwan Pradeep | Bowler | Right Handed Bat | Right-arm fast-medium |
Lasith Lakshan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Vikum Sanjaya | Bowler | Right Handed Bat | Right-arm fast-medium |
Asela Gunaratne | Batting Allrounder | Right Handed Bat | Right-arm medium |
Arul Pragasam | Bowler | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
17.6 | Mevan Fernando | 0 | Manoj Tiwary | wide | ||
17.5 | Arul Pragasam | 0 | Manoj Tiwary | wide | ||
11.6 | Thilan Thushara | 0 | Manoj Tiwary | wide | ||
9.5 | Thilan Thushara | 0 | Shadab Jakati | wide | ||
7.4 | Raveen Sayer | 0 | Shadab Jakati | wide | ||
7.4 | Raveen Sayer | 0 | Shadab Jakati | wide | ||
4.1 | Lasith Lakshan | 0 | Munaf Patel | wide | ||
2.6 | Thisara Perera | 0 | Anureet Singh | wide | ||
2.5 | Thisara Perera | 0 | Anureet Singh | wide | ||
2.2 | Thisara Perera | 0 | Anureet Singh | leg byes | ||
Inning 1 | ||||||
16.5 | Shadab Jakati | 0 | Raveen Sayer | wide | ||
11.5 | Manpreet Gony | 0 | Tillakaratne Dilshan | wide | ||
7.2 | Faiz Fazal | 0 | Tillakaratne Dilshan | byes | ||
6.3 | Manoj Tiwary | 0 | Upul Indrasiri | leg byes | ||
4.6 | Rahul Yadav | 0 | Arul Pragasam | no ball | ||
4.1 | Faiz Fazal | 0 | Arul Pragasam | wide | ||
2.3 | Shikhar Dhawan | 0 | Vikum Sanjaya | wide | ||
2.1 | Rahul Yadav | 0 | Vikum Sanjaya | no ball | ||
2.1 | Rahul Yadav | 0 | Vikum Sanjaya | wide | ||
1.5 | Shikhar Dhawan | 4 | Arul Pragasam | no ball | ||
1.3 | Rahul Yadav | 0 | Arul Pragasam | byes | ||
1.1 | Rahul Yadav | 0 | Arul Pragasam | wide |