India Masters won by 9 wkts
India Masters vs England Masters, 3rd Match
- Type: t20
- Venue: Dr DY Patil Sports Academy, Navi Mumbai
- Date: 2025-02-25
- Series Details
Toss Winner: India Masters (Chose to: bowl)
Score Summary
England Masters Inning 1: 132 runs, 8 wickets in 20 overs
India Masters Inning 1: 133 runs, 1 wickets in 11.4 overs
Batting
England Masters Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Eoin Morgan | 14 | 13 | 1 | 0 | 107.69 | c negi b d kulkarni |
Phil Mustard | 8 | 12 | 1 | 0 | 66.67 | c negi b mithun |
Tim Ambrose | 23 | 22 | 0 | 1 | 104.55 | b negi |
Darren Maddy | 25 | 24 | 1 | 1 | 104.17 | c vinay kumar b negi |
Tim Bresnan | 16 | 19 | 2 | 0 | 84.21 | c mithun b d kulkarni |
Dimitri Mascarenhas | 6 | 9 | 0 | 0 | 66.67 | c rayudu b vinay kumar |
Chris Schofield | 18 | 8 | 3 | 0 | 225 | not out |
Chris Tremlett | 16 | 8 | 2 | 1 | 200 | c negi b mithun |
Steven Finn | 1 | 2 | 0 | 0 | 50 | c vinay kumar b d kulkarni |
Monty Panesar | 2 | 3 | 0 | 0 | 66.67 | not out |
India Masters Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gurkeerat Singh Mann | 63 | 35 | 10 | 1 | 180 | not out |
Sachin Tendulkar | 34 | 21 | 5 | 1 | 161.9 | c t ambrose b c schofield |
Yuvraj Singh | 27 | 14 | 4 | 1 | 192.86 | not out |
Bowling
England Masters Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Dhawal Kulkarni | 4 | 21 | 3 |
Vinay Kumar | 3 | 27 | 1 |
Abhimanyu Mithun | 4 | 27 | 2 |
Stuart Binny | 1 | 15 | 0 |
Irfan Pathan | 4 | 25 | 0 |
Pawan Negi | 4 | 16 | 2 |
India Masters Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ryan Jay Sidebottom | 2 | 27 | 0 |
Tim Bresnan | 3 | 40 | 0 |
Steven Finn | 1 | 12 | 0 |
Chris Tremlett | 2 | 14 | 0 |
Monty Panesar | 1 | 7 | 0 |
Chris Schofield | 2.4 | 33 | 1 |
England Masters
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Steven Finn | Bowler | Right Handed Bat | Right-arm fast-medium |
Chris Schofield | Bowler | Left Handed Bat | Right-arm legbreak |
Eoin Morgan | Batsman | Left Handed Bat | Right-arm medium |
Stuart Meaker | Bowler | Right Handed Bat | Right-arm fast-medium |
Phil Mustard | WK-Batsman | Left Handed Bat | |
Tim Ambrose | WK-Batsman | Right Handed Bat | |
Darren Maddy | Batsman | Right Handed Bat | Right-arm medium |
Boyd Rankin | Bowler | Left Handed Bat | Right-arm fast-medium |
Ian Bell | Batsman | Right Handed Bat | Right-arm medium |
Ryan Sidebottom | Bowler | Left Handed Bat | Left-arm fast-medium |
Monty Panesar | Bowler | Left Handed Bat | Left-arm orthodox |
Dimitri Mascarenhas | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Tim Bresnan | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Chris Tremlett | Bowler | Right Handed Bat | Right-arm fast-medium |
Kevin Pietersen | Batsman | Right Handed Bat | Right-arm offbreak |
India Masters
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rahul Sharma | Bowler | Right Handed Bat | Right-arm legbreak |
Sachin Tendulkar | Batsman | Right Handed Bat | Right-arm legbreak |
Saurabh Tiwary | Batsman | Left Handed Bat | |
Yusuf Pathan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Naman Ojha | WK-Batsman | Right Handed Bat | |
Shahbaz Nadeem | Bowler | Right Handed Bat | Left-arm orthodox |
Abhimanyu Mithun | Bowler | Right Handed Bat | Right-arm medium |
Stuart Binny | Batting Allrounder | Right Handed Bat | Right-arm medium |
Ambati Rayudu | Batsman | Right Handed Bat | Right-arm offbreak |
Yuvraj Singh | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Suresh Raina | Batsman | Left Handed Bat | Right-arm offbreak |
Dhawal Kulkarni | Bowler | Right Handed Bat | Right-arm fast-medium |
Vinay Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Gurkeerat Singh Mann | Batsman | Right Handed Bat | Right-arm offbreak |
Pawan Negi | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Irfan Pathan | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
10.3 | Yuvraj Singh | 0 | Ryan Jay Sidebottom | wide | ||
8.3 | Gurkeerat Singh Mann | 0 | Tim Bresnan | wide | ||
8.2 | Yuvraj Singh | 0 | Tim Bresnan | wide | ||
7.2 | Yuvraj Singh | 0 | Chris Schofield | wide | ||
3.4 | Sachin Tendulkar | 0 | Chris Tremlett | wide | ||
3.1 | Gurkeerat Singh Mann | 0 | Chris Tremlett | wide | ||
2.5 | Sachin Tendulkar | 0 | Steven Finn | wide | ||
0.3 | Gurkeerat Singh Mann | 0 | Ryan Jay Sidebottom | wide | ||
0.2 | Gurkeerat Singh Mann | 0 | Ryan Jay Sidebottom | wide | ||
Inning 1 | ||||||
17.4 | Chris Schofield | 0 | Vinay Kumar | wide | ||
13.4 | Darren Maddy | 0 | Irfan Pathan | leg byes | ||
1.5 | Eoin Morgan | 0 | Vinay Kumar | wide |