Australia Masters won by 137 runs
Australia Masters vs South Africa Masters, 11th Match
- Type: t20
- Venue: BCA Stadium, Vadodara
- Date: 2025-03-07
- Series Details
Toss Winner: South Africa Masters (Chose to: bowl)
Score Summary
Australia Masters Inning 1: 260 runs, 1 wickets in 20 overs
South Africa Masters Inning 1: 123 runs, 10 wickets in 17 overs
Batting
Australia Masters Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shane Watson | 122 | 61 | 9 | 9 | 200 | not out |
Callum Ferguson | 85 | 43 | 11 | 4 | 197.67 | c jonty rhodes b a petersen |
Ben Dunk | 34 | 16 | 2 | 3 | 212.5 | not out |
South Africa Masters Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Henry Davids | 1 | 3 | 0 | 0 | 33.33 | c cutting b doherty |
Hashim Amla | 30 | 19 | 7 | 0 | 157.89 | lbw b laughlin |
Richard Levi | 22 | 13 | 2 | 1 | 169.23 | b b mcgain |
Alviro Petersen | 28 | 25 | 1 | 0 | 112 | c coulter-nile b reardon |
Dane Vilas | 8 | 6 | 1 | 0 | 133.33 | b coulter-nile |
Ryan McLaren | 0 | 2 | 0 | 0 | 0 | b b mcgain |
Jonty Rhodes | 16 | 18 | 1 | 0 | 88.89 | b laughlin |
Vernon Philander | 9 | 10 | 0 | 1 | 90 | b laughlin |
Thandi Tshabalala | 2 | 3 | 0 | 0 | 66.67 | lbw b doherty |
Garnett Kruger | 0 | 4 | 0 | 0 | 0 | not out |
Jacques Kallis | 0 | 0 | 0 | 0 | 0 | abs hurt |
Bowling
Australia Masters Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Vernon Philander | 4 | 47 | 0 |
Garnett Kruger | 4 | 54 | 0 |
Thandi Tshabalala | 4 | 46 | 0 |
Ryan McLaren | 4 | 50 | 0 |
Alviro Petersen | 4 | 54 | 1 |
South Africa Masters Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ben Hilfenhaus | 2 | 20 | 0 |
Xavier Doherty | 3 | 23 | 2 |
Ben Laughlin | 4 | 18 | 3 |
Daniel Christian | 1 | 14 | 0 |
Bryce McGain | 4 | 25 | 2 |
Nathan Coulter-Nile | 2 | 17 | 1 |
Nathan Reardon | 1 | 4 | 1 |
Australia Masters
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Nathan Reardon | Batsman | Left Handed Bat | Right-arm medium |
Xavier Doherty | Bowler | Left Handed Bat | Left-arm orthodox |
Jason Krejza | Bowler | Right Handed Bat | Right-arm offbreak |
Shane Watson | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben Cutting | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben Dunk | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Daniel Christian | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Shaun Marsh | Batsman | Left Handed Bat | Left-arm orthodox |
Ben Laughlin | Bowler | Right Handed Bat | Right-arm fast-medium |
Callum Ferguson | Batsman | Right Handed Bat | Right-arm medium |
James Pattinson | Bowler | Left Handed Bat | Right-arm fast |
Peter Nevill | WK-Batsman | Right Handed Bat | |
Nathan Coulter-Nile | Bowler | Right Handed Bat | Right-arm fast |
Ben Hilfenhaus | Bowler | Right Handed Bat | Right-arm fast-medium |
Bryce McGain | Bowler | Right Handed Bat | Right-arm legbreak |
Steve OKeefe | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
South Africa Masters
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Makhaya Ntini | Bowler | Right Handed Bat | Right-arm fast |
Thandi Tshabalala | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Farhaan Behardien | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Morne van Wyk | WK-Batsman | Right Handed Bat | Left-arm orthodox |
Alviro Petersen | Batsman | Right Handed Bat | Right-arm offbreak |
Hashim Amla | Batsman | Right Handed Bat | Right-arm medium |
Jean-Paul Duminy | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Jonty Rhodes | Batsman | Right Handed Bat | Right-arm medium |
Vernon Philander | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Dane Vilas | WK-Batsman | Right Handed Bat | |
Jacques Kallis | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Garnett Kruger | Bowler | Right Handed Bat | Right-arm fast-medium |
Jacques Rudolph | Batsman | Left Handed Bat | Right-arm legbreak |
Henry Davids | Batsman | Right Handed Bat | Right-arm offbreak |
Eddie Leie | Bowler | Right Handed Bat | Right-arm legbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
16.5 | Garnett Kruger | 0 | Ben Laughlin | leg byes | ||
15.6 | Garnett Kruger | 0 | Xavier Doherty | wide | ||
15.4 | Jonty Rhodes | 0 | Xavier Doherty | leg byes | ||
13.6 | Vernon Philander | 0 | Bryce McGain | wide | ||
13.4 | Vernon Philander | 0 | Bryce McGain | no ball | ||
8.1 | Dane Vilas | 0 | Nathan Coulter-Nile | wide | ||
5.6 | Richard Levi | 0 | Daniel Christian | wide | ||
Inning 1 | ||||||
17.1 | Shane Watson | 0 | Vernon Philander | wide | ||
14.3 | Callum Ferguson | 0 | Alviro Petersen | wide | ||
14.1 | Shane Watson | 0 | Alviro Petersen | wide | ||
13.2 | Shane Watson | 0 | Ryan McLaren | wide | ||
12.6 | Shane Watson | 0 | Alviro Petersen | leg byes | ||
11.1 | Shane Watson | 0 | Vernon Philander | wide | ||
9.6 | Shane Watson | 0 | Garnett Kruger | wide | ||
9.3 | Shane Watson | 0 | Garnett Kruger | byes | ||
7.4 | Callum Ferguson | 0 | Ryan McLaren | leg byes |