New Zealand won by 115 runs
New Zealand vs Pakistan, 4th T20I
- Type: t20
- Venue: Bay Oval, Mount Maunganui
- Date: 2025-03-23
- Series Details
Toss Winner: Pakistan (Chose to: bowl)
Score Summary
New Zealand Inning 1: 220 runs, 6 wickets in 20 overs
Pakistan Inning 1: 105 runs, 10 wickets in 16.2 overs
Batting
New Zealand Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tim Seifert | 44 | 22 | 3 | 4 | 200 | c khushdil b haris rauf |
Finn Allen | 50 | 20 | 6 | 3 | 250 | c hasan nawaz b abbas afridi |
Mark Chapman | 24 | 16 | 2 | 2 | 150 | b haris rauf |
Daryl Mitchell | 29 | 23 | 1 | 1 | 126.09 | c irfan khan b haris rauf |
James Neesham | 3 | 5 | 0 | 0 | 60 | c mohammad haris b abrar ahmed |
Mitchell Hay | 3 | 6 | 0 | 0 | 50 | c mohammad haris b abrar ahmed |
Michael Bracewell | 46 | 26 | 5 | 2 | 176.92 | not out |
Zakary Foulkes | 3 | 3 | 0 | 0 | 100 | not out |
Pakistan Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mohammad Haris | 2 | 2 | 0 | 0 | 100 | b william orourke |
Hasan Nawaz | 1 | 4 | 0 | 0 | 25 | c mitchell hay b jacob duffy |
Salman Agha | 1 | 5 | 0 | 0 | 20 | c mitchell hay b jacob duffy |
Irfan Khan | 24 | 16 | 4 | 1 | 150 | c michael bracewell b jacob duffy |
Shadab Khan | 1 | 4 | 0 | 0 | 25 | b zakary foulkes |
Khushdil Shah | 6 | 7 | 1 | 0 | 85.71 | c neesham b zakary foulkes |
Abdul Samad | 44 | 30 | 4 | 2 | 146.67 | st mitchell hay b ish sodhi |
Abbas Afridi | 1 | 4 | 0 | 0 | 25 | c finn allen b neesham |
Shaheen Afridi | 6 | 9 | 0 | 1 | 66.67 | c mitchell hay b zakary foulkes |
Haris Rauf | 6 | 13 | 1 | 0 | 46.15 | c mitchell hay b jacob duffy |
Abrar Ahmed | 1 | 4 | 0 | 0 | 25 | not out |
Bowling
New Zealand Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Shaheen Afridi | 4 | 49 | 0 |
Khushdil Shah | 1 | 12 | 0 |
Abrar Ahmed | 4 | 41 | 2 |
Haris Rauf | 4 | 27 | 3 |
Abbas Afridi | 3 | 38 | 1 |
Shadab Khan | 4 | 49 | 0 |
Pakistan Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
William ORourke | 4 | 29 | 1 |
Jacob Duffy | 4 | 20 | 4 |
Zakary Foulkes | 4 | 25 | 3 |
James Neesham | 2 | 14 | 1 |
Ish Sodhi | 2.2 | 15 | 1 |
New Zealand
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William ORourke | Bowler | Right Handed Bat | Right-arm fast-medium |
Finn Allen | Batsman | Right Handed Bat | |
Kyle Jamieson | Bowler | Right Handed Bat | Right-arm fast-medium |
Michael Bracewell | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Tim Robinson | Batsman | Right Handed Bat | Right-arm medium |
Mitchell Hay | WK-Batsman | Right Handed Bat | |
Ish Sodhi | Bowler | Right Handed Bat | Right-arm legbreak |
Mark Chapman | Batsman | Left Handed Bat | Left-arm orthodox |
Jacob Duffy | Bowler | Right Handed Bat | Right-arm fast-medium |
Tim Seifert | WK-Batsman | Right Handed Bat | |
Ben Sears | Bowler | Right Handed Bat | Right-arm fast-medium |
Daryl Mitchell | Batting Allrounder | Right Handed Bat | Right-arm medium |
James Neesham | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Pakistan
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Sufiyan Muqeem | Bowler | Left Handed Bat | Left-arm wrist-spin |
Omair Yousuf | Batsman | Right Handed Bat | |
Mohammad Ali | Bowler | Right Handed Bat | Right-arm fast-medium |
Irfan Khan | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Khushdil Shah | Batsman | Left Handed Bat | Left-arm orthodox |
Shadab Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Haris Rauf | Bowler | Right Handed Bat | Right-arm fast |
Abdul Samad | Batsman | Right Handed Bat | |
Abbas Afridi | Bowler | Right Handed Bat | Right-arm fast-medium |
Jahandad Khan | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Mohammad Haris | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Hasan Nawaz | Batsman | Right Handed Bat | Right-arm offbreak |
Salman Agha | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Usman Khan | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Abrar Ahmed | Bowler | Right Handed Bat | Right-arm legbreak |
Shaheen Afridi | Bowler | Left Handed Bat | Left-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
14.3 | Abdul Samad | 0 | Ish Sodhi | wide | ||
13.4 | Haris Rauf | 0 | Jacob Duffy | wide | ||
13.4 | Haris Rauf | 0 | Jacob Duffy | wide | ||
10.2 | Abdul Samad | 0 | William ORourke | leg byes | ||
7.3 | Shaheen Afridi | 0 | James Neesham | wide | ||
4.2 | Khushdil Shah | 0 | Zakary Foulkes | wide | ||
4.2 | Khushdil Shah | 0 | Zakary Foulkes | wide | ||
3.2 | Shadab Khan | 0 | Jacob Duffy | leg byes | ||
0.6 | Hasan Nawaz | 0 | William ORourke | wide | ||
0.5 | Hasan Nawaz | 0 | William ORourke | wide | ||
Inning 1 | ||||||
19.3 | Michael Bracewell | 0 | Shaheen Afridi | wide | ||
18.4 | Michael Bracewell | 0 | Haris Rauf | leg byes | ||
17.4 | Michael Bracewell | 0 | Abbas Afridi | wide | ||
15.3 | Daryl Mitchell | 0 | Haris Rauf | leg byes | ||
14.1 | Daryl Mitchell | 0 | Shadab Khan | wide | ||
9.2 | Daryl Mitchell | 0 | Shadab Khan | wide | ||
5.1 | Finn Allen | 1 | Abbas Afridi | no ball | ||
4.4 | Mark Chapman | 0 | Haris Rauf | leg byes | ||
4.1 | Tim Seifert | 0 | Haris Rauf | wide | ||
1.5 | Finn Allen | 0 | Khushdil Shah | wide | ||
1.5 | Tim Seifert | 0 | Khushdil Shah | wide |