Falkland Islands won by 29 runs
Costa Rica vs Falkland Islands, 4th T20I
- Type: t20
- Venue: Los Reyes Polo Club , Guacima
- Date: 2025-03-12
- Series Details
Toss Winner: Falkland Islands (Chose to: bat)
Score Summary
Falkland Islands Inning 1: 114 runs, 8 wickets in 20 overs
Costa Rica Inning 1: 85 runs, 10 wickets in 16.2 overs
Batting
Falkland Islands Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Douglas Johnson | 15 | 8 | 1 | 0 | 187.5 | c rakesh bharathan b pusharaj naringrekar |
Spurs Henry | 6 | 14 | 1 | 0 | 42.86 | lbw b sudesh pillai |
Phillip Stroud | 51 | 45 | 4 | 3 | 113.33 | c sham murari b deepak rawat |
Jaco Alexander | 8 | 16 | 1 | 0 | 50 | c sachin ravikumar b sham murari |
Sarfraz Rao | 7 | 7 | 0 | 0 | 100 | c yeudy altamirano b sham murari |
Grant Cambell | 0 | 10 | 0 | 0 | 0 | run out |
Juandre Scheffer | 0 | 7 | 0 | 0 | 0 | c pusharaj naringrekar b dhanush ganesh |
Neil Casson | 3 | 3 | 0 | 0 | 100 | not out |
Cecil Alexander | 4 | 2 | 1 | 0 | 200 | b dhanush ganesh |
Alan Dawson | 1 | 1 | 0 | 0 | 100 | not out |
Costa Rica Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gaurav Singhdeo | 28 | 26 | 4 | 0 | 107.69 | c juandre scheffer b cecil alexander |
Deepak Rawat | 9 | 12 | 1 | 0 | 75 | c spurs henry b phillip stroud |
Sachin Ravikumar | 4 | 11 | 0 | 0 | 36.36 | c sarfraz rao b cecil alexander |
TV Badri Narayanan | 11 | 19 | 1 | 0 | 57.89 | c bastie arends b jaco alexander |
Rakesh Bharathan | 5 | 9 | 0 | 0 | 55.56 | c grant cambell b cecil alexander |
Kendall Altamirano | 0 | 4 | 0 | 0 | 0 | c alan dawson b sarfraz rao |
Sudesh Pillai | 5 | 4 | 1 | 0 | 125 | lbw b bastie arends |
Sham Murari | 2 | 5 | 0 | 0 | 40 | b bastie arends |
Pusharaj Naringrekar | 2 | 4 | 0 | 0 | 50 | not out |
Dhanush Ganesh | 4 | 2 | 1 | 0 | 200 | lbw b bastie arends |
Santhosh Shanmugam | 0 | 2 | 0 | 0 | 0 | hit wkt b jaco alexander |
Bowling
Falkland Islands Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Santhosh Shanmugam | 2 | 8 | 0 |
Pusharaj Naringrekar | 2 | 12 | 1 |
Kendall Altamirano | 0.4 | 14 | 0 |
TV Badri Narayanan | 0.2 | 2 | 0 |
Rakesh Bharathan | 1 | 13 | 0 |
Sudesh Pillai | 2 | 8 | 1 |
Dhanush Ganesh | 3 | 12 | 2 |
Sham Murari | 4 | 17 | 2 |
Sachin Ravikumar | 1 | 11 | 0 |
Deepak Rawat | 4 | 11 | 1 |
Costa Rica Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Phillip Stroud | 4 | 12 | 1 |
Spurs Henry | 2 | 22 | 0 |
Cecil Alexander | 4 | 18 | 3 |
Sarfraz Rao | 3 | 20 | 1 |
Bastie Arends | 2 | 11 | 3 |
Jaco Alexander | 1.2 | 1 | 2 |
Costa Rica
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Kumar Shivam | -- | Right Handed Bat | |
Fabian Villalobos | Batting Allrounder | Right Handed Bat | Right-arm medium |
Rakesh Bharathan | Batting Allrounder | Right Handed Bat | Right-arm medium |
Deepak Rawat | -- | Right Handed Bat | Right-arm medium |
Yeudy Altamirano | Batsman | Right Handed Bat | Right-arm medium |
Pusharaj Naringrekar | Batsman | Right Handed Bat | Right-arm medium |
Ankit Patel | -- | Right Handed Bat | Right-arm medium |
Dhanush Ganesh | -- | Right Handed Bat | Right-arm medium |
Sachin Ravikumar | -- | Right Handed Bat | Right-arm medium |
TV Badri Narayanan | -- | Right Handed Bat | Right-arm offbreak |
Sham Murari | -- | Right Handed Bat | Right-arm medium |
Falkland Islands
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Andrew Brownlee | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Sarfraz Rao | Batting Allrounder | Right Handed Bat | Right-arm medium |
Alan Dawson | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Neil Casson | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Cecil Alexander | Batsman | Right Handed Bat | Right-arm medium |
Phillip Stroud | Batting Allrounder | Left Handed Bat | Right-arm medium |
Jaco Alexander | -- | Right Handed Bat | Right-arm medium |
Bastie Arends | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Juandre Scheffer | WK-Batsman | Left Handed Bat | Left-arm medium |
Douglas Johnson | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Spurs Henry | -- | Right Handed Bat | Right-arm medium |
Failed to retrieve match data.