Northern Knights won by 54 runs
Northern Knights vs Canterbury, 14th Match
- Type: test
- Venue: Seddon Park, Hamilton
- Date: 2025-03-04
- Series Details
Toss Winner: Canterbury (Chose to: bowl)
Score Summary
Northern Knights Inning 1: 278 runs, 10 wickets in 79.3 overs
Canterbury Inning 1: 222 runs, 10 wickets in 60.2 overs
Northern Knights Inning 2: 380 runs, 10 wickets in 85.5 overs
Canterbury Inning 2: 382 runs, 10 wickets in 90.2 overs
Batting
Northern Knights Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Henry Cooper | 8 | 42 | 1 | 0 | 19.05 | lbw b fraser sheat |
Jeet Raval | 24 | 47 | 3 | 0 | 51.06 | b angus mckenzie |
Bharat Popli | 0 | 7 | 0 | 0 | 0 | c henry nicholls b fraser sheat |
Joe Carter | 132 | 179 | 17 | 4 | 73.74 | c mcconchie b ish sodhi |
Robert ODonnell | 0 | 10 | 0 | 0 | 0 | c mcclure b angus mckenzie |
Tim Seifert | 17 | 16 | 4 | 0 | 106.25 | c m hay b fraser sheat |
Brett Hampton | 3 | 16 | 0 | 0 | 18.75 | lbw b zakary foulkes |
Scott Kuggeleijn | 13 | 36 | 1 | 0 | 36.11 | c michael rae b zakary foulkes |
Kristian Clarke | 48 | 103 | 6 | 1 | 46.6 | lbw b ish sodhi |
Joshua Harvey Brown | 11 | 15 | 2 | 0 | 73.33 | c henry nicholls b michael rae |
Frederick Walker | 2 | 8 | 0 | 0 | 25 | not out |
Canterbury Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rhys Mariu | 8 | 11 | 1 | 0 | 72.73 | c robert odonnell b kuggeleijn |
Ken McClure | 22 | 40 | 2 | 1 | 55 | c hampton b kristian clarke |
Henry Nicholls | 52 | 84 | 6 | 0 | 61.9 | c henry cooper b kuggeleijn |
Ish Sodhi | 12 | 26 | 1 | 0 | 46.15 | c joshua harvey brown b kuggeleijn |
Cole McConchie | 23 | 31 | 3 | 1 | 74.19 | c henry cooper b joshua harvey brown |
Matthew Boyle | 4 | 9 | 0 | 0 | 44.44 | c jeet raval b joshua harvey brown |
M Hay | 30 | 38 | 4 | 2 | 78.95 | c cooper rowell b frederick walker |
Zakary Foulkes | 11 | 45 | 2 | 0 | 24.44 | c kuggeleijn b joshua harvey brown |
Angus McKenzie | 26 | 53 | 4 | 0 | 49.06 | c jeet raval b joshua harvey brown |
Fraser Sheat | 12 | 25 | 1 | 0 | 48 | c popli b frederick walker |
Michael Rae | 0 | 2 | 0 | 0 | 0 | not out |
Northern Knights Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jeet Raval | 13 | 44 | 2 | 0 | 29.55 | b michael rae |
Henry Cooper | 20 | 55 | 2 | 0 | 36.36 | b michael rae |
Bharat Popli | 125 | 185 | 16 | 3 | 67.57 | c henry nicholls b fraser sheat |
Joe Carter | 9 | 9 | 2 | 0 | 100 | c mcclure b angus mckenzie |
Robert ODonnell | 44 | 33 | 6 | 2 | 133.33 | c rhys mariu b michael rae |
Tim Seifert | 83 | 64 | 9 | 6 | 129.69 | c mcclure b ish sodhi |
Brett Hampton | 8 | 22 | 1 | 0 | 36.36 | c matthew boyle b ish sodhi |
Scott Kuggeleijn | 13 | 22 | 2 | 0 | 59.09 | c henry nicholls b ish sodhi |
Kristian Clarke | 32 | 64 | 2 | 1 | 50 | b zakary foulkes |
Joshua Harvey Brown | 1 | 8 | 0 | 0 | 12.5 | run out |
Frederick Walker | 14 | 9 | 3 | 0 | 155.56 | not out |
Canterbury Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rhys Mariu | 65 | 80 | 13 | 0 | 81.25 | c joe carter b hampton |
Ken McClure | 0 | 8 | 0 | 0 | 0 | lbw b kristian clarke |
Henry Nicholls | 70 | 107 | 10 | 0 | 65.42 | c popli b kristian clarke |
Cole McConchie | 3 | 8 | 0 | 0 | 37.5 | c jeet raval b hampton |
Matthew Boyle | 70 | 100 | 11 | 0 | 70 | c kristian clarke b kuggeleijn |
M Hay | 50 | 104 | 6 | 1 | 48.08 | c joshua harvey brown b frederick walker |
Zakary Foulkes | 75 | 104 | 10 | 1 | 72.12 | not out |
Ish Sodhi | 2 | 10 | 0 | 0 | 20 | c jeet raval b kristian clarke |
Angus McKenzie | 2 | 2 | 0 | 0 | 100 | lbw b kristian clarke |
Fraser Sheat | 9 | 13 | 1 | 0 | 69.23 | c popli b kristian clarke |
Michael Rae | 8 | 10 | 2 | 0 | 80 | c jeet raval b kuggeleijn |
Bowling
Northern Knights Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Fraser Sheat | 16 | 26 | 3 |
Zakary Foulkes | 14 | 19 | 2 |
Michael Rae | 18 | 46 | 1 |
Angus McKenzie | 15 | 67 | 2 |
Ish Sodhi | 14.3 | 83 | 2 |
Cole McConchie | 2 | 22 | 0 |
Canterbury Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Scott Kuggeleijn | 18 | 61 | 3 |
Kristian Clarke | 14 | 42 | 1 |
Brett Hampton | 15 | 45 | 0 |
Joshua Harvey Brown | 10.2 | 51 | 4 |
Frederick Walker | 3 | 9 | 2 |
Northern Knights Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Fraser Sheat | 11 | 41 | 1 |
Zakary Foulkes | 18.5 | 76 | 1 |
Angus McKenzie | 12 | 30 | 1 |
Michael Rae | 13 | 97 | 3 |
Ish Sodhi | 23 | 87 | 3 |
Cole McConchie | 5 | 26 | 0 |
Matthew Boyle | 3 | 10 | 0 |
Canterbury Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Scott Kuggeleijn | 19.2 | 84 | 2 |
Kristian Clarke | 19 | 69 | 5 |
Brett Hampton | 15 | 52 | 2 |
Joshua Harvey Brown | 15 | 90 | 0 |
Frederick Walker | 16 | 71 | 1 |
Henry Cooper | 3 | 2 | 0 |
Jeet Raval | 3 | 9 | 0 |
Canterbury
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Michael Rippon | Bowling Allrounder | Right Handed Bat | Left-arm wrist-spin |
Fraser Sheat | Bowler | Right Handed Bat | Right-arm fast-medium |
Angus McKenzie | Bowler | Left Handed Bat | Right-arm medium |
Sean Davey | Batting Allrounder | Right Handed Bat | Right-arm medium |
Matt Henry | Bowler | Right Handed Bat | Right-arm fast-medium |
Jesse Frew | WK-Batsman | Right Handed Bat | |
Chad Bowes | Batsman | Right Handed Bat | Right-arm medium |
Cole McConchie | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Michael Rae | Bowler | Right Handed Bat | Right-arm fast-medium |
Daryl Mitchell | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jack Boyle | Batsman | Right Handed Bat | Right-arm offbreak |
Tom Latham | WK-Batsman | Left Handed Bat | Right-arm medium |
Northern Knights
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Jeet Raval | Batsman | Left Handed Bat | Right-arm legbreak |
Sandeep Patel | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Robert ODonnell | Batsman | Right Handed Bat | Right-arm medium |
Scott Kuggeleijn | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Henry Cooper | Batsman | Right Handed Bat | |
Bharat Popli | Batsman | Right Handed Bat | |
Brett Hampton | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben Pomare | WK-Batsman | Right Handed Bat | |
Frederick Walker | Bowler | Left Handed Bat | Left-arm orthodox |
Matthew Fisher | Bowler | Right Handed Bat | Right-arm fast-medium |
Kristian Clarke | Bowler | Right Handed Bat | Right-arm medium |
Neil Wagner | Bowler | Left Handed Bat | Left-arm fast-medium |
Failed to retrieve match data.