Eastern Storm won by 60 runs (DLS Method)
Eastern Storm vs South Africa Emerging Players, 2nd Match
- Type: odi
- Venue: LC de Villiers Oval, Pretoria
- Date: 2025-02-16
- Series Details
Toss Winner: South Africa Emerging Players (Chose to: bowl)
Score Summary
Eastern Storm Inning 1: 231 runs, 10 wickets in 35.5 overs
South Africa Emerging Players Inning 1: 125 runs, 7 wickets in 26.5 overs
Batting
Eastern Storm Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Kabelo Sekhukhune | 51 | 57 | 6 | 0 | 89.47 | c thabile hlatuka b bandile mbatha |
Jason van Dyk | 59 | 69 | 6 | 2 | 85.51 | c steve stolk b jason rowles |
Christopher Britz | 25 | 29 | 0 | 1 | 86.21 | c schalk engelbrecht b raeeq daniels |
Grant Thomson | 59 | 47 | 6 | 1 | 125.53 | c steve stolk b raeeq daniels |
Dewan Marais | 0 | 3 | 0 | 0 | 0 | c steve stolk b raeeq daniels |
Danie Rossouw | 3 | 7 | 0 | 0 | 42.86 | c schalk engelbrecht b raeeq daniels |
Amaan Khan | 2 | 4 | 0 | 0 | 50 | c ludwich schuld b nqobani mokoena |
Mekyle Pillay | 1 | 2 | 0 | 0 | 50 | c schalk engelbrecht b nqobani mokoena |
Shaveer Khan | 2 | 2 | 0 | 0 | 100 | run out |
Andrew Rasemene | 1 | 1 | 0 | 0 | 100 | not out |
Tumelo Simelane | 0 | 1 | 0 | 0 | 0 | run out |
South Africa Emerging Players Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Steve Stolk | 18 | 22 | 3 | 0 | 81.82 | run out |
Jorich Van Schalkwyk | 47 | 60 | 4 | 0 | 78.33 | b shaveer khan |
Jason Rowles | 0 | 5 | 0 | 0 | 0 | c thomson b andrew rasemene |
Garnett Tarr | 6 | 20 | 0 | 0 | 30 | c danie rossouw b mekyle pillay |
Kamo Phiri | 16 | 27 | 1 | 0 | 59.26 | c christopher britz b shaveer khan |
Bandile Mbatha | 6 | 6 | 1 | 0 | 100 | c and b mekyle pillay |
Ludwich Schuld | 14 | 13 | 0 | 1 | 107.69 | c christopher britz b shaveer khan |
Schalk Engelbrecht | 2 | 4 | 0 | 0 | 50 | not out |
Nqobani Mokoena | 0 | 4 | 0 | 0 | 0 | not out |
Bowling
Eastern Storm Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Nqobani Mokoena | 6 | 31 | 2 |
Raeeq Daniels | 6.5 | 38 | 4 |
Schalk Engelbrecht | 6 | 44 | 0 |
Thabile Hlatuka | 6 | 51 | 0 |
Bandile Mbatha | 5 | 19 | 1 |
Jason Rowles | 6 | 42 | 1 |
South Africa Emerging Players Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Andrew Rasemene | 4 | 21 | 1 |
Amaan Khan | 6 | 19 | 0 |
Tumelo Simelane | 5 | 23 | 0 |
Mekyle Pillay | 7 | 30 | 2 |
Shaveer Khan | 4.5 | 30 | 3 |
Eastern Storm
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Jason van Dyk | -- | Left Handed Bat | |
Andrew Rasemene | WK-Batsman | Right Handed Bat | Right-arm fast-medium |
Danie Rossouw | WK-Batsman | Right Handed Bat | |
Shaveer Khan | Bowler | Right Handed Bat | Left-arm fast |
Divan Posthumus | Batsman | Right Handed Bat | Right-arm medium |
Martin Khumalo | Bowler | Right Handed Bat | |
Kabelo Sekhukhune | Batsman | Left Handed Bat | Right-arm offbreak |
Aron Visser | Bowler | Right Handed Bat | Right-arm medium |
Mekyle Pillay | Batsman | Right Handed Bat | |
Adam Kruger | Bowler | Right Handed Bat | |
Thulani Tembela | Batsman | Right Handed Bat | Right-arm offbreak |
Ntando Zuma | WK-Batsman | Right Handed Bat | |
Tumelo Simelane | Bowler | Left Handed Bat | Right-arm offbreak |
Nhlanhla Mashigo | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Dewan Marais | Batting Allrounder | Right Handed Bat | Right-arm medium |
Kyle Landsberg | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Shaylen Pillay | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Amaan Khan | Batsman | Right Handed Bat | |
Grant Thomson | Batting Allrounder | Right Handed Bat | Right-arm medium |
Christopher Britz | Batsman | Right Handed Bat |
South Africa Emerging Players
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Garnett Tarr | WK-Batsman | Right Handed Bat | |
Schalk Engelbrecht | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Nqobani Mokoena | Bowler | Right Handed Bat | |
Ben Hockly | Batsman | Right Handed Bat | Right-arm medium |
Jason Rowles | -- | Left Handed Bat | |
Jorich Van Schalkwyk | -- | Left Handed Bat | |
Martin Khumalo | Bowler | Right Handed Bat | |
Kamo Phiri | WK-Batsman | Right Handed Bat | Right-arm medium |
Armaan Manack | Bowler | Right Handed Bat | Right-arm medium |
Thabile Hlatuka | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Raeeq Daniels | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ntando Soni | -- | Right Handed Bat | |
Bandile Mbatha | -- | Left Handed Bat | |
Steve Stolk | Batsman | Right Handed Bat | |
Ludwich Schuld | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Liam Alder | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Lethabo Phahlamohlaka | WK-Batsman | Right Handed Bat | |
Thamsanga Kumalo | Batsman | Left Handed Bat | Right-arm offbreak |
Failed to retrieve match data.