Wellington won by 19 runs
Canterbury vs Wellington, 17th Match
- Type: test
- Venue: Mainpower Oval, Rangiora
- Date: 2025-03-12
- Series Details
Toss Winner: Canterbury (Chose to: bowl)
Score Summary
Wellington Inning 1: 350 runs, 10 wickets in 111.5 overs
Canterbury Inning 1: 68 runs, 10 wickets in 31.1 overs
Wellington Inning 2: 220 runs, 10 wickets in 65.5 overs
Canterbury Inning 2: 483 runs, 10 wickets in 146.1 overs
Batting
Wellington Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Mycock | 70 | 187 | 7 | 0 | 37.43 | lbw b rippon |
Nick Greenwood | 6 | 13 | 1 | 0 | 46.15 | c henry nicholls b michael rae |
Gareth Severin | 36 | 79 | 5 | 0 | 45.57 | lbw b angus mckenzie |
Nick Kelly | 22 | 44 | 5 | 0 | 50 | lbw b fraser sheat |
Muhammad Abbas | 27 | 66 | 1 | 0 | 40.91 | b mcconchie |
Tom Blundell | 70 | 124 | 8 | 0 | 56.45 | b angus mckenzie |
Jesse Tashkoff | 55 | 71 | 9 | 0 | 77.46 | c rippon b cameron paul |
Logan van Beek | 10 | 22 | 2 | 0 | 45.45 | c rhys mariu b angus mckenzie |
Peter Younghusband | 19 | 32 | 3 | 0 | 59.38 | c matthew boyle b rippon |
Michael Snedden | 8 | 33 | 0 | 0 | 24.24 | c mcconchie b michael rae |
Liam Dudding | 0 | 2 | 0 | 0 | 0 | not out |
Canterbury Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rhys Mariu | 12 | 42 | 2 | 0 | 28.57 | c gareth severin b van beek |
Chad Bowes | 8 | 20 | 0 | 0 | 40 | b van beek |
Henry Nicholls | 1 | 3 | 0 | 0 | 33.33 | c younghusband b liam dudding |
Cole McConchie | 3 | 10 | 0 | 0 | 30 | b liam dudding |
Matthew Boyle | 2 | 12 | 0 | 0 | 16.67 | c sam mycock b liam dudding |
Michael Rippon | 0 | 3 | 0 | 0 | 0 | c gareth severin b liam dudding |
Cameron Paul | 15 | 39 | 1 | 0 | 38.46 | c tashkoff b michael snedden |
Jesse Frew | 8 | 37 | 0 | 0 | 21.62 | lbw b muhammad abbas |
Angus McKenzie | 0 | 8 | 0 | 0 | 0 | not out |
Fraser Sheat | 10 | 9 | 2 | 0 | 111.11 | c muhammad abbas b michael snedden |
Michael Rae | 3 | 4 | 0 | 0 | 75 | b muhammad abbas |
Wellington Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Mycock | 3 | 5 | 0 | 0 | 60 | c henry nicholls b michael rae |
Nick Greenwood | 34 | 39 | 5 | 0 | 87.18 | c rhys mariu b cameron paul |
Gareth Severin | 72 | 111 | 8 | 1 | 64.86 | c rhys mariu b angus mckenzie |
Nick Kelly | 6 | 10 | 0 | 0 | 60 | b angus mckenzie |
Muhammad Abbas | 52 | 97 | 5 | 0 | 53.61 | c jesse frew b michael rae |
Peter Younghusband | 25 | 81 | 2 | 0 | 30.86 | run out |
Tom Blundell | 3 | 19 | 0 | 0 | 15.79 | c and b cameron paul |
Jesse Tashkoff | 9 | 13 | 1 | 0 | 69.23 | c matthew boyle b cameron paul |
Logan van Beek | 6 | 8 | 0 | 0 | 75 | c matthew boyle b mcconchie |
Michael Snedden | 8 | 9 | 0 | 0 | 88.89 | c mcconchie b rippon |
Liam Dudding | 2 | 3 | 0 | 0 | 66.67 | not out |
Canterbury Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rhys Mariu | 12 | 47 | 2 | 0 | 25.53 | c tom blundell b van beek |
Chad Bowes | 114 | 85 | 17 | 2 | 134.12 | lbw b van beek |
Henry Nicholls | 171 | 383 | 11 | 0 | 44.65 | not out |
Cole McConchie | 89 | 154 | 11 | 1 | 57.79 | lbw b van beek |
Matthew Boyle | 2 | 4 | 0 | 0 | 50 | c younghusband b van beek |
Michael Rippon | 14 | 35 | 1 | 0 | 40 | c gareth severin b michael snedden |
Cameron Paul | 28 | 90 | 4 | 0 | 31.11 | c tom blundell b younghusband |
Jesse Frew | 22 | 32 | 4 | 0 | 68.75 | c tom blundell b younghusband |
Angus McKenzie | 7 | 33 | 1 | 0 | 21.21 | lbw b younghusband |
Fraser Sheat | 3 | 18 | 0 | 0 | 16.67 | c and b younghusband |
Michael Rae | 2 | 4 | 0 | 0 | 50 | b van beek |
Bowling
Wellington Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Fraser Sheat | 28 | 65 | 1 |
Michael Rae | 24 | 93 | 2 |
Angus McKenzie | 30 | 59 | 3 |
Cameron Paul | 19 | 78 | 1 |
Cole McConchie | 6 | 18 | 1 |
Michael Rippon | 4.5 | 16 | 2 |
Canterbury Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Logan van Beek | 11 | 14 | 2 |
Liam Dudding | 10 | 23 | 4 |
Muhammad Abbas | 5.1 | 7 | 2 |
Michael Snedden | 5 | 18 | 2 |
Wellington Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Fraser Sheat | 5 | 20 | 0 |
Michael Rae | 14 | 30 | 2 |
Cameron Paul | 11 | 66 | 3 |
Angus McKenzie | 17 | 31 | 2 |
Michael Rippon | 10.5 | 43 | 1 |
Cole McConchie | 7 | 25 | 1 |
Matthew Boyle | 1 | 5 | 0 |
Canterbury Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Logan van Beek | 33.1 | 89 | 5 |
Liam Dudding | 22 | 91 | 0 |
Muhammad Abbas | 16 | 60 | 0 |
Michael Snedden | 24 | 76 | 1 |
Peter Younghusband | 41 | 131 | 4 |
Jesse Tashkoff | 9 | 24 | 0 |
Nick Greenwood | 1 | 1 | 0 |
Canterbury
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Michael Rippon | Bowling Allrounder | Right Handed Bat | Left-arm wrist-spin |
Fraser Sheat | Bowler | Right Handed Bat | Right-arm fast-medium |
Angus McKenzie | Bowler | Left Handed Bat | Right-arm medium |
Sean Davey | Batting Allrounder | Right Handed Bat | Right-arm medium |
Matt Henry | Bowler | Right Handed Bat | Right-arm fast-medium |
Jesse Frew | WK-Batsman | Right Handed Bat | |
Chad Bowes | Batsman | Right Handed Bat | Right-arm medium |
Cole McConchie | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Michael Rae | Bowler | Right Handed Bat | Right-arm fast-medium |
Daryl Mitchell | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jack Boyle | Batsman | Right Handed Bat | Right-arm offbreak |
Tom Latham | WK-Batsman | Left Handed Bat | Right-arm medium |
Wellington
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Peter Younghusband | Bowler | Right Handed Bat | Right-arm legbreak |
Logan van Beek | Bowler | Right Handed Bat | Right-arm fast-medium |
Gareth Severin | WK-Batsman | Right Handed Bat | |
Michael Snedden | Bowler | Right Handed Bat | Right-arm fast-medium |
Nick Kelly | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Nick Greenwood | Batsman | Right Handed Bat | |
Muhammad Abbas | Batting Allrounder | Right Handed Bat | Left-arm fast-medium |
Tom Blundell | WK-Batsman | Right Handed Bat | Right-arm offbreak |
James Hartshorn | Batsman | Right Handed Bat | Right-arm medium |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Liam Dudding | Bowler | Right Handed Bat | Right-arm medium |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Failed to retrieve match data.