Knights won by 21 runs
Knights vs Boland, 15th Match
- Type: odi
- Venue: Mangaung Oval, Bloemfontein
- Date: 2025-02-26
- Series Details
Toss Winner: Knights (Chose to: bat)
Score Summary
Knights Inning 1: 249 runs, 10 wickets in 49.1 overs
Boland Inning 1: 228 runs, 9 wickets in 50 overs
Batting
Knights Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gerrie Snyman | 44 | 48 | 5 | 1 | 91.67 | c michael copeland b akhona mnyaka |
Lesego Senokwane | 15 | 13 | 2 | 0 | 115.38 | b gqamane |
Dominic Hendricks | 55 | 76 | 1 | 1 | 72.37 | lbw b von berg |
Patrick Botha | 25 | 37 | 1 | 0 | 67.57 | c fortuin b mgijima |
Dian Forrester | 3 | 8 | 0 | 0 | 37.5 | c mgijima b von berg |
Seth Fledermaus | 52 | 59 | 2 | 0 | 88.14 | c gqamane b akhona mnyaka |
Tiaan van Vuuren | 13 | 18 | 0 | 1 | 72.22 | c imran manack b keith dudgeon |
Aaron Phangiso | 23 | 26 | 0 | 1 | 88.46 | c keith dudgeon b imran manack |
Johannes van Dyk | 1 | 4 | 0 | 0 | 25 | c keith dudgeon b imran manack |
Dane Piedt | 2 | 6 | 0 | 0 | 33.33 | b gqamane |
Malusi Siboto | 0 | 0 | 0 | 0 | 0 | not out |
Boland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Blayde Capell | 15 | 28 | 0 | 0 | 53.57 | c dominic hendricks b tiaan van vuuren |
Grant Roelofsen | 12 | 30 | 1 | 0 | 40 | c piedt b dian forrester |
Gavin Kaplan | 28 | 30 | 2 | 0 | 93.33 | run out |
Aviwe Mgijima | 35 | 49 | 2 | 0 | 71.43 | c snyman b piedt |
Clyde Fortuin | 30 | 46 | 1 | 0 | 65.22 | lbw b snyman |
Michael Copeland | 45 | 65 | 2 | 0 | 69.23 | c snyman b snyman |
Keith Dudgeon | 13 | 20 | 0 | 1 | 65 | c dominic hendricks b tiaan van vuuren |
Ayabulela Gqamane | 14 | 12 | 1 | 1 | 116.67 | c phangiso b tiaan van vuuren |
Imran Manack | 2 | 6 | 0 | 0 | 33.33 | c dian forrester b snyman |
Shaun von Berg | 9 | 8 | 1 | 0 | 112.5 | not out |
Akhona Mnyaka | 4 | 6 | 0 | 0 | 66.67 | not out |
Bowling
Knights Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Keith Dudgeon | 10 | 56 | 1 |
Ayabulela Gqamane | 6.1 | 40 | 2 |
Akhona Mnyaka | 7 | 35 | 2 |
Imran Manack | 10 | 35 | 2 |
Shaun von Berg | 10 | 41 | 2 |
Michael Copeland | 3 | 22 | 0 |
Aviwe Mgijima | 3 | 13 | 1 |
Boland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Aaron Phangiso | 10 | 32 | 0 |
Tiaan van Vuuren | 10 | 39 | 4 |
Johannes van Dyk | 2 | 23 | 0 |
Dian Forrester | 5 | 25 | 1 |
Malusi Siboto | 7 | 34 | 0 |
Dane Piedt | 10 | 41 | 1 |
Gerrie Snyman | 6 | 31 | 2 |
Boland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Blayde Capell | WK-Batsman | Left Handed Bat | |
Aviwe Mgijima | Bowler | Right Handed Bat | Right-arm fast-medium |
Ayabulela Gqamane | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Imran Manack | Bowler | Right Handed Bat | Right-arm offbreak |
Akhona Mnyaka | Bowler | Right Handed Bat | Left-arm fast |
Nathan Engelbrecht | -- | Left Handed Bat | |
Grant Roelofsen | WK-Batsman | Right Handed Bat | |
Glenton Stuurman | Bowler | Right Handed Bat | Right-arm fast-medium |
Pieter Malan | Batsman | Right Handed Bat | Right-arm fast-medium |
Shaun von Berg | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Keith Dudgeon | Bowler | Right Handed Bat | Right-arm fast-medium |
Lehan Botha | -- | Right Handed Bat | Right-arm medium |
Gavin Kaplan | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Clyde Fortuin | WK-Batsman | Right Handed Bat | |
Ferisco Adams | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Nathan Jacobs | Bowler | Right Handed Bat | Right-arm fast |
Ethan John Cunningham | Batsman | Right Handed Bat | Right-arm medium |
Jevano Baron | Bowling Allrounder | Left Handed Bat | |
Michael Copeland | Bowler | Right Handed Bat | Right-arm offbreak |
Siyabonga Mahima | Bowler | Left Handed Bat | Right-arm legbreak |
Knights
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Isaac Dikgale | Batsman | Right Handed Bat | Right-arm medium |
Patrick Botha | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Dian Forrester | Batting Allrounder | Left Handed Bat | Right-arm fast |
Garnett Tarr | WK-Batsman | Right Handed Bat | |
Ruan Cronje | Batsman | Right Handed Bat | Right-arm legbreak |
Lesego Senokwane | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Johannes van Dyk | Bowler | Right Handed Bat | Right-arm fast-medium |
Aaron Phangiso | Bowler | Right Handed Bat | Left-arm orthodox |
Sithembile Langa | Bowler | Right Handed Bat | Right-arm medium |
Nathan Roux | WK-Batsman | Right Handed Bat | |
Malusi Siboto | Bowling Allrounder | Left Handed Bat | Right-arm medium |
Gihahn Cloete | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Failed to retrieve match data.