Dolphins won by 65 runs
Dolphins vs Titans, Qualifier
- Type: odi
- Venue: Kingsmead, Durban
- Date: 2025-03-12
- Series Details
Toss Winner: Titans (Chose to: bowl)
Score Summary
Dolphins Inning 1: 228 runs, 8 wickets in 50 overs
Titans Inning 1: 163 runs, 10 wickets in 36.4 overs
Batting
Dolphins Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tshepang Dithole | 8 | 10 | 2 | 0 | 80 | c keegan petersen b van der merwe |
JJ Smuts | 22 | 40 | 3 | 0 | 55 | b schalk engelbrecht |
Bryce Parsons | 15 | 35 | 1 | 0 | 42.86 | c lhuan-dre pretorius b phehlukwayo |
Jason Smith | 14 | 28 | 0 | 0 | 50 | c van der merwe b phehlukwayo |
Khaya Zondo | 20 | 37 | 2 | 0 | 54.05 | c schalk engelbrecht b neil brand |
Hanu Viljoen | 57 | 65 | 4 | 1 | 87.69 | c dewald brevis b van der merwe |
Eathan Bosch | 40 | 51 | 1 | 1 | 78.43 | c briesies b phehlukwayo |
Andile Simelane | 3 | 5 | 0 | 0 | 60 | b phehlukwayo |
Keshav Maharaj | 25 | 16 | 1 | 1 | 156.25 | not out |
Prenelan Subrayen | 17 | 14 | 0 | 2 | 121.43 | not out |
Titans Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rivaldo Moonsamy | 9 | 10 | 1 | 0 | 90 | run out |
Lhuan-dre Pretorius | 12 | 20 | 2 | 0 | 60 | c bryce parsons b tristan luus |
Keegan Petersen | 18 | 37 | 2 | 0 | 48.65 | c zondo b tristan luus |
Neil Brand | 7 | 13 | 1 | 0 | 53.85 | c maharaj b subrayen |
Jhedli van Briesies | 14 | 27 | 1 | 0 | 51.85 | b maharaj |
Dewald Brevis | 36 | 25 | 1 | 4 | 144 | c j smith b maharaj |
Andile Phehlukwayo | 11 | 21 | 2 | 0 | 52.38 | c bryce parsons b maharaj |
Dayyaan Galiem | 32 | 36 | 5 | 0 | 88.89 | c subrayen b tristan luus |
Roelof van der Merwe | 11 | 20 | 1 | 0 | 55 | not out |
Junior Dala | 4 | 4 | 1 | 0 | 100 | c dithole b smuts |
Schalk Engelbrecht | 6 | 7 | 1 | 0 | 85.71 | run out |
Bowling
Dolphins Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Dayyaan Galiem | 6 | 57 | 0 |
Roelof van der Merwe | 9 | 33 | 2 |
Schalk Engelbrecht | 9 | 38 | 1 |
Andile Phehlukwayo | 10 | 28 | 4 |
Neil Brand | 10 | 38 | 1 |
Junior Dala | 6 | 34 | 0 |
Titans Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Prenelan Subrayen | 10 | 35 | 1 |
Eathan Bosch | 5 | 17 | 0 |
Tristan Luus | 5.4 | 48 | 3 |
Keshav Maharaj | 10 | 37 | 3 |
JJ Smuts | 6 | 26 | 1 |
Dolphins
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Khaya Zondo | Batsman | Right Handed Bat | Right-arm offbreak |
Bryce Parsons | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Tshepang Dithole | Batsman | Left Handed Bat | Right-arm offbreak |
Keshav Maharaj | Bowler | Right Handed Bat | Left-arm orthodox |
Jason Smith | Batsman | Right Handed Bat | Right-arm medium |
Andile Simelane | Bowler | Right Handed Bat | Right-arm fast |
Prenelan Subrayen | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Eathan Bosch | Bowler | Right Handed Bat | Right-arm fast |
Sean Whitehead | Bowler | Right Handed Bat | Left-arm orthodox |
Hanu Viljoen | WK-Batsman | Right Handed Bat | |
Tristan Luus | Bowler | Right Handed Bat | Right-arm medium |
Romashan Pillay | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Bradley Porteous | Batsman | Right Handed Bat | Right-arm medium |
Marques Ackerman | Batsman | Left Handed Bat | Right-arm offbreak |
Slade van Staden | Batsman | Right Handed Bat | Right-arm legbreak |
Okuhle Cele | Bowler | Right Handed Bat | Right-arm fast |
Ottneil Baartman | Bowler | Right Handed Bat | Right-arm fast-medium |
David Miller | Batsman | Left Handed Bat | Right-arm offbreak |
Daryn Dupavillon | Bowler | Right Handed Bat | Right-arm fast |
Sarel Erwee | Batsman | Left Handed Bat | Right-arm offbreak |
JJ Smuts | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Banele Cele | Batsman | Right Handed Bat |
Titans
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Roelof van der Merwe | Bowler | Right Handed Bat | Left-arm orthodox |
Schalk Engelbrecht | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Tsepo Ndwandwa | Bowler | Right Handed Bat | Right-arm medium |
Jhedli van Briesies | Bowler | Right Handed Bat | Right-arm offbreak |
Rivaldo Moonsamy | WK-Batsman | Right Handed Bat | |
Dayyaan Galiem | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Joshua van Heerden | Batsman | Right Handed Bat | |
Lhuan-dre Pretorius | WK-Batsman | Left Handed Bat | |
Neil Brand | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Corbin Bosch | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Dewald Brevis | Batsman | Right Handed Bat | Right-arm legbreak |
Keegan Petersen | Batsman | Right Handed Bat | Right-arm legbreak |
Sibonelo Makhanya | Batsman | Right Handed Bat | Right-arm medium |
Andile Phehlukwayo | Bowling Allrounder | Left Handed Bat | Right-arm medium |
Merrick Brett | Batsman | Right Handed Bat | |
Matthew Boast | Batsman | Left Handed Bat | Right-arm fast |
Junior Dala | Bowler | Right Handed Bat | Right-arm medium |
Lesego Kokohlabana | Batsman | Right Handed Bat | Right-arm medium |
Failed to retrieve match data.