Match drawn
Otago vs Wellington, 6th Match
- Type: test
- Venue: University Oval, Dunedin
- Date: 2024-11-18
- Series Details
Toss Winner: Otago (Chose to: bowl)
Score Summary
Wellington Inning 1: 357 runs, 10 wickets in 98.1 overs
Otago Inning 1: 303 runs, 8 wickets in 92.1 overs
Wellington Inning 2: 211 runs, 7 wickets in 58 overs
Batting
Wellington Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Mycock | 32 | 73 | 6 | 0 | 43.84 | c jake gibson b luke georgeson |
Peter Younghusband | 0 | 21 | 0 | 0 | 0 | c llew johnson b luke georgeson |
Gareth Severin | 8 | 28 | 2 | 0 | 28.57 | c dale phillips b jake gibson |
Nick Kelly | 161 | 232 | 21 | 0 | 69.4 | c thorn parkes b travis muller |
Muhammad Abbas | 12 | 19 | 2 | 0 | 63.16 | b travis muller |
Callum McLachlan | 38 | 58 | 5 | 0 | 65.52 | c llew johnson b jacob cumming |
Logan van Beek | 68 | 82 | 9 | 2 | 82.93 | b jarrod mckay |
Nick Greenwood | 17 | 54 | 1 | 0 | 31.48 | c zac cumming b jarrod mckay |
Michael Snedden | 0 | 12 | 0 | 0 | 0 | c max chu b jarrod mckay |
Liam Dudding | 0 | 6 | 0 | 0 | 0 | not out |
James Hartshorn | 7 | 6 | 1 | 0 | 116.67 | c max chu b jarrod mckay |
Otago Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Thorn Parkes | 1 | 10 | 0 | 0 | 10 | lbw b liam dudding |
Jacob Cumming | 36 | 60 | 6 | 0 | 60 | c van beek b younghusband |
Dale Phillips | 135 | 250 | 12 | 2 | 54 | c callum mclachlan b liam dudding |
Luke Georgeson | 16 | 47 | 2 | 0 | 34.04 | b younghusband |
Leo Carter | 0 | 3 | 0 | 0 | 0 | c nick kelly b michael snedden |
Llew Johnson | 21 | 54 | 1 | 1 | 38.89 | c sam mycock b van beek |
Max Chu | 62 | 106 | 8 | 0 | 58.49 | not out |
Jake Gibson | 2 | 14 | 0 | 0 | 14.29 | lbw b liam dudding |
Zac Cumming | 10 | 14 | 2 | 0 | 71.43 | c gareth severin b michael snedden |
Travis Muller | 0 | 2 | 0 | 0 | 0 | not out |
Wellington Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Mycock | 0 | 6 | 0 | 0 | 0 | b luke georgeson |
Nick Greenwood | 22 | 25 | 3 | 0 | 88 | lbw b luke georgeson |
Gareth Severin | 7 | 9 | 1 | 0 | 77.78 | b travis muller |
Nick Kelly | 101 | 146 | 13 | 1 | 69.18 | not out |
Muhammad Abbas | 40 | 48 | 8 | 0 | 83.33 | lbw b jarrod mckay |
Callum McLachlan | 1 | 10 | 0 | 0 | 10 | b jarrod mckay |
Logan van Beek | 20 | 66 | 2 | 0 | 30.3 | c max chu b jarrod mckay |
Peter Younghusband | 8 | 27 | 1 | 0 | 29.63 | b zac cumming |
Michael Snedden | 0 | 16 | 0 | 0 | 0 | not out |
Bowling
Wellington Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Luke Georgeson | 21 | 47 | 2 |
Travis Muller | 23 | 81 | 2 |
Jake Gibson | 19 | 82 | 1 |
Jarrod McKay | 22.1 | 84 | 4 |
Jacob Cumming | 7 | 23 | 1 |
Zac Cumming | 6 | 30 | 0 |
Otago Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Liam Dudding | 20.1 | 61 | 3 |
Logan van Beek | 19 | 89 | 1 |
James Hartshorn | 13 | 35 | 0 |
Peter Younghusband | 21 | 63 | 2 |
Michael Snedden | 19 | 45 | 2 |
Wellington Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Luke Georgeson | 12 | 35 | 2 |
Travis Muller | 10 | 33 | 1 |
Jake Gibson | 5 | 29 | 0 |
Jarrod McKay | 15 | 66 | 3 |
Zac Cumming | 15 | 38 | 1 |
Jacob Cumming | 1 | 4 | 0 |
Otago
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Thorn Parkes | Batsman | Left Handed Bat | Right-arm legbreak |
Max Chu | WK-Batsman | Left Handed Bat | |
Leo Carter | Batsman | Left Handed Bat | Right-arm offbreak |
Jarrod McKay | Bowler | Right Handed Bat | Right-arm fast-medium |
Hunter Kindley | Batsman | Right Handed Bat | |
Jake Gibson | Batting Allrounder | Right Handed Bat | Right-arm medium |
Travis Muller | Bowler | Right Handed Bat | Right-arm fast-medium |
Toby Hart | Bowler | Right Handed Bat | Right-arm medium |
Zac Cumming | Bowling Allrounder | Right Handed Bat | |
Dale Phillips | Batsman | Right Handed Bat | Right-arm fast-medium |
Llew Johnson | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Luke Georgeson | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Wellington
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Peter Younghusband | Bowler | Right Handed Bat | Right-arm legbreak |
Logan van Beek | Bowler | Right Handed Bat | Right-arm fast-medium |
Gareth Severin | WK-Batsman | Right Handed Bat | |
Michael Snedden | Bowler | Right Handed Bat | Right-arm fast-medium |
Nick Kelly | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Nick Greenwood | Batsman | Right Handed Bat | |
Muhammad Abbas | Batting Allrounder | Right Handed Bat | Left-arm fast-medium |
Tom Blundell | WK-Batsman | Right Handed Bat | Right-arm offbreak |
James Hartshorn | Batsman | Right Handed Bat | Right-arm medium |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Liam Dudding | Bowler | Right Handed Bat | Right-arm medium |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Failed to retrieve match data.