Western Province won by 51 runs
Dolphins vs Western Province, 1st Match
- Type: test
- Venue: Kingsmead, Durban
- Date: 2024-10-30
- Series Details
Toss Winner: Western Province (Chose to: bat)
Score Summary
Western Province Inning 1: 212 runs, 10 wickets in 72.5 overs
Dolphins Inning 1: 196 runs, 10 wickets in 65.3 overs
Western Province Inning 2: 225 runs, 10 wickets in 77 overs
Dolphins Inning 2: 190 runs, 10 wickets in 50.2 overs
Batting
Western Province Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jonathan Bird | 20 | 54 | 1 | 0 | 37.04 | b simelane |
Edward Moore | 5 | 15 | 1 | 0 | 33.33 | c dithole b dupavillon |
Yaseen Vallie | 1 | 5 | 0 | 0 | 20 | b okuhle cele |
Daniel Smith | 92 | 139 | 17 | 0 | 66.19 | b romashan pillay |
Sello Valentine Kitime | 3 | 17 | 0 | 0 | 17.65 | c dithole b romashan pillay |
George Linde | 34 | 110 | 5 | 0 | 30.91 | c sarel erwee b subrayen |
Mihlali Mpongwana | 1 | 15 | 0 | 0 | 6.67 | b sean whitehead |
Kyle Simmonds | 15 | 23 | 3 | 0 | 65.22 | c and b dupavillon |
Beuran Hendricks | 6 | 20 | 0 | 0 | 30 | c mj ackerman b subrayen |
Mthiwekhaya Nabe | 16 | 29 | 3 | 0 | 55.17 | not out |
Wesley Bedja | 3 | 10 | 0 | 0 | 30 | c slade van staden b subrayen |
Dolphins Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sarel Erwee | 48 | 99 | 8 | 0 | 48.48 | c daniel smith b kyle simmonds |
Tshepang Dithole | 19 | 57 | 2 | 0 | 33.33 | lbw b mpongwana |
Marques Ackerman | 7 | 13 | 0 | 0 | 53.85 | c valentine kitime b kyle simmonds |
Slade van Staden | 25 | 44 | 4 | 0 | 56.82 | c mpongwana b b hendricks |
Jason Smith | 22 | 61 | 3 | 0 | 36.07 | c mpongwana b nabe |
Sean Whitehead | 9 | 14 | 2 | 0 | 64.29 | b b hendricks |
Romashan Pillay | 0 | 8 | 0 | 0 | 0 | b kyle simmonds |
Andile Simelane | 24 | 31 | 1 | 2 | 77.42 | b kyle simmonds |
Prenelan Subrayen | 21 | 41 | 3 | 1 | 51.22 | lbw b kyle simmonds |
Daryn Dupavillon | 1 | 8 | 0 | 0 | 12.5 | c mpongwana b kyle simmonds |
Okuhle Cele | 14 | 17 | 3 | 0 | 82.35 | not out |
Western Province Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jonathan Bird | 64 | 144 | 9 | 1 | 44.44 | c dupavillon b subrayen |
Edward Moore | 1 | 13 | 0 | 0 | 7.69 | c simelane b subrayen |
Yaseen Vallie | 12 | 25 | 1 | 0 | 48 | b subrayen |
Daniel Smith | 1 | 14 | 0 | 0 | 7.14 | c and b subrayen |
Sello Valentine Kitime | 3 | 31 | 0 | 0 | 9.68 | lbw b sean whitehead |
George Linde | 61 | 123 | 9 | 0 | 49.59 | lbw b subrayen |
Mihlali Mpongwana | 0 | 6 | 0 | 0 | 0 | c and b subrayen |
Kyle Simmonds | 35 | 54 | 6 | 0 | 64.81 | c j smith b okuhle cele |
Beuran Hendricks | 18 | 34 | 0 | 0 | 52.94 | not out |
Mthiwekhaya Nabe | 15 | 17 | 3 | 0 | 88.24 | lbw b sean whitehead |
Wesley Bedja | 0 | 4 | 0 | 0 | 0 | lbw b subrayen |
Dolphins Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sarel Erwee | 42 | 77 | 5 | 0 | 54.55 | c nabe b george linde |
Tshepang Dithole | 16 | 25 | 3 | 0 | 64 | c daniel smith b b hendricks |
Slade van Staden | 12 | 44 | 0 | 0 | 27.27 | b kyle simmonds |
Jason Smith | 22 | 42 | 2 | 0 | 52.38 | c mpongwana b george linde |
Sean Whitehead | 0 | 8 | 0 | 0 | 0 | lbw b kyle simmonds |
Romashan Pillay | 66 | 51 | 8 | 2 | 129.41 | run out |
Andile Simelane | 23 | 29 | 1 | 2 | 79.31 | lbw b mpongwana |
Prenelan Subrayen | 1 | 5 | 0 | 0 | 20 | c mpongwana b george linde |
Daryn Dupavillon | 4 | 22 | 0 | 0 | 18.18 | not out |
Okuhle Cele | 0 | 1 | 0 | 0 | 0 | b kyle simmonds |
Marques Ackerman | 0 | 0 | 0 | 0 | 0 | abs hurt |
Bowling
Western Province Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Daryn Dupavillon | 15 | 39 | 2 |
Okuhle Cele | 14 | 43 | 1 |
Prenelan Subrayen | 19.5 | 49 | 3 |
Andile Simelane | 10 | 15 | 1 |
Romashan Pillay | 8 | 35 | 2 |
Sean Whitehead | 6 | 17 | 1 |
Dolphins Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Beuran Hendricks | 13 | 52 | 2 |
Wesley Bedja | 10 | 34 | 0 |
Kyle Simmonds | 22.3 | 60 | 6 |
Mihlali Mpongwana | 9 | 18 | 1 |
Mthiwekhaya Nabe | 9 | 17 | 1 |
George Linde | 2 | 13 | 0 |
Western Province Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Daryn Dupavillon | 12 | 45 | 0 |
Okuhle Cele | 12 | 40 | 1 |
Prenelan Subrayen | 36 | 61 | 7 |
Sean Whitehead | 9 | 34 | 2 |
Andile Simelane | 6 | 20 | 0 |
Romashan Pillay | 2 | 13 | 0 |
Dolphins Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Beuran Hendricks | 6 | 18 | 1 |
Mihlali Mpongwana | 4 | 19 | 1 |
Kyle Simmonds | 21.2 | 75 | 3 |
Mthiwekhaya Nabe | 3 | 7 | 0 |
George Linde | 16 | 69 | 3 |
Dolphins
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Khaya Zondo | Batsman | Right Handed Bat | Right-arm offbreak |
Bryce Parsons | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Tshepang Dithole | Batsman | Left Handed Bat | Right-arm offbreak |
Andile Simelane | Bowler | Right Handed Bat | Right-arm fast |
Prenelan Subrayen | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Eathan Bosch | Bowler | Right Handed Bat | Right-arm fast |
Hanu Viljoen | WK-Batsman | Right Handed Bat | |
Tristan Luus | Bowler | Right Handed Bat | Right-arm medium |
Romashan Pillay | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Bradley Porteous | Batsman | Right Handed Bat | Right-arm medium |
Marques Ackerman | Batsman | Left Handed Bat | Right-arm offbreak |
Okuhle Cele | Bowler | Right Handed Bat | Right-arm fast |
Sarel Erwee | Batsman | Left Handed Bat | Right-arm offbreak |
JJ Smuts | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Western Province
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Jonathan Bird | Batsman | Left Handed Bat | Left-arm wrist-spin |
Oliver Whitehead | Batting Allrounder | Right Handed Bat | Right-arm medium |
Juan James | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
George Linde | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Jody Lawrence | Bowler | Right Handed Bat | Right-arm fast |
Yaseen Vallie | Batsman | Right Handed Bat | Right-arm offbreak |
Abdullah Bayoumy | Batsman | Right Handed Bat | |
Onke Nyaku | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
David Bedingham | WK-Batsman | Right Handed Bat | |
Daniel Smith | WK-Batsman | Left Handed Bat | Left-arm medium |
Tony de Zorzi | Batsman | Left Handed Bat | Right-arm offbreak |
Dane Paterson | Bowler | Right Handed Bat | Right-arm fast |
Kyle Verreynne | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Beuran Hendricks | Bowler | Left Handed Bat | Left-arm fast-medium |
Liyema Waqu | Bowler | Right Handed Bat | Right-arm medium |
Edward Moore | Batsman | Left Handed Bat | Right-arm offbreak |
Sello Valentine Kitime | Batsman | Right Handed Bat | Right-arm medium |
Kyle Simmonds | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Wayne Parnell | Bowler | Left Handed Bat | Left-arm fast-medium |
Bongile Mfunelwa | WK-Batsman | Left Handed Bat | |
Mihlali Mpongwana | Bowler | Right Handed Bat | Right-arm fast |
Wesley Bedja | -- | Right Handed Bat | |
Mthiwekhaya Nabe | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Failed to retrieve match data.