New Zealand won by 5 wkts
Bangladesh vs New Zealand, 6th Match, Group A
- Type: odi
- Venue: Rawalpindi Cricket Stadium, Rawalpindi
- Date: 2025-02-24
- Series Details
Toss Winner: New Zealand (Chose to: bowl)
Score Summary
Bangladesh Inning 1: 236 runs, 9 wickets in 50 overs
New Zealand Inning 1: 240 runs, 5 wickets in 46.1 overs
Batting
Bangladesh Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tanzid Hasan | 24 | 24 | 1 | 2 | 100 | c williamson b michael bracewell |
Najmul Hossain Shanto | 77 | 110 | 9 | 0 | 70 | c michael bracewell b william orourke |
Mehidy Hasan Miraz | 13 | 14 | 1 | 1 | 92.86 | c santner b william orourke |
Towhid Hridoy | 7 | 24 | 0 | 0 | 29.17 | c williamson b michael bracewell |
Mushfiqur Rahim | 2 | 5 | 0 | 0 | 40 | c rachin ravindra b michael bracewell |
Mahmudullah | 4 | 14 | 0 | 0 | 28.57 | c william orourke b michael bracewell |
Jaker Ali | 45 | 55 | 3 | 1 | 81.82 | run out |
Rishad Hossain | 26 | 25 | 2 | 1 | 104 | c santner b matt henry |
Taskin Ahmed | 10 | 20 | 1 | 0 | 50 | c conway b jamieson |
Mustafizur Rahman | 3 | 5 | 0 | 0 | 60 | not out |
Nahid Rana | 0 | 4 | 0 | 0 | 0 | not out |
New Zealand Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Will Young | 0 | 6 | 0 | 0 | 0 | b taskin ahmed |
Devon Conway | 30 | 45 | 6 | 0 | 66.67 | b mustafizur |
Kane Williamson | 5 | 4 | 1 | 0 | 125 | c mushfiqur rahim b nahid rana |
Rachin Ravindra | 112 | 105 | 12 | 1 | 106.67 | c parvez hossain emon b rishad hossain |
Tom Latham | 55 | 76 | 3 | 0 | 72.37 | run out |
Glenn Phillips | 21 | 28 | 2 | 1 | 75 | not out |
Michael Bracewell | 11 | 13 | 1 | 0 | 84.62 | not out |
Bowling
Bangladesh Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Matt Henry | 9 | 57 | 1 |
Kyle Jamieson | 9 | 48 | 1 |
Michael Bracewell | 10 | 26 | 4 |
William ORourke | 10 | 48 | 2 |
Mitchell Santner | 10 | 44 | 0 |
Glenn Phillips | 2 | 10 | 0 |
New Zealand Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Taskin Ahmed | 7 | 28 | 1 |
Nahid Rana | 9 | 43 | 1 |
Mehidy Hasan Miraz | 10 | 53 | 0 |
Mustafizur Rahman | 10 | 42 | 1 |
Rishad Hossain | 9.1 | 58 | 1 |
Najmul Hossain Shanto | 1 | 12 | 0 |
Bangladesh
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Mushfiqur Rahim | WK-Batsman | Right Handed Bat | |
Towhid Hridoy | Batsman | Right Handed Bat | Right-arm offbreak |
Jaker Ali | WK-Batsman | Right Handed Bat | |
Tanzim Hasan Sakib | Bowler | Right Handed Bat | Right-arm fast-medium |
Nahid Rana | Bowler | Right Handed Bat | Right-arm fast |
Taskin Ahmed | Bowler | Left Handed Bat | Right-arm fast |
Najmul Hossain Shanto | Batsman | Left Handed Bat | Right-arm offbreak |
Mustafizur Rahman | Bowler | Left Handed Bat | Left-arm fast-medium |
Nasum Ahmed | Bowler | Left Handed Bat | Left-arm orthodox |
Mehidy Hasan Miraz | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Parvez Hossain Emon | WK-Batsman | Left Handed Bat | |
Tanzid Hasan | Batsman | Left Handed Bat | |
Mahmudullah | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Soumya Sarkar | Batsman | Left Handed Bat | Right-arm medium |
Rishad Hossain | Bowler | Right Handed Bat | Right-arm legbreak |
New Zealand
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William ORourke | Bowler | Right Handed Bat | Right-arm fast-medium |
Kyle Jamieson | Bowler | Right Handed Bat | Right-arm fast-medium |
Glenn Phillips | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Michael Bracewell | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Kane Williamson | Batsman | Right Handed Bat | Right-arm offbreak |
Nathan Smith | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Matt Henry | Bowler | Right Handed Bat | Right-arm fast-medium |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Mark Chapman | Batsman | Left Handed Bat | Left-arm orthodox |
Jacob Duffy | Bowler | Right Handed Bat | Right-arm fast-medium |
Mitchell Santner | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Daryl Mitchell | Batting Allrounder | Right Handed Bat | Right-arm medium |
Tom Latham | WK-Batsman | Left Handed Bat | Right-arm medium |
Will Young | Batsman | Right Handed Bat | Right-arm offbreak |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
41.2 | Glenn Phillips | 0 | Mustafizur Rahman | wide | ||
37.5 | Rachin Ravindra | 0 | Mustafizur Rahman | wide | ||
25.6 | Rachin Ravindra | 0 | Mehidy Hasan Miraz | byes | ||
Inning 1 | ||||||
49.2 | Taskin Ahmed | 0 | Kyle Jamieson | wide | ||
46.1 | Jaker Ali | 0 | William ORourke | wide | ||
43.4 | Taskin Ahmed | 0 | Matt Henry | wide | ||
37.4 | Rishad Hossain | 0 | William ORourke | wide | ||
30.5 | Jaker Ali | 0 | Kyle Jamieson | wide | ||
29.6 | Jaker Ali | 0 | Mitchell Santner | wide | ||
28.1 | Najmul Hossain Shanto | 0 | Kyle Jamieson | wide | ||
23.5 | Mahmudullah | 0 | Mitchell Santner | wide | ||
23.4 | Mahmudullah | 0 | Mitchell Santner | wide | ||
21.2 | Mushfiqur Rahim | 0 | Mitchell Santner | wide | ||
21.1 | Najmul Hossain Shanto | 0 | Mitchell Santner | leg byes | ||
19.2 | Najmul Hossain Shanto | 0 | William ORourke | leg byes | ||
17.1 | Towhid Hridoy | 0 | William ORourke | wide | ||
13.1 | Towhid Hridoy | 0 | William ORourke | wide | ||
11.3 | Najmul Hossain Shanto | 0 | William ORourke | leg byes | ||
11.2 | Najmul Hossain Shanto | 0 | William ORourke | wide | ||
11.1 | Najmul Hossain Shanto | 0 | William ORourke | wide | ||
6.5 | Tanzid Hasan | 0 | Matt Henry | wide |