India won by 4 wkts
India vs New Zealand, Final
- Type: odi
- Venue: Dubai International Cricket Stadium, Dubai
- Date: 2025-03-09
- Series Details
Toss Winner: New Zealand (Chose to: bat)
Score Summary
New Zealand Inning 1: 251 runs, 7 wickets in 50 overs
India Inning 1: 254 runs, 6 wickets in 49 overs
Batting
New Zealand Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Will Young | 15 | 23 | 2 | 0 | 65.22 | lbw b varun chakaravarthy |
Rachin Ravindra | 37 | 29 | 4 | 1 | 127.59 | b kuldeep yadav |
Kane Williamson | 11 | 14 | 1 | 0 | 78.57 | c and b kuldeep yadav |
Daryl Mitchell | 63 | 101 | 3 | 0 | 62.38 | c rohit b shami |
Tom Latham | 14 | 30 | 0 | 0 | 46.67 | lbw b ravindra jadeja |
Glenn Phillips | 34 | 52 | 2 | 1 | 65.38 | b varun chakaravarthy |
Michael Bracewell | 53 | 40 | 3 | 2 | 132.5 | not out |
Mitchell Santner | 8 | 10 | 0 | 0 | 80 | run out |
Nathan Smith | 0 | 1 | 0 | 0 | 0 | not out |
India Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rohit Sharma | 76 | 83 | 7 | 3 | 91.57 | st latham b rachin ravindra |
Shubman Gill | 31 | 50 | 0 | 1 | 62 | c glenn phillips b santner |
Virat Kohli | 1 | 2 | 0 | 0 | 50 | lbw b michael bracewell |
Shreyas Iyer | 48 | 62 | 2 | 2 | 77.42 | c rachin ravindra b santner |
Axar Patel | 29 | 40 | 1 | 1 | 72.5 | c william orourke b michael bracewell |
KL Rahul | 34 | 33 | 1 | 1 | 103.03 | not out |
Hardik Pandya | 18 | 18 | 1 | 1 | 100 | c and b jamieson |
Ravindra Jadeja | 9 | 6 | 1 | 0 | 150 | not out |
Bowling
New Zealand Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mohammed Shami | 9 | 74 | 1 |
Hardik Pandya | 3 | 30 | 0 |
Varun Chakaravarthy | 10 | 45 | 2 |
Kuldeep Yadav | 10 | 40 | 2 |
Axar Patel | 8 | 29 | 0 |
Ravindra Jadeja | 10 | 30 | 1 |
India Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Kyle Jamieson | 5 | 24 | 1 |
William ORourke | 7 | 56 | 0 |
Nathan Smith | 2 | 22 | 0 |
Mitchell Santner | 10 | 46 | 2 |
Rachin Ravindra | 10 | 47 | 1 |
Michael Bracewell | 10 | 28 | 2 |
Glenn Phillips | 5 | 31 | 0 |
India
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rohit Sharma | Batsman | Right Handed Bat | Right-arm offbreak |
Ravindra Jadeja | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Arshdeep Singh | Bowler | Left Handed Bat | Left-arm fast-medium |
Varun Chakaravarthy | Bowler | Right Handed Bat | Right-arm legbreak |
Virat Kohli | Batsman | Right Handed Bat | Right-arm medium |
Harshit Rana | Bowler | Right Handed Bat | Right-arm fast-medium |
Axar Patel | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Mohammed Shami | Bowler | Right Handed Bat | Right-arm fast |
Shubman Gill | Batsman | Right Handed Bat | Right-arm offbreak |
Kuldeep Yadav | Bowler | Left Handed Bat | Left-arm wrist-spin |
KL Rahul | WK-Batsman | Right Handed Bat | |
Hardik Pandya | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Washington Sundar | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Rishabh Pant | WK-Batsman | Left Handed Bat | |
Shreyas Iyer | Batsman | Right Handed Bat | Right-arm legbreak |
New Zealand
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William ORourke | Bowler | Right Handed Bat | Right-arm fast-medium |
Kyle Jamieson | Bowler | Right Handed Bat | Right-arm fast-medium |
Glenn Phillips | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Michael Bracewell | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Kane Williamson | Batsman | Right Handed Bat | Right-arm offbreak |
Nathan Smith | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Matt Henry | Bowler | Right Handed Bat | Right-arm fast-medium |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Mark Chapman | Batsman | Left Handed Bat | Left-arm orthodox |
Jacob Duffy | Bowler | Right Handed Bat | Right-arm fast-medium |
Mitchell Santner | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Daryl Mitchell | Batting Allrounder | Right Handed Bat | Right-arm medium |
Tom Latham | WK-Batsman | Left Handed Bat | Right-arm medium |
Will Young | Batsman | Right Handed Bat | Right-arm offbreak |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
45.6 | Hardik Pandya | 0 | Rachin Ravindra | wide | ||
42.5 | KL Rahul | 0 | Mitchell Santner | wide | ||
3.3 | Shubman Gill | 0 | William ORourke | wide | ||
1.2 | Shubman Gill | 0 | William ORourke | wide | ||
1.2 | Shubman Gill | 0 | William ORourke | wide | ||
0.5 | Rohit Sharma | 0 | Kyle Jamieson | wide | ||
Inning 1 | ||||||
49.4 | Nathan Smith | 0 | Mohammed Shami | leg byes | ||
48.1 | Mitchell Santner | 0 | Hardik Pandya | wide | ||
47.1 | Michael Bracewell | 0 | Mohammed Shami | wide | ||
43.2 | Michael Bracewell | 0 | Mohammed Shami | leg byes | ||
42.2 | Daryl Mitchell | 0 | Kuldeep Yadav | leg byes | ||
41.4 | Daryl Mitchell | 0 | Varun Chakaravarthy | wide | ||
30.2 | Glenn Phillips | 0 | Axar Patel | wide | ||
10.2 | Daryl Mitchell | 0 | Kuldeep Yadav | wide | ||
7.1 | Rachin Ravindra | 0 | Varun Chakaravarthy | wide | ||
5.1 | Will Young | 0 | Varun Chakaravarthy | wide | ||
3.6 | Rachin Ravindra | 0 | Hardik Pandya | wide | ||
1.1 | Rachin Ravindra | 0 | Hardik Pandya | wide |