Wellington won by 4 wkts
Auckland vs Wellington, 10th Match
- Type: test
- Venue: Eden Park Outer Oval, Auckland
- Date: 2024-12-06
- Series Details
Toss Winner: Auckland (Chose to: bat)
Score Summary
Auckland Inning 1: 329 runs, 10 wickets in 95.2 overs
Wellington Inning 1: 329 runs, 10 wickets in 98.5 overs
Auckland Inning 2: 186 runs, 10 wickets in 68.2 overs
Wellington Inning 2: 190 runs, 6 wickets in 52.3 overs
Batting
Auckland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sean Solia | 170 | 271 | 14 | 6 | 62.73 | not out |
Siddhesh Dixit | 13 | 27 | 1 | 1 | 48.15 | c tim robinson b james hartshorn |
William O Donnell | 47 | 82 | 2 | 3 | 57.32 | c nick greenwood b younghusband |
Mark Chapman | 27 | 42 | 2 | 0 | 64.29 | c gareth severin b younghusband |
Bevon Jacobs | 2 | 11 | 0 | 0 | 18.18 | b younghusband |
Simon Keene | 8 | 9 | 1 | 0 | 88.89 | c muhammad abbas b younghusband |
Quinn Sunde | 11 | 40 | 0 | 0 | 27.5 | b younghusband |
Adithya Ashok | 0 | 2 | 0 | 0 | 0 | c and b younghusband |
Louis Delport | 13 | 27 | 0 | 1 | 48.15 | c james hartshorn b michael bracewell |
Danru Ferns | 33 | 56 | 4 | 1 | 58.93 | lbw b younghusband |
Jordan Sussex | 0 | 5 | 0 | 0 | 0 | c nick kelly b younghusband |
Wellington Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tim Robinson | 35 | 38 | 7 | 0 | 92.11 | c solia b ferns |
Nick Greenwood | 5 | 16 | 1 | 0 | 31.25 | run out |
Gareth Severin | 11 | 21 | 1 | 0 | 52.38 | c chapman b ferns |
Nick Kelly | 131 | 216 | 13 | 2 | 60.65 | run out |
Michael Bracewell | 16 | 25 | 3 | 0 | 64 | b louis delport |
Muhammad Abbas | 46 | 128 | 3 | 0 | 35.94 | c william o donnell b adithya ashok |
Logan van Beek | 24 | 52 | 1 | 1 | 46.15 | c siddhesh dixit b adithya ashok |
Callum McLachlan | 0 | 11 | 0 | 0 | 0 | c siddhesh dixit b adithya ashok |
Peter Younghusband | 45 | 67 | 3 | 2 | 67.16 | not out |
Liam Dudding | 3 | 10 | 0 | 0 | 30 | c jordan sussex b louis delport |
James Hartshorn | 4 | 11 | 1 | 0 | 36.36 | c william o donnell b adithya ashok |
Auckland Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sean Solia | 62 | 120 | 8 | 1 | 51.67 | lbw b michael bracewell |
Siddhesh Dixit | 5 | 13 | 1 | 0 | 38.46 | b liam dudding |
William O Donnell | 58 | 107 | 6 | 1 | 54.21 | c van beek b younghusband |
Mark Chapman | 2 | 12 | 0 | 0 | 16.67 | b michael bracewell |
Bevon Jacobs | 6 | 6 | 1 | 0 | 100 | b michael bracewell |
Simon Keene | 30 | 58 | 2 | 1 | 51.72 | lbw b van beek |
Quinn Sunde | 5 | 28 | 1 | 0 | 17.86 | c callum mclachlan b michael bracewell |
Adithya Ashok | 6 | 43 | 0 | 0 | 13.95 | c nick greenwood b michael bracewell |
Louis Delport | 0 | 3 | 0 | 0 | 0 | lbw b van beek |
Danru Ferns | 5 | 19 | 1 | 0 | 26.32 | lbw b younghusband |
Jordan Sussex | 0 | 3 | 0 | 0 | 0 | not out |
Wellington Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tim Robinson | 35 | 62 | 4 | 0 | 56.45 | c bevon jacobs b adithya ashok |
Nick Greenwood | 54 | 100 | 6 | 0 | 54 | st quinn sunde b louis delport |
Gareth Severin | 2 | 9 | 0 | 0 | 22.22 | c william o donnell b adithya ashok |
Nick Kelly | 32 | 63 | 3 | 0 | 50.79 | b adithya ashok |
Michael Bracewell | 2 | 13 | 0 | 0 | 15.38 | c and b adithya ashok |
Muhammad Abbas | 29 | 46 | 2 | 1 | 63.04 | not out |
Logan van Beek | 7 | 12 | 0 | 1 | 58.33 | c solia b louis delport |
Callum McLachlan | 17 | 12 | 2 | 1 | 141.67 | not out |
Bowling
Auckland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Liam Dudding | 9 | 33 | 0 |
James Hartshorn | 8 | 21 | 1 |
Michael Bracewell | 33 | 99 | 1 |
Logan van Beek | 14 | 45 | 0 |
Peter Younghusband | 31.2 | 127 | 8 |
Wellington Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jordan Sussex | 12 | 57 | 0 |
Simon Keene | 11 | 31 | 0 |
Danru Ferns | 15 | 64 | 2 |
Louis Delport | 28 | 93 | 2 |
Adithya Ashok | 27.5 | 65 | 4 |
William O Donnell | 5 | 12 | 0 |
Auckland Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Liam Dudding | 6 | 18 | 1 |
James Hartshorn | 6 | 19 | 0 |
Peter Younghusband | 18.2 | 48 | 2 |
Logan van Beek | 9 | 20 | 2 |
Michael Bracewell | 23 | 56 | 5 |
Nick Greenwood | 6 | 20 | 0 |
Wellington Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Danru Ferns | 3 | 13 | 0 |
Simon Keene | 7 | 28 | 0 |
Adithya Ashok | 23.3 | 76 | 4 |
Louis Delport | 18 | 60 | 2 |
William O Donnell | 1 | 3 | 0 |
Auckland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William O Donnell | Batsman | Right Handed Bat | Right-arm offbreak |
Finn Allen | Batsman | Right Handed Bat | |
Michael Sclanders | Batsman | Right Handed Bat | Right-arm medium |
Adithya Ashok | Bowler | Right Handed Bat | Right-arm legbreak |
Jordan Sussex | Bowler | Right Handed Bat | Right-arm medium |
Samrath Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Sean Solia | Batsman | Left Handed Bat | Left-arm medium |
Quinn Sunde | WK-Batsman | Right Handed Bat | |
Cam Fletcher | WK-Batsman | Right Handed Bat | |
Danru Ferns | Bowler | Right Handed Bat | Right-arm medium |
Simon Keene | Batting Allrounder | Right Handed Bat | Right-arm medium |
Bevon Jacobs | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Wellington
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Peter Younghusband | Bowler | Right Handed Bat | Right-arm legbreak |
Logan van Beek | Bowler | Right Handed Bat | Right-arm fast-medium |
Gareth Severin | WK-Batsman | Right Handed Bat | |
Michael Snedden | Bowler | Right Handed Bat | Right-arm fast-medium |
Nick Kelly | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Nick Greenwood | Batsman | Right Handed Bat | |
Muhammad Abbas | Batting Allrounder | Right Handed Bat | Left-arm fast-medium |
Tom Blundell | WK-Batsman | Right Handed Bat | Right-arm offbreak |
James Hartshorn | Batsman | Right Handed Bat | Right-arm medium |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Liam Dudding | Bowler | Right Handed Bat | Right-arm medium |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Failed to retrieve match data.