New Zealand won by 2 wkts
Afghanistan vs New Zealand, 2nd Match
- Type: odi
- Venue: National Stadium, Karachi
- Date: 2025-02-16
- Series Details
Toss Winner: Afghanistan (Chose to: bat)
Score Summary
Afghanistan Inning 1: 305 runs, 9 wickets in 50 overs
New Zealand Inning 1: 308 runs, 8 wickets in 47.5 overs
Batting
Afghanistan Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | 110 | 107 | 12 | 1 | 102.8 | c matt henry b daryl mitchell |
Ibrahim Zadran | 32 | 49 | 5 | 0 | 65.31 | c william orourke b nathan smith |
Sediqullah Atal | 52 | 42 | 5 | 2 | 123.81 | c daryl mitchell b santner |
Rahmat Shah | 0 | 2 | 0 | 0 | 0 | b santner |
Hashmatullah Shahidi | 40 | 48 | 0 | 0 | 83.33 | c chapman b jacob duffy |
Azmatullah Omarzai | 3 | 8 | 0 | 0 | 37.5 | run out |
Gulbadin Naib | 12 | 19 | 1 | 0 | 63.16 | c will young b matt henry |
Mohammad Nabi | 11 | 9 | 0 | 1 | 122.22 | c latham b matt henry |
Nangeyalia Kharote | 10 | 10 | 1 | 0 | 100 | not out |
Rashid Khan | 5 | 3 | 1 | 0 | 166.67 | c matt henry b jacob duffy |
Noor Ahmad | 6 | 3 | 1 | 0 | 200 | not out |
New Zealand Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Will Young | 14 | 24 | 2 | 0 | 58.33 | c sediqullah atal b azmatullah |
Devon Conway | 66 | 67 | 7 | 1 | 98.51 | retd out |
Mark Chapman | 47 | 55 | 5 | 0 | 85.45 | c shahidi b rashid khan |
Tom Latham | 15 | 19 | 2 | 0 | 78.95 | lbw b noor ahmad |
Michael Bracewell | 1 | 6 | 0 | 0 | 16.67 | b rashid khan |
Mitchell Santner | 33 | 35 | 5 | 0 | 94.29 | b noor ahmad |
Glenn Phillips | 46 | 35 | 6 | 1 | 131.43 | retd out |
Nathan Smith | 1 | 1 | 0 | 0 | 100 | run out |
Daryl Mitchell | 36 | 25 | 3 | 1 | 144 | not out |
Matt Henry | 31 | 20 | 2 | 2 | 155 | not out |
Bowling
Afghanistan Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Matt Henry | 5 | 37 | 2 |
Jacob Duffy | 7 | 49 | 2 |
Lockie Ferguson | 3 | 17 | 0 |
Michael Bracewell | 7 | 33 | 0 |
Nathan Smith | 8 | 53 | 1 |
Glenn Phillips | 9 | 60 | 0 |
Mitchell Santner | 8 | 34 | 2 |
Daryl Mitchell | 3 | 18 | 1 |
New Zealand Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Fazalhaq Farooqi | 7 | 45 | 0 |
Azmatullah Omarzai | 5 | 24 | 1 |
Mohammad Nabi | 8 | 36 | 0 |
Gulbadin Naib | 4 | 31 | 0 |
Rashid Khan | 7 | 33 | 2 |
Noor Ahmad | 10 | 76 | 2 |
Nangeyalia Kharote | 2 | 17 | 0 |
Fareed Ahmad Malik | 4.5 | 39 | 0 |
Afghanistan
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Bilal Sami | Bowler | Right Handed Bat | Right-arm medium |
Gulbadin Naib | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Sediqullah Atal | Batsman | Left Handed Bat | |
Ikram Alikhil | WK-Batsman | Left Handed Bat | |
Rashid Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Hashmatullah Shahidi | Batsman | Left Handed Bat | Right-arm offbreak |
Nangeyalia Kharote | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Ibrahim Zadran | Batsman | Right Handed Bat | Right-arm fast-medium |
Fareed Ahmad Malik | Bowler | Left Handed Bat | Left-arm fast-medium |
Rahmat Shah | Batsman | Right Handed Bat | Right-arm legbreak |
Darwish Rasooli | Batsman | Right Handed Bat | Right-arm offbreak |
Noor Ahmad | Bowler | Right Handed Bat | Left-arm wrist-spin |
Rahmanullah Gurbaz | WK-Batsman | Right Handed Bat | Right-arm medium |
Fazalhaq Farooqi | Bowler | Right Handed Bat | Left-arm fast-medium |
Mohammad Nabi | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Naveed Zadran | Bowler | Right Handed Bat | Right-arm medium |
Azmatullah Omarzai | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
New Zealand
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William ORourke | Bowler | Right Handed Bat | Right-arm fast-medium |
Lockie Ferguson | Bowler | Right Handed Bat | Right-arm fast |
Glenn Phillips | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Michael Bracewell | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Kane Williamson | Batsman | Right Handed Bat | Right-arm offbreak |
Nathan Smith | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Matt Henry | Bowler | Right Handed Bat | Right-arm fast-medium |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Mark Chapman | Batsman | Left Handed Bat | Left-arm orthodox |
Jacob Duffy | Bowler | Right Handed Bat | Right-arm fast-medium |
Mitchell Santner | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Daryl Mitchell | Batting Allrounder | Right Handed Bat | Right-arm medium |
Tom Latham | WK-Batsman | Left Handed Bat | Right-arm medium |
Will Young | Batsman | Right Handed Bat | Right-arm offbreak |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Failed to retrieve match data.