Day 3: Stumps - Otago need 287 runs
Otago vs Northern Knights, 24th Match
- Type: test
- Venue: University Oval, Dunedin
- Date: 2025-03-28
- Series Details
Toss Winner: Otago (Chose to: bowl)
Score Summary
Northern Knights Inning 1: 411 runs, 7 wickets in 108 overs
Otago Inning 1: 145 runs, 10 wickets in 56 overs
Northern Knights Inning 2: 140 runs, 2 wickets in 11 overs
Otago Inning 2: 120 runs, 3 wickets in 51 overs
Batting
Northern Knights Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Henry Cooper | 30 | 48 | 5 | 0 | 62.5 | c bv kneebone b toby hart |
Jeet Raval | 54 | 157 | 8 | 0 | 34.39 | st bv kneebone b foxcroft |
Bharat Popli | 10 | 26 | 1 | 0 | 38.46 | c bacon b andrew hazeldine |
Joe Carter | 138 | 219 | 17 | 2 | 63.01 | c thorn parkes b andrew hazeldine |
Robert ODonnell | 22 | 51 | 2 | 1 | 43.14 | c jacob cumming b foxcroft |
Ben Pomare | 46 | 81 | 7 | 0 | 56.79 | c bv kneebone b andrew hazeldine |
Scott Kuggeleijn | 53 | 32 | 6 | 3 | 165.63 | not out |
Kristian Clarke | 21 | 24 | 4 | 0 | 87.5 | c dale phillips b bacon |
Neil Wagner | 25 | 11 | 3 | 1 | 227.27 | not out |
Otago Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jacob Cumming | 6 | 9 | 1 | 0 | 66.67 | c popli b kuggeleijn |
Dale Phillips | 20 | 69 | 3 | 0 | 28.99 | c ben pomare b jeet raval |
Luke Georgeson | 34 | 60 | 7 | 0 | 56.67 | c popli b wagner |
Dean Foxcroft | 54 | 90 | 8 | 0 | 60 | c kristian clarke b wagner |
Thorn Parkes | 1 | 13 | 0 | 0 | 7.69 | c kuggeleijn b henry cooper |
Bradley Vivian Kneebone | 7 | 44 | 1 | 0 | 15.91 | b kristian clarke |
Jamal Todd | 7 | 22 | 1 | 0 | 31.82 | b jeet raval |
Matthew Bacon | 6 | 6 | 1 | 0 | 100 | c and b jeet raval |
Andrew Hazeldine | 0 | 2 | 0 | 0 | 0 | c wagner b jeet raval |
Jarrod McKay | 0 | 24 | 0 | 0 | 0 | not out |
Toby Hart | 0 | 2 | 0 | 0 | 0 | b wagner |
Northern Knights Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Scott Kuggeleijn | 71 | 26 | 3 | 8 | 273.08 | c dale phillips b toby hart |
Jeet Raval | 14 | 17 | 2 | 0 | 82.35 | c andrew hazeldine b jarrod mckay |
Neil Wagner | 27 | 11 | 0 | 3 | 245.45 | not out |
Bharat Popli | 21 | 13 | 3 | 0 | 161.54 | not out |
Otago Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jacob Cumming | 47 | 120 | 6 | 0 | 39.17 | b jeet raval |
Dale Phillips | 15 | 37 | 3 | 0 | 40.54 | c jeet raval b wagner |
Luke Georgeson | 30 | 86 | 3 | 0 | 34.88 | b jeet raval |
Dean Foxcroft | 13 | 30 | 1 | 0 | 43.33 | batting |
Thorn Parkes | 5 | 35 | 0 | 0 | 14.29 | batting |
Bowling
Northern Knights Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Andrew Hazeldine | 25 | 115 | 3 |
Matthew Bacon | 18 | 78 | 1 |
Toby Hart | 20 | 84 | 1 |
Jarrod McKay | 18 | 56 | 0 |
Dean Foxcroft | 21 | 59 | 2 |
Dale Phillips | 6 | 15 | 0 |
Otago Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Scott Kuggeleijn | 7 | 16 | 1 |
Kristian Clarke | 11 | 35 | 1 |
Neil Wagner | 11 | 33 | 3 |
Scott Johnston | 8 | 26 | 0 |
Jeet Raval | 11 | 20 | 4 |
Henry Cooper | 3 | 3 | 1 |
Joshua Harvey Brown | 5 | 8 | 0 |
Northern Knights Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Matthew Bacon | 2 | 29 | 0 |
Andrew Hazeldine | 3 | 33 | 0 |
Jarrod McKay | 4 | 53 | 1 |
Toby Hart | 2 | 20 | 1 |
Otago Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Scott Kuggeleijn | 5.3 | 19 | 0 |
Kristian Clarke | 11 | 23 | 0 |
Neil Wagner | 9 | 23 | 1 |
Scott Johnston | 6 | 7 | 0 |
Joshua Harvey Brown | 4 | 12 | 0 |
Jeet Raval | 8 | 23 | 2 |
Robert ODonnell | 0.3 | 1 | 0 |
Henry Cooper | 7 | 6 | 0 |
Northern Knights
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Jeet Raval | Batsman | Left Handed Bat | Right-arm legbreak |
Sandeep Patel | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Robert ODonnell | Batsman | Right Handed Bat | Right-arm medium |
Scott Kuggeleijn | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Henry Cooper | Batsman | Right Handed Bat | |
Bharat Popli | Batsman | Right Handed Bat | |
Brett Hampton | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben Pomare | WK-Batsman | Right Handed Bat | |
Frederick Walker | Bowler | Left Handed Bat | Left-arm orthodox |
Matthew Fisher | Bowler | Right Handed Bat | Right-arm fast-medium |
Kristian Clarke | Bowler | Right Handed Bat | Right-arm medium |
Neil Wagner | Bowler | Left Handed Bat | Left-arm fast-medium |
Otago
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Thorn Parkes | Batsman | Left Handed Bat | Right-arm legbreak |
Max Chu | WK-Batsman | Left Handed Bat | |
Leo Carter | Batsman | Left Handed Bat | Right-arm offbreak |
Jarrod McKay | Bowler | Right Handed Bat | Right-arm fast-medium |
Hunter Kindley | Batsman | Right Handed Bat | |
Jake Gibson | Batting Allrounder | Right Handed Bat | Right-arm medium |
Travis Muller | Bowler | Right Handed Bat | Right-arm fast-medium |
Toby Hart | Bowler | Right Handed Bat | Right-arm medium |
Zac Cumming | Bowling Allrounder | Right Handed Bat | |
Dale Phillips | Batsman | Right Handed Bat | Right-arm fast-medium |
Llew Johnson | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Luke Georgeson | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Failed to retrieve match data.