Bahrain won by 63 runs
Indonesia vs Bahrain, 1st T20I
- Type: t20
- Venue: Udayana Cricket Ground, Bali
- Date: 2025-02-19
- Series Details
Toss Winner: Indonesia (Chose to: bowl)
Score Summary
Bahrain Inning 1: 156 runs, 6 wickets in 20 overs
Indonesia Inning 1: 93 runs, 10 wickets in 19.2 overs
Batting
Bahrain Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Fiaz Ahmed | 24 | 25 | 2 | 0 | 96 | c andreas alexander b ketut artawan |
Prashant Kurup | 54 | 39 | 4 | 3 | 138.46 | c gede priandana b ferdinando banunaek |
Sohail Ahmed | 2 | 6 | 0 | 0 | 33.33 | c danilson hawoe b kadek gamantika |
Ahmer Bin Nasir | 36 | 27 | 2 | 1 | 133.33 | c ferdinando banunaek b danilson hawoe |
Rizwan Butt | 2 | 3 | 0 | 0 | 66.67 | c gede priandana b kadek gamantika |
Junaid Aziz | 29 | 15 | 1 | 2 | 193.33 | not out |
Muhammed Basil | 5 | 6 | 0 | 0 | 83.33 | b danilson hawoe |
Indonesia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gede Priandana | 6 | 8 | 1 | 0 | 75 | b rizwan butt |
Dharma Kesuma | 0 | 1 | 0 | 0 | 0 | b rizwan butt |
Julang Dzulfikar | 4 | 15 | 0 | 0 | 26.67 | st prashant kurup b abdul majid abbasi |
Ferdinando Banunaek | 7 | 9 | 1 | 0 | 77.78 | c rizwan butt b asif shaikh |
Ahmad Ramdoni | 34 | 27 | 1 | 3 | 125.93 | c ali dawood b sai sarthak |
Kadek Gamantika | 15 | 21 | 1 | 0 | 71.43 | c sohail ahmed b sai sarthak |
Ketut Artawan | 1 | 5 | 0 | 0 | 20 | c abdul majid abbasi b sai sarthak |
Danilson Hawoe | 7 | 7 | 1 | 0 | 100 | c abdul majid abbasi b sai sarthak |
Apriliandi Rahayu | 12 | 15 | 0 | 0 | 80 | not out |
Andreas Alexander | 3 | 4 | 0 | 0 | 75 | c sai sarthak b abdul majid abbasi |
Maxi Koda | 1 | 4 | 0 | 0 | 25 | b ali dawood |
Bowling
Bahrain Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Maxi Koda | 4 | 46 | 0 |
Ferdinando Banunaek | 4 | 39 | 1 |
Danilson Hawoe | 4 | 23 | 2 |
Ketut Artawan | 4 | 27 | 1 |
Kadek Gamantika | 4 | 20 | 2 |
Indonesia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Rizwan Butt | 4 | 11 | 2 |
Ali Dawood | 3.2 | 18 | 1 |
Abdul Majid Abbasi | 4 | 20 | 2 |
Asif Shaikh | 4 | 20 | 1 |
Sai Sarthak | 4 | 23 | 4 |
Bahrain
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Prashant Kurup | WK-Batsman | Right Handed Bat | |
Asif Shaikh | Bowler | Right Handed Bat | Left-arm orthodox |
Fiaz Ahmed | Batsman | Right Handed Bat | |
Sai Sarthak | Bowler | Left Handed Bat | Left-arm orthodox |
Sohail Ahmed | Bowler | Right Handed Bat | Right-arm fast-medium |
Muhammad Salman | Bowler | Right Handed Bat | Left-arm orthodox |
Junaid Aziz | Bowler | Right Handed Bat | Right-arm legbreak |
Asif Ali | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Ahmer Bin Nasir | WK-Batsman | Right Handed Bat | |
Imran Khan | Bowler | Right Handed Bat | Right-arm medium |
Muhammed Basil | Bowler | Left Handed Bat | |
Rizwan Butt | Bowler | Right Handed Bat | Right-arm medium |
Abdul Majid Abbasi | Bowler | Left Handed Bat | Left-arm orthodox |
Ali Dawood | Batting Allrounder | Right Handed Bat | Right-arm medium |
Imran Anwar | Bowling Allrounder | Right Handed Bat | Left-arm medium |
Shahbaz Badar | WK-Batsman | Right Handed Bat |
Indonesia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Dewa Wiswi | Batsman | Right Handed Bat | Right-arm offbreak |
Gede Arta | Batsman | Left Handed Bat | Left-arm fast-medium |
Ahmad Ramdoni | Batsman | Right Handed Bat | |
Ketut Artawan | Batsman | Right Handed Bat | |
Danilson Hawoe | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Andreas Alexander | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Kadek Gamantika | Batting Allrounder | Right Handed Bat | |
Febrianto Heo | Batsman | Right Handed Bat | Right-arm offbreak |
Maxi Koda | Batsman | Right Handed Bat | Right-arm fast-medium |
Kirubasankar Ramamoorthy | Batsman | Right Handed Bat | Right-arm offbreak |
Julang Dzulfikar | Batsman | Right Handed Bat | Right-arm offbreak |
Anjar Tadarus | Batsman | Right Handed Bat | |
Apriliandi Rahayu | Batsman | Right Handed Bat | Right-arm medium |
Gaurav Tiwari | Batting Allrounder | Right Handed Bat | Right-arm medium |
Gede Priandana | Bowling Allrounder | Right Handed Bat | |
Padmakar Surve | Batsman | Right Handed Bat | |
Dharma Kesuma | WK-Batsman | Right Handed Bat | |
Ferdinando Banunaek | Batsman | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
17.6 | Apriliandi Rahayu | 0 | Ali Dawood | wide | ||
13.3 | Ketut Artawan | 0 | Rizwan Butt | wide | ||
0.1 | Gede Priandana | 0 | Rizwan Butt | leg byes | ||
Inning 1 | ||||||
18.4 | Junaid Aziz | 0 | Maxi Koda | byes | ||
18.2 | Junaid Aziz | 6 | Maxi Koda | no ball | ||
2.3 | Fiaz Ahmed | 0 | Maxi Koda | wide | ||
2.1 | Fiaz Ahmed | 0 | Maxi Koda | wide |