Asian Stars won by 6 wkts
Asian Stars vs Indian Royals, Final
- Type: t20
- Venue: Miraj International Cricket Stadium, Udaipur
- Date: 2025-03-18
- Series Details
Toss Winner: Indian Royals (Chose to: bat)
Score Summary
Indian Royals Inning 1: 148 runs, 10 wickets in 19.5 overs
Asian Stars Inning 1: 149 runs, 4 wickets in 19.1 overs
Batting
Indian Royals Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Naman Ojha | 5 | 11 | 1 | 0 | 45.45 | c raghav dhawan b i pandey |
Rahul Yadav | 4 | 4 | 1 | 0 | 100 | c n sadat b i pandey |
Faiz Fazal | 11 | 8 | 2 | 0 | 137.5 | lbw b munaweera |
Yogesh Nagar | 16 | 14 | 2 | 0 | 114.29 | c rishi dhawan b i pandey |
Manan Sharma | 14 | 15 | 1 | 0 | 93.33 | b munaweera |
Sanjay Singh | 57 | 29 | 6 | 3 | 196.55 | run out |
Vineet Saxena | 15 | 14 | 1 | 0 | 107.14 | run out |
Bipul Sharma | 5 | 7 | 0 | 0 | 71.43 | c s kanwar b rishi dhawan |
Manpreet Gony | 2 | 5 | 0 | 0 | 40 | b suyal |
Anureet Singh | 15 | 9 | 1 | 1 | 166.67 | c suyal b rishi dhawan |
Shadab Jakati | 0 | 3 | 0 | 0 | 0 | not out |
Asian Stars Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rishi Dhawan | 83 | 57 | 11 | 1 | 145.61 | st naman ojha b manan sharma |
Mehran Khan | 0 | 2 | 0 | 0 | 0 | b gony |
Kashyap Prajapati | 15 | 17 | 2 | 0 | 88.24 | c nagar b anureet singh |
Dilshan Munaweera | 2 | 5 | 0 | 0 | 40 | b bipul sharma |
Raghav Dhawan | 37 | 29 | 1 | 1 | 127.59 | not out |
Sarul Kanwar | 6 | 5 | 1 | 0 | 120 | not out |
Bowling
Indian Royals Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Rishi Dhawan | 3.5 | 27 | 2 |
Ishwar Pandey | 4 | 31 | 3 |
Pawan Suyal | 4 | 19 | 1 |
Dilshan Munaweera | 4 | 33 | 2 |
Nazmus Sadat | 2 | 16 | 0 |
Mehran Khan | 2 | 22 | 0 |
Asian Stars Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Manpreet Gony | 3 | 21 | 1 |
Anureet Singh | 4 | 27 | 1 |
Bipul Sharma | 4 | 26 | 1 |
Manan Sharma | 4 | 37 | 1 |
Shadab Jakati | 2 | 19 | 0 |
Yogesh Nagar | 2.1 | 15 | 0 |
Asian Stars
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ayaan Khan | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Sarul Kanwar | Batsman | Right Handed Bat | Right-arm offbreak |
Abul Hasan | Bowler | Left Handed Bat | Right-arm fast-medium |
Saurabh Tiwary | Batsman | Left Handed Bat | |
Mehran Khan | Batsman | Right Handed Bat | Right-arm medium |
Ankur Sangwan | Bowler | Left Handed Bat | |
Rishi Dhawan | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Parvinder Awana | Bowler | Right Handed Bat | Right-arm fast-medium |
Nazmus Sadat | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Murali Vijay | Batsman | Right Handed Bat | Right-arm offbreak |
Dilshan Munaweera | Batsman | Right Handed Bat | Right-arm offbreak |
Mahaboob Alam | Bowling Allrounder | Left Handed Bat | Left-arm medium |
Shakti Gauchan | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Tinu Kundu | Batsman | Right Handed Bat | Left-arm orthodox |
Seekkuge Prasanna | Bowler | Right Handed Bat | Right-arm legbreak |
Mehul Patel | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Shahbaz Nadeem | Bowler | Right Handed Bat | Left-arm orthodox |
Shehan Jayasuriya | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Abhimanyu Mithun | Bowler | Right Handed Bat | Right-arm medium |
Hasti Gul | Bowler | Right Handed Bat | Right-arm medium |
Kedar Jadhav | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Ishwar Pandey | Bowler | Right Handed Bat | Right-arm fast-medium |
Swapnil Patil | WK-Batsman | Right Handed Bat | |
Pawan Suyal | Bowler | Right Handed Bat | Left-arm medium |
Kashyap Prajapati | Batsman | Right Handed Bat | Right-arm offbreak |
Raghav Dhawan | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Ankit Narwal | Batting Allrounder | Right Handed Bat | Right-arm medium |
Abdul Shakoor | WK-Batsman | Right Handed Bat | |
Hamid Hassan | Bowler | Right Handed Bat | Right-arm fast |
Lahiru Thirimanne | Batsman | Left Handed Bat | Right-arm medium |
Dhiman Ghosh | WK-Batsman | Right Handed Bat | |
Alok Kapali | Batsman | Right Handed Bat | Right-arm legbreak |
Indian Royals
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Shadab Jakati | Bowler | Left Handed Bat | Left-arm orthodox |
Munaf Patel | Bowler | Right Handed Bat | Right-arm fast-medium |
Shreevats Goswami | WK-Batsman | Left Handed Bat | |
Saurabh Tiwary | Batsman | Left Handed Bat | |
Bipul Sharma | Bowler | Left Handed Bat | Left-arm orthodox |
S Badrinath | Batsman | Right Handed Bat | Right-arm offbreak |
Vineet Saxena | Batsman | Right Handed Bat | Right-arm offbreak |
Yusuf Pathan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Anureet Singh | Bowler | Right Handed Bat | Right-arm medium |
Sudeep Tyagi | Bowler | Right Handed Bat | Right-arm fast-medium |
Naman Ojha | WK-Batsman | Right Handed Bat | |
Rohan Rathi | Batsman | Right Handed Bat | Right-arm medium |
Manoj Tiwary | Batsman | Right Handed Bat | Right-arm legbreak |
Manpreet Gony | Bowler | Right Handed Bat | Right-arm fast-medium |
Faiz Fazal | Batsman | Left Handed Bat | Right-arm medium |
Ambati Rayudu | Batsman | Right Handed Bat | Right-arm offbreak |
Shikhar Dhawan | Batsman | Left Handed Bat | Right-arm offbreak |
Gurpreet | Bowler | Right Handed Bat | Right-arm medium |
Yogesh Nagar | Batting Allrounder | Right Handed Bat | |
Barinder Sran | Bowler | Left Handed Bat | Left-arm fast-medium |
Rahul Yadav | WK-Batsman | Right Handed Bat | |
Karanveer Singh | Bowler | Right Handed Bat | Right-arm legbreak |
Irfan Pathan | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
17.3 | Rishi Dhawan | 0 | Anureet Singh | leg byes | ||
16.4 | Raghav Dhawan | 0 | Bipul Sharma | byes | ||
9.2 | Rishi Dhawan | 0 | Shadab Jakati | wide | ||
4.1 | Rishi Dhawan | 0 | Anureet Singh | leg byes | ||
1.1 | Kashyap Prajapati | 0 | Anureet Singh | wide | ||
Inning 1 | ||||||
17.2 | Bipul Sharma | 0 | Rishi Dhawan | wide | ||
17.2 | Bipul Sharma | 0 | Raghav Dhawan | wide | ||
15.4 | Sanjay Singh | 0 | Dilshan Munaweera | wide | ||
4.2 | Yogesh Nagar | 0 | Pawan Suyal | wide |