Australia Women won by 8 wkts
New Zealand Women vs Australia Women, 1st T20I
- Type: t20
- Venue: Eden Park, Auckland
- Date: 2025-03-21
- Series Details
Toss Winner: New Zealand Women (Chose to: bat)
Score Summary
New Zealand Women Inning 1: 137 runs, 2 wickets in 20 overs
Australia Women Inning 1: 138 runs, 2 wickets in 13.3 overs
Batting
New Zealand Women Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Suzie Bates | 14 | 14 | 3 | 0 | 100 | c beth mooney b darcie brown |
Georgia Plimmer | 27 | 24 | 4 | 0 | 112.5 | c annabel sutherland b tahlia mcgrath |
Amelia Kerr | 51 | 46 | 5 | 0 | 110.87 | not out |
Sophie Devine | 39 | 36 | 5 | 0 | 108.33 | not out |
Australia Women Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Beth Mooney | 74 | 41 | 10 | 1 | 180.49 | batting |
Georgia Voll | 50 | 31 | 9 | 0 | 161.29 | c eden carson b lea tahuhu |
Phoebe Litchfield | 2 | 4 | 0 | 0 | 50 | c polly inglis b lea tahuhu |
Ellyse Perry | 2 | 4 | 0 | 0 | 50 | batting |
Bowling
New Zealand Women Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Megan Schutt | 4 | 36 | 0 |
Ashleigh Gardner | 2.2 | 14 | 0 |
Darcie Brown | 4 | 22 | 1 |
Annabel Sutherland | 4 | 21 | 0 |
Georgia Wareham | 2.4 | 16 | 0 |
Tahlia McGrath | 3 | 23 | 1 |
Australia Women Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jess Kerr | 3 | 28 | 0 |
Rosemary Mair | 1 | 16 | 0 |
Eden Carson | 2 | 22 | 0 |
Lea Tahuhu | 3 | 31 | 2 |
Amelia Kerr | 3 | 24 | 0 |
Sophie Devine | 1 | 11 | 0 |
Australia Women
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Georgia Wareham | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Tahlia McGrath | Batting Allrounder | Right Handed Bat | Right-arm medium |
Ashleigh Gardner | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Nicole Faltum | WK-Batsman | Right Handed Bat | |
Ellyse Perry | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Darcie Brown | Bowler | Right Handed Bat | Right-arm fast |
Phoebe Litchfield | Batsman | Left Handed Bat | Right-arm legbreak |
Alana King | Bowler | Right Handed Bat | Right-arm legbreak |
Georgia Voll | Batsman | Right Handed Bat | |
Megan Schutt | Bowler | Right Handed Bat | Right-arm fast-medium |
Beth Mooney | WK-Batsman | Left Handed Bat | |
Kim Garth | Bowler | Right Handed Bat | Right-arm fast-medium |
Grace Harris | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Annabel Sutherland | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
New Zealand Women
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Fran Jonas | Bowler | Right Handed Bat | Left-arm orthodox |
Brooke Halliday | Batting Allrounder | Left Handed Bat | Right-arm medium |
Amelia Kerr | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Jess Kerr | Bowler | Right Handed Bat | Right-arm medium |
Lea Tahuhu | Bowler | Right Handed Bat | Right-arm fast-medium |
Maddy Green | Batsman | Right Handed Bat | Right-arm offbreak |
Georgia Plimmer | Batting Allrounder | Right Handed Bat | Right-arm medium |
Polly Inglis | WK-Batsman | Right Handed Bat | Right-arm medium |
Eden Carson | Bowler | Right Handed Bat | Right-arm offbreak |
Rosemary Mair | Bowler | Right Handed Bat | Right-arm fast-medium |
Sophie Devine | Batting Allrounder | Right Handed Bat | Right-arm medium |
Bella James | WK-Batsman | Right Handed Bat | |
Suzie Bates | Batting Allrounder | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
12.6 | Ellyse Perry | 0 | Lea Tahuhu | leg byes | ||
10.4 | Georgia Voll | 0 | Lea Tahuhu | wide | ||
8.6 | Georgia Voll | 0 | Sophie Devine | leg byes | ||
1.5 | Beth Mooney | 0 | Rosemary Mair | no ball | ||
1.2 | Georgia Voll | 0 | Rosemary Mair | wide | ||
1.2 | Georgia Voll | 0 | Rosemary Mair | no ball | ||
Inning 1 | ||||||
19.2 | Amelia Kerr | 0 | Annabel Sutherland | leg byes | ||
3.5 | Suzie Bates | 0 | Darcie Brown | byes | ||
3.1 | Georgia Plimmer | 0 | Darcie Brown | wide |