Indian Royals won by 12 runs
Sri Lankan Lions vs Indian Royals, Qualifier 2
- Type: t20
- Venue: Miraj International Cricket Stadium, Udaipur
- Date: 2025-03-17
- Series Details
Toss Winner: Indian Royals (Chose to: bat)
Score Summary
Indian Royals Inning 1: 148 runs, 7 wickets in 20 overs
Sri Lankan Lions Inning 1: 136 runs, 10 wickets in 20 overs
Batting
Indian Royals Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Naman Ojha | 10 | 13 | 1 | 0 | 76.92 | c gamage b dilshan |
Rahul Yadav | 2 | 4 | 0 | 0 | 50 | b malinda pushpakumara |
Faiz Fazal | 41 | 36 | 4 | 1 | 113.89 | c edirisinghe b dilshan |
Yogesh Nagar | 28 | 27 | 1 | 1 | 103.7 | c edirisinghe b sanjaya |
Shadab Jakati | 9 | 7 | 1 | 0 | 128.57 | c malinda pushpakumara b raveen sayer |
Bipul Sharma | 10 | 11 | 0 | 1 | 90.91 | c lasith lakshan b sanjaya |
Manpreet Gony | 25 | 13 | 1 | 2 | 192.31 | not out |
Vineet Saxena | 8 | 7 | 1 | 0 | 114.29 | c leo fransisco b sanjaya |
Anureet Singh | 3 | 2 | 0 | 0 | 150 | not out |
Sri Lankan Lions Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Leo Fransisco | 1 | 4 | 0 | 0 | 25 | c bipul sharma b gony |
Tillakaratne Dilshan | 69 | 50 | 5 | 3 | 138 | c nagar b bipul sharma |
Mevan Fernando | 18 | 23 | 1 | 0 | 78.26 | c f fazal b bipul sharma |
Thisara Perera | 6 | 7 | 0 | 0 | 85.71 | run out |
Lasith Lakshan | 4 | 5 | 0 | 0 | 80 | c rahul yadav b karanveer singh |
Arul Pragasam | 4 | 7 | 0 | 0 | 57.14 | b jakati |
Raveen Sayer | 9 | 8 | 1 | 0 | 112.5 | lbw b jakati |
Vikum Sanjaya | 1 | 2 | 0 | 0 | 50 | run out |
Lahiru Gamage | 1 | 3 | 0 | 0 | 33.33 | c bipul sharma b anureet singh |
Malinda Pushpakumara | 15 | 10 | 0 | 2 | 150 | b gony |
Upul Indrasiri | 1 | 2 | 0 | 0 | 50 | not out |
Bowling
Indian Royals Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Malinda Pushpakumara | 4 | 21 | 1 |
Upul Indrasiri | 3 | 22 | 0 |
Tillakaratne Dilshan | 3 | 25 | 2 |
Vikum Sanjaya | 4 | 30 | 3 |
Lahiru Gamage | 3 | 28 | 0 |
Chamikara Edirisinghe | 1 | 3 | 0 |
Raveen Sayer | 2 | 13 | 1 |
Sri Lankan Lions Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Manpreet Gony | 3 | 14 | 2 |
Anureet Singh | 4 | 26 | 1 |
Sudeep Tyagi | 0 | 2 | 0 |
Bipul Sharma | 4 | 22 | 2 |
Shadab Jakati | 4 | 31 | 2 |
Yogesh Nagar | 3 | 17 | 0 |
Karanveer Singh | 2 | 21 | 1 |
Indian Royals
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Shadab Jakati | Bowler | Left Handed Bat | Left-arm orthodox |
Munaf Patel | Bowler | Right Handed Bat | Right-arm fast-medium |
Shreevats Goswami | WK-Batsman | Left Handed Bat | |
Saurabh Tiwary | Batsman | Left Handed Bat | |
Bipul Sharma | Bowler | Left Handed Bat | Left-arm orthodox |
S Badrinath | Batsman | Right Handed Bat | Right-arm offbreak |
Vineet Saxena | Batsman | Right Handed Bat | Right-arm offbreak |
Yusuf Pathan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Anureet Singh | Bowler | Right Handed Bat | Right-arm medium |
Sudeep Tyagi | Bowler | Right Handed Bat | Right-arm fast-medium |
Naman Ojha | WK-Batsman | Right Handed Bat | |
Rohan Rathi | Batsman | Right Handed Bat | Right-arm medium |
Manoj Tiwary | Batsman | Right Handed Bat | Right-arm legbreak |
Manpreet Gony | Bowler | Right Handed Bat | Right-arm fast-medium |
Faiz Fazal | Batsman | Left Handed Bat | Right-arm medium |
Ambati Rayudu | Batsman | Right Handed Bat | Right-arm offbreak |
Shikhar Dhawan | Batsman | Left Handed Bat | Right-arm offbreak |
Gurpreet | Bowler | Right Handed Bat | Right-arm medium |
Yogesh Nagar | Batting Allrounder | Right Handed Bat | |
Barinder Sran | Bowler | Left Handed Bat | Left-arm fast-medium |
Rahul Yadav | WK-Batsman | Right Handed Bat | |
Karanveer Singh | Bowler | Right Handed Bat | Right-arm legbreak |
Irfan Pathan | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Sri Lankan Lions
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Danushka Gunathilaka | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Leo Fransisco | WK-Batsman | Left Handed Bat | |
Tillakaratne Dilshan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Chaturanga de Silva | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Milinda Siriwardana | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Chamara Silva | Batsman | Right Handed Bat | Right-arm legbreak |
Malinda Pushpakumara | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Thisara Perera | Bowling Allrounder | Left Handed Bat | Right-arm fast-medium |
Ashan Priyanjan | Batting Allrounder | Right Handed Bat | Right-arm medium |
Upul Tharanga | Batsman | Left Handed Bat | |
Upul Indrasiri | Bowler | Left Handed Bat | Left-arm orthodox |
Raveen Sayer | Bowler | Right Handed Bat | Right-arm offbreak |
Chamara Kapugedera | Batsman | Right Handed Bat | Right-arm medium |
Lahiru Gamage | Bowler | Right Handed Bat | Right-arm medium |
Mevan Fernando | Batsman | Right Handed Bat | Left-arm orthodox |
Thilan Thushara | Bowler | Left Handed Bat | Left-arm fast-medium |
Angelo Perera | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Jeevan Mendis | Bowling Allrounder | Left Handed Bat | Right-arm legbreak |
Isuru Udana | Bowling Allrounder | Right Handed Bat | Left-arm fast-medium |
Chamikara Edirisinghe | Bowler | Left Handed Bat | Left-arm orthodox |
Nuwan Pradeep | Bowler | Right Handed Bat | Right-arm fast-medium |
Lasith Lakshan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Vikum Sanjaya | Bowler | Right Handed Bat | Right-arm fast-medium |
Asela Gunaratne | Batting Allrounder | Right Handed Bat | Right-arm medium |
Arul Pragasam | Bowler | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
19.2 | Malinda Pushpakumara | 0 | Manpreet Gony | wide | ||
16.2 | Vikum Sanjaya | 0 | Bipul Sharma | wide | ||
13.6 | Lasith Lakshan | 0 | Karanveer Singh | wide | ||
9.6 | Tillakaratne Dilshan | 0 | Anureet Singh | leg byes | ||
6.4 | Mevan Fernando | 0 | Bipul Sharma | leg byes | ||
4.1 | Mevan Fernando | 1 | Sudeep Tyagi | no ball | ||
2.6 | Mevan Fernando | 0 | Manpreet Gony | leg byes | ||
Inning 1 | ||||||
19.2 | Manpreet Gony | 0 | Vikum Sanjaya | byes | ||
12.3 | Faiz Fazal | 0 | Tillakaratne Dilshan | wide | ||
11.3 | Yogesh Nagar | 0 | Vikum Sanjaya | leg byes | ||
9.5 | Faiz Fazal | 0 | Lahiru Gamage | leg byes | ||
5.4 | Yogesh Nagar | 0 | Vikum Sanjaya | leg byes | ||
5.1 | Faiz Fazal | 0 | Vikum Sanjaya | wide | ||
3.5 | Yogesh Nagar | 0 | Tillakaratne Dilshan | wide | ||
2.3 | Rahul Yadav | 0 | Malinda Pushpakumara | wide | ||
1.2 | Naman Ojha | 0 | Upul Indrasiri | wide |