Match drawn
Auckland vs Canterbury, 7th Match
- Type: test
- Venue: Eden Park Outer Oval, Auckland
- Date: 2024-11-27
- Series Details
Toss Winner: Auckland (Chose to: bat)
Score Summary
Auckland Inning 1: 567 runs, 9 wickets in 140 overs
Canterbury Inning 1: 446 runs, 3 wickets in 110 overs
Batting
Auckland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sean Solia | 29 | 46 | 6 | 0 | 63.04 | c mitchell hay b angus mckenzie |
Siddhesh Dixit | 8 | 33 | 1 | 0 | 24.24 | b zakary foulkes |
William O Donnell | 60 | 156 | 7 | 1 | 38.46 | b michael rae |
Mark Chapman | 276 | 325 | 28 | 10 | 84.92 | c fraser sheat b michael rae |
Michael Sclanders | 31 | 43 | 5 | 1 | 72.09 | b rippon |
Bevon Jacobs | 80 | 131 | 12 | 2 | 61.07 | c ish sodhi b angus mckenzie |
Simon Keene | 13 | 16 | 2 | 0 | 81.25 | c henry nicholls b rippon |
Quinn Sunde | 6 | 30 | 0 | 0 | 20 | lbw b rippon |
Adithya Ashok | 44 | 56 | 5 | 2 | 78.57 | c michael rae b rippon |
Danru Ferns | 0 | 2 | 0 | 0 | 0 | not out |
Jordan Sussex | 0 | 3 | 0 | 0 | 0 | not out |
Canterbury Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rhys Mariu | 185 | 240 | 28 | 1 | 77.08 | c quinn sunde b ferns |
Scott Janett | 93 | 174 | 13 | 1 | 53.45 | lbw b jordan sussex |
Henry Nicholls | 103 | 115 | 10 | 4 | 89.57 | retd hurt |
Matthew Boyle | 6 | 15 | 1 | 0 | 40 | c quinn sunde b ferns |
Mitchell Hay | 24 | 69 | 3 | 0 | 34.78 | not out |
Michael Rippon | 20 | 49 | 2 | 0 | 40.82 | not out |
Bowling
Auckland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Zakary Foulkes | 23 | 92 | 1 |
Fraser Sheat | 23 | 58 | 0 |
Michael Rae | 31 | 90 | 2 |
Angus McKenzie | 24 | 81 | 2 |
Ish Sodhi | 17 | 111 | 0 |
Michael Rippon | 22 | 120 | 4 |
Canterbury Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jordan Sussex | 24 | 82 | 1 |
Simon Keene | 21 | 93 | 0 |
Danru Ferns | 20 | 69 | 2 |
Sean Solia | 9 | 45 | 0 |
Adithya Ashok | 27 | 112 | 0 |
Siddhesh Dixit | 7 | 30 | 0 |
William O Donnell | 2 | 4 | 0 |
Auckland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William O Donnell | Batsman | Right Handed Bat | Right-arm offbreak |
Finn Allen | Batsman | Right Handed Bat | |
Michael Sclanders | Batsman | Right Handed Bat | Right-arm medium |
Adithya Ashok | Bowler | Right Handed Bat | Right-arm legbreak |
Jordan Sussex | Bowler | Right Handed Bat | Right-arm medium |
Samrath Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Sean Solia | Batsman | Left Handed Bat | Left-arm medium |
Quinn Sunde | WK-Batsman | Right Handed Bat | |
Cam Fletcher | WK-Batsman | Right Handed Bat | |
Danru Ferns | Bowler | Right Handed Bat | Right-arm medium |
Simon Keene | Batting Allrounder | Right Handed Bat | Right-arm medium |
Bevon Jacobs | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Canterbury
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Michael Rippon | Bowling Allrounder | Right Handed Bat | Left-arm wrist-spin |
Fraser Sheat | Bowler | Right Handed Bat | Right-arm fast-medium |
Angus McKenzie | Bowler | Left Handed Bat | Right-arm medium |
Sean Davey | Batting Allrounder | Right Handed Bat | Right-arm medium |
Matt Henry | Bowler | Right Handed Bat | Right-arm fast-medium |
Jesse Frew | WK-Batsman | Right Handed Bat | |
Chad Bowes | Batsman | Right Handed Bat | Right-arm medium |
Cole McConchie | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Michael Rae | Bowler | Right Handed Bat | Right-arm fast-medium |
Daryl Mitchell | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jack Boyle | Batsman | Right Handed Bat | Right-arm offbreak |
Tom Latham | WK-Batsman | Left Handed Bat | Right-arm medium |
Failed to retrieve match data.