Border won by 4 wkts - Reduced to 45 overs due to rain (DLS method)
Border vs Mpumalanga Rhinos, 19th Match
- Type: odi
- Venue: Buffalo Park, East London
- Date: 2025-03-02
- Series Details
Toss Winner: Mpumalanga Rhinos (Chose to: bat)
Score Summary
Mpumalanga Rhinos Inning 1: 282 runs, 10 wickets in 49.3 overs
Border Inning 1: 264 runs, 6 wickets in 44.3 overs
Batting
Mpumalanga Rhinos Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jurie Snyman | 106 | 108 | 8 | 5 | 98.15 | c jerome bossr b dadswell |
Zakir Kathrada | 6 | 8 | 1 | 0 | 75 | c jade de klerk b chad classen |
Yassar Cook | 43 | 63 | 6 | 0 | 68.25 | c aphiwe mnyanda b alindile mhletywa |
Muhammed Mayet | 45 | 44 | 3 | 2 | 102.27 | b jade de klerk |
Benjamin van Niekerk | 19 | 25 | 0 | 0 | 76 | c chad classen b jade de klerk |
Nonelela Yikha | 17 | 18 | 1 | 0 | 94.44 | b jade de klerk |
Gareth Dukes | 14 | 9 | 0 | 1 | 155.56 | c mncedisi malika b aphiwe mnyanda |
Hermann Rolfes | 18 | 17 | 2 | 0 | 105.88 | c nathan roux b aphiwe mnyanda |
Jon Hinrichsen | 1 | 2 | 0 | 0 | 50 | run out |
Akhulile Mkhatu | 0 | 1 | 0 | 0 | 0 | b aphiwe mnyanda |
Themba Maupa | 0 | 2 | 0 | 0 | 0 | not out |
Border Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nathan Roux | 12 | 24 | 2 | 0 | 50 | c muhammed mayet b hermann rolfes |
Jerome Bossr | 51 | 75 | 7 | 0 | 68 | c zakir kathrada b nonelela yikha |
Lihle Sizani | 61 | 73 | 6 | 0 | 83.56 | c hinrichsen b themba maupa |
Jason Niemand | 66 | 56 | 4 | 1 | 117.86 | c themba maupa b jurie snyman |
Shane Dadswell | 24 | 16 | 1 | 1 | 150 | c hermann rolfes b themba maupa |
Mncedisi Malika | 17 | 14 | 1 | 1 | 121.43 | c hermann rolfes b themba maupa |
Jade de Klerk | 8 | 6 | 1 | 0 | 133.33 | not out |
Alindile Mhletywa | 7 | 3 | 0 | 1 | 233.33 | not out |
Bowling
Mpumalanga Rhinos Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Nico van Zyl | 7 | 26 | 0 |
Chad Classen | 10 | 42 | 1 |
Aphiwe Mnyanda | 8.3 | 51 | 3 |
Lihle Sizani | 4 | 23 | 0 |
Jade de Klerk | 10 | 71 | 3 |
Alindile Mhletywa | 6 | 30 | 1 |
Shane Dadswell | 4 | 37 | 1 |
Border Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jon Hinrichsen | 8.3 | 60 | 0 |
Gareth Dukes | 9 | 31 | 0 |
Hermann Rolfes | 6 | 42 | 1 |
Jurie Snyman | 8 | 39 | 1 |
Nonelela Yikha | 6 | 33 | 1 |
Themba Maupa | 6 | 42 | 3 |
Akhulile Mkhatu | 1 | 12 | 0 |
Border
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Alindile Mhletywa | Batsman | Right Handed Bat | |
Christopher Gleaves | -- | Right Handed Bat | |
Tladi Bokako | Bowler | Right Handed Bat | Right-arm fast |
Nico van Zyl | Batsman | Right Handed Bat | Right-arm fast-medium |
Butsha Mfazwe | Batsman | Right Handed Bat | Right-arm offbreak |
Jade de Klerk | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Keeran Forbes | Batsman | Right Handed Bat | |
Nathan Roux | WK-Batsman | Right Handed Bat | |
Mathew Fourie | Batsman | Right Handed Bat | Right-arm fast |
Shane Dadswell | Batsman | Right Handed Bat | Right-arm offbreak |
Lihle Sizani | Bowler | Right Handed Bat | Right-arm offbreak |
Osphesona Mbekwa | -- | Left Handed Bat | |
Thabile Hlatuka | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Chad Classen | Bowler | Right Handed Bat | Right-arm fast |
Jason Niemand | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Aphiwe Mnyanda | Bowler | Right Handed Bat | Left-arm fast-medium |
Mncedisi Malika | WK-Batsman | Left Handed Bat | |
Marco Marais | Batsman | Right Handed Bat | Right-arm fast-medium |
Jerome Bossr | WK-Batsman | Left Handed Bat | Left-arm medium |
Mpumalanga Rhinos
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Nonelela Yikha | Batsman | Right Handed Bat | |
Muhammed Mayet | Batting Allrounder | Right Handed Bat | Right-arm medium |
Kieran Kenny | Batting Allrounder | Right Handed Bat | Right-arm medium |
Musa Twala | Batsman | Right Handed Bat | Right-arm medium |
Benjamin van Niekerk | Batsman | Right Handed Bat | Right-arm offbreak |
Junior Makua | -- | Left Handed Bat | |
Lindokuhle Pawuli | Bowler | Right Handed Bat | Right-arm medium |
Karabo Mogotsi | Batsman | Right Handed Bat | Right-arm offbreak |
Shane Dadswell | Batsman | Right Handed Bat | Right-arm offbreak |
Akhulile Mkhatu | Bowler | Right Handed Bat | Right-arm medium |
Jurie Snyman | Batsman | Left Handed Bat | Right-arm offbreak |
Zakir Kathrada | WK-Batsman | Right Handed Bat | |
Hermann Rolfes | Batting Allrounder | Right Handed Bat | Right-arm medium |
Gareth Dukes | Bowler | Right Handed Bat | Right-arm fast-medium |
Jon Hinrichsen | Bowler | Right Handed Bat | Right-arm fast-medium |
Themba Maupa | -- | Right Handed Bat | Left-arm medium |
Kurtlyn Mannikam | Batsman | Right Handed Bat | Right-arm offbreak |
Luco Van Der Walt | Batting Allrounder | Right Handed Bat | Right-arm medium |
Yassar Cook | Batsman | Right Handed Bat | Right-arm medium |
Musawenkosi Twala | Batsman | Right Handed Bat | Right-arm medium |
Failed to retrieve match data.