Mpumalanga Rhinos won by 4 wkts (2nd innings reduced to 41 overs due to rain, DLS target 191)
Eastern Storm vs Mpumalanga Rhinos, 15th Match
- Type: odi
- Venue: Uplands College, White River, Mpumalanga
- Date: 2025-02-26
- Series Details
Toss Winner: Eastern Storm (Chose to: bat)
Score Summary
Eastern Storm Inning 1: 203 runs, 10 wickets in 44.3 overs
Mpumalanga Rhinos Inning 1: 193 runs, 6 wickets in 39 overs
Batting
Eastern Storm Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Kabelo Sekhukhune | 15 | 28 | 0 | 0 | 53.57 | c zakir kathrada b gareth dukes |
Jason van Dyk | 11 | 24 | 2 | 0 | 45.83 | c nonelela yikha b gareth dukes |
Christopher Britz | 0 | 3 | 0 | 0 | 0 | c zakir kathrada b gareth dukes |
Grant Thomson | 74 | 83 | 5 | 1 | 89.16 | c yassar cook b hermann rolfes |
Mekyle Pillay | 11 | 25 | 2 | 0 | 44 | lbw b gareth dukes |
Dewan Marais | 0 | 5 | 0 | 0 | 0 | c zakir kathrada b gareth dukes |
Danie Rossouw | 55 | 70 | 6 | 0 | 78.57 | c benjamin van niekerk b hinrichsen |
Shaveer Khan | 3 | 9 | 0 | 0 | 33.33 | c gareth dukes b hermann rolfes |
Amaan Khan | 11 | 8 | 1 | 1 | 137.5 | c muhammed mayet b hinrichsen |
Andrew Rasemene | 5 | 5 | 0 | 0 | 100 | not out |
Tumelo Simelane | 2 | 7 | 0 | 0 | 28.57 | b hinrichsen |
Mpumalanga Rhinos Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jurie Snyman | 0 | 3 | 0 | 0 | 0 | c christopher britz b andrew rasemene |
Zakir Kathrada | 20 | 39 | 3 | 0 | 51.28 | c aron visser b mekyle pillay |
Yassar Cook | 67 | 101 | 6 | 0 | 66.34 | lbw b shaveer khan |
Muhammed Mayet | 7 | 12 | 1 | 0 | 58.33 | lbw b mekyle pillay |
Benjamin van Niekerk | 41 | 46 | 2 | 1 | 89.13 | run out |
Nonelela Yikha | 21 | 15 | 2 | 1 | 140 | c jason van dyk b andrew rasemene |
Gareth Dukes | 18 | 13 | 2 | 0 | 138.46 | not out |
Hermann Rolfes | 8 | 5 | 1 | 0 | 160 | not out |
Bowling
Eastern Storm Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jon Hinrichsen | 8.3 | 25 | 3 |
Gareth Dukes | 10 | 25 | 5 |
Hermann Rolfes | 9 | 37 | 2 |
Themba Maupa | 8 | 48 | 0 |
Nonelela Yikha | 4 | 23 | 0 |
Akhulile Mkhatu | 5 | 41 | 0 |
Mpumalanga Rhinos Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Andrew Rasemene | 7 | 40 | 2 |
Amaan Khan | 7 | 44 | 0 |
Tumelo Simelane | 9 | 21 | 0 |
Mekyle Pillay | 8 | 33 | 2 |
Shaveer Khan | 8 | 47 | 1 |
Eastern Storm
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Jason van Dyk | -- | Left Handed Bat | |
Andrew Rasemene | WK-Batsman | Right Handed Bat | Right-arm fast-medium |
Danie Rossouw | WK-Batsman | Right Handed Bat | |
Shaveer Khan | Bowler | Right Handed Bat | Left-arm fast |
Divan Posthumus | Batsman | Right Handed Bat | Right-arm medium |
Martin Khumalo | Bowler | Right Handed Bat | |
Kabelo Sekhukhune | Batsman | Left Handed Bat | Right-arm offbreak |
Aron Visser | Bowler | Right Handed Bat | Right-arm medium |
Mekyle Pillay | Batsman | Right Handed Bat | |
Adam Kruger | Bowler | Right Handed Bat | |
Thulani Tembela | Batsman | Right Handed Bat | Right-arm offbreak |
Ntando Zuma | WK-Batsman | Right Handed Bat | |
Tumelo Simelane | Bowler | Left Handed Bat | Right-arm offbreak |
Nhlanhla Mashigo | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Dewan Marais | Batting Allrounder | Right Handed Bat | Right-arm medium |
Kyle Landsberg | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Shaylen Pillay | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Amaan Khan | Batsman | Right Handed Bat | |
Grant Thomson | Batting Allrounder | Right Handed Bat | Right-arm medium |
Christopher Britz | Batsman | Right Handed Bat |
Mpumalanga Rhinos
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Nonelela Yikha | Batsman | Right Handed Bat | |
Muhammed Mayet | Batting Allrounder | Right Handed Bat | Right-arm medium |
Kieran Kenny | Batting Allrounder | Right Handed Bat | Right-arm medium |
Musa Twala | Batsman | Right Handed Bat | Right-arm medium |
Benjamin van Niekerk | Batsman | Right Handed Bat | Right-arm offbreak |
Junior Makua | -- | Left Handed Bat | |
Lindokuhle Pawuli | Bowler | Right Handed Bat | Right-arm medium |
Karabo Mogotsi | Batsman | Right Handed Bat | Right-arm offbreak |
Shane Dadswell | Batsman | Right Handed Bat | Right-arm offbreak |
Akhulile Mkhatu | Bowler | Right Handed Bat | Right-arm medium |
Jurie Snyman | Batsman | Left Handed Bat | Right-arm offbreak |
Zakir Kathrada | WK-Batsman | Right Handed Bat | |
Hermann Rolfes | Batting Allrounder | Right Handed Bat | Right-arm medium |
Gareth Dukes | Bowler | Right Handed Bat | Right-arm fast-medium |
Jon Hinrichsen | Bowler | Right Handed Bat | Right-arm fast-medium |
Themba Maupa | -- | Right Handed Bat | Left-arm medium |
Kurtlyn Mannikam | Batsman | Right Handed Bat | Right-arm offbreak |
Luco Van Der Walt | Batting Allrounder | Right Handed Bat | Right-arm medium |
Yassar Cook | Batsman | Right Handed Bat | Right-arm medium |
Musawenkosi Twala | Batsman | Right Handed Bat | Right-arm medium |
Failed to retrieve match data.