Match drawn
Dolphins vs Titans, 7th Match
- Type: test
- Venue: Kingsmead, Durban
- Date: 2024-11-12
- Series Details
Toss Winner: Dolphins (Chose to: bowl)
Score Summary
Titans Inning 1: 418 runs, 7 wickets in 107.1 overs
Dolphins Inning 1: 365 runs, 10 wickets in 100.2 overs
Batting
Titans Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Joshua van Heerden | 52 | 112 | 7 | 0 | 46.43 | c sarel erwee b okuhle cele |
Neil Brand | 43 | 131 | 6 | 0 | 32.82 | c j smith b banele cele |
Keegan Petersen | 8 | 20 | 2 | 0 | 40 | c dithole b banele cele |
Dewald Brevis | 159 | 172 | 10 | 7 | 92.44 | b subrayen |
Jhedli van Briesies | 1 | 16 | 0 | 0 | 6.25 | lbw b dupavillon |
Rivaldo Moonsamy | 46 | 93 | 6 | 0 | 49.46 | lbw b subrayen |
Andile Phehlukwayo | 63 | 87 | 8 | 1 | 72.41 | b dupavillon |
Corbin Bosch | 21 | 20 | 3 | 0 | 105 | not out |
Dolphins Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sarel Erwee | 58 | 100 | 8 | 1 | 58 | b matthew boast |
Tshepang Dithole | 47 | 70 | 6 | 0 | 67.14 | c rivaldo moonsamy b tsepo ndwandwa |
Slade van Staden | 35 | 50 | 3 | 2 | 70 | b tsepo ndwandwa |
Bryce Parsons | 15 | 16 | 2 | 0 | 93.75 | c tsepo ndwandwa b corbin bosch |
Jason Smith | 87 | 149 | 7 | 3 | 58.39 | c keegan petersen b corbin bosch |
Romashan Pillay | 28 | 41 | 4 | 1 | 68.29 | c neil brand b matthew boast |
JJ Smuts | 31 | 55 | 5 | 0 | 56.36 | c corbin bosch b tsepo ndwandwa |
Prenelan Subrayen | 2 | 22 | 0 | 0 | 9.09 | c matthew boast b tsepo ndwandwa |
Banele Cele | 16 | 31 | 2 | 0 | 51.61 | lbw b tsepo ndwandwa |
Daryn Dupavillon | 15 | 40 | 2 | 0 | 37.5 | not out |
Okuhle Cele | 16 | 28 | 0 | 1 | 57.14 | b joshua van heerden |
Bowling
Titans Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Daryn Dupavillon | 17 | 56 | 2 |
Okuhle Cele | 15 | 35 | 1 |
Romashan Pillay | 5 | 22 | 0 |
Prenelan Subrayen | 34.1 | 105 | 2 |
JJ Smuts | 14 | 62 | 0 |
Bryce Parsons | 7 | 53 | 0 |
Banele Cele | 15 | 70 | 2 |
Dolphins Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Corbin Bosch | 13 | 35 | 2 |
Schalk Engelbrecht | 25 | 94 | 0 |
Matthew Boast | 12 | 64 | 2 |
Tsepo Ndwandwa | 36 | 124 | 5 |
Neil Brand | 11 | 21 | 0 |
Joshua van Heerden | 3.2 | 14 | 1 |
Dolphins
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Khaya Zondo | Batsman | Right Handed Bat | Right-arm offbreak |
Bryce Parsons | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Tshepang Dithole | Batsman | Left Handed Bat | Right-arm offbreak |
Andile Simelane | Bowler | Right Handed Bat | Right-arm fast |
Prenelan Subrayen | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Eathan Bosch | Bowler | Right Handed Bat | Right-arm fast |
Hanu Viljoen | WK-Batsman | Right Handed Bat | |
Tristan Luus | Bowler | Right Handed Bat | Right-arm medium |
Romashan Pillay | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Bradley Porteous | Batsman | Right Handed Bat | Right-arm medium |
Marques Ackerman | Batsman | Left Handed Bat | Right-arm offbreak |
Okuhle Cele | Bowler | Right Handed Bat | Right-arm fast |
Sarel Erwee | Batsman | Left Handed Bat | Right-arm offbreak |
JJ Smuts | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Titans
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Schalk Engelbrecht | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Tsepo Ndwandwa | Bowler | Right Handed Bat | Right-arm medium |
Jhedli van Briesies | Bowler | Right Handed Bat | Right-arm offbreak |
Rivaldo Moonsamy | WK-Batsman | Right Handed Bat | |
Dayyaan Galiem | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Joshua van Heerden | Batsman | Right Handed Bat | |
Lhuan-dre Pretorius | WK-Batsman | Left Handed Bat | |
Neil Brand | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Corbin Bosch | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Dewald Brevis | Batsman | Right Handed Bat | Right-arm legbreak |
Keegan Petersen | Batsman | Right Handed Bat | Right-arm legbreak |
Sibonelo Makhanya | Batsman | Right Handed Bat | Right-arm medium |
Andile Phehlukwayo | Bowling Allrounder | Left Handed Bat | Right-arm medium |
Letsholo Selemela | Bowler | Right Handed Bat | |
Merrick Brett | Batsman | Right Handed Bat | |
Matthew Boast | Batsman | Left Handed Bat | Right-arm fast |
Junior Dala | Bowler | Right Handed Bat | Right-arm medium |
Failed to retrieve match data.