Hungary won by 2 wkts
Hungary vs Austria, 6th Match
- Type: t20
- Venue: Marsa Sports Club, Marsa
- Date: 2025-02-05
- Series Details
Toss Winner: Hungary (Chose to: bowl)
Score Summary
Austria Inning 1: 98 runs, 10 wickets in 16.1 overs
Hungary Inning 1: 100 runs, 8 wickets in 18.3 overs
Batting
Austria Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bilal Zalmai | 0 | 2 | 0 | 0 | 0 | lbw b sandeep mohandas |
Aqib Javed Iqbal | 31 | 30 | 3 | 1 | 103.33 | c tejendra valivarthi b abbas ghani |
Razmal Shigiwal | 4 | 5 | 0 | 0 | 80 | c ximus du plooy b muhammad saqlain |
Mark Simpson Parker | 5 | 4 | 1 | 0 | 125 | c matthew ainsworth b muhammad saqlain |
Hekmatullah Khogiyani | 11 | 6 | 1 | 1 | 183.33 | c ximus du plooy b muhammad saqlain |
Umair Tariq | 0 | 2 | 0 | 0 | 0 | c ximus du plooy b muhammad saqlain |
Arsalan Arif | 19 | 19 | 0 | 0 | 100 | c ximus du plooy b abbas ghani |
Qadargul Utmanzai | 6 | 9 | 0 | 0 | 66.67 | c tejendra valivarthi b muhammad saqlain |
Hamid Safi | 0 | 2 | 0 | 0 | 0 | lbw b abbas ghani |
Sahel Zadran | 10 | 15 | 0 | 1 | 66.67 | c and b abbas ghani |
Itibarshah Deedar | 5 | 4 | 1 | 0 | 125 | not out |
Hungary Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Abbas Ghani | 14 | 4 | 2 | 1 | 350 | c mark simpson parker b sahel zadran |
Ximus du Plooy | 3 | 4 | 0 | 0 | 75 | c hamid safi b hekmatullah khogiyani |
Zeeshan Kukikhel | 22 | 30 | 2 | 1 | 73.33 | lbw b bilal zalmai |
Sheikh Rasik | 1 | 4 | 0 | 0 | 25 | c sahel zadran b hekmatullah khogiyani |
Zahir Safi Mohammed | 6 | 10 | 1 | 0 | 60 | b sahel zadran |
Muhammad Usman | 35 | 31 | 2 | 3 | 112.9 | c aqib javed iqbal b umair tariq |
Tejendra Valivarthi | 3 | 17 | 0 | 0 | 17.65 | c itibarshah deedar b aqib javed iqbal |
Matthew Ainsworth | 3 | 6 | 0 | 0 | 50 | not out |
Amal Jacob | 0 | 2 | 0 | 0 | 0 | c bilal zalmai b umair tariq |
Sandeep Mohandas | 6 | 4 | 1 | 0 | 150 | not out |
Bowling
Austria Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Sandeep Mohandas | 4 | 16 | 1 |
Muhammad Saqlain | 4 | 32 | 5 |
Amal Jacob | 3 | 14 | 0 |
Sheikh Rasik | 1 | 13 | 0 |
Abbas Ghani | 3.1 | 14 | 4 |
Matthew Ainsworth | 1 | 8 | 0 |
Hungary Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Sahel Zadran | 4 | 25 | 2 |
Hekmatullah Khogiyani | 4 | 17 | 2 |
Bilal Zalmai | 3.3 | 28 | 1 |
Aqib Javed Iqbal | 4 | 12 | 1 |
Itibarshah Deedar | 2 | 14 | 0 |
Umair Tariq | 1 | 2 | 2 |
Austria
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Mehar Cheema | WK-Batsman | Right Handed Bat | |
Umair Tariq | Bowler | Right Handed Bat | Right-arm medium |
Hekmatullah Khogiyani | -- | Left Handed Bat | Left-arm fast |
Qadargul Utmanzai | WK-Batsman | Left Handed Bat | |
Hamid Safi | Bowler | Right Handed Bat | Right-arm fast |
Razmal Shigiwal | Batsman | Right Handed Bat | |
Adeel Tariq | Batting Allrounder | Right Handed Bat | Right-arm medium |
Itibarshah Deedar | Bowler | Right Handed Bat | |
Arsalan Arif | WK-Batsman | Right Handed Bat | |
Sahel Zadran | Bowler | Right Handed Bat | Right-arm medium |
Zeshan Arif | Batsman | Right Handed Bat | Right-arm legbreak |
Aqib Javed Iqbal | Batting Allrounder | Right Handed Bat | Right-arm medium |
Bilal Zalmai | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Janan Ghelzai | Batsman | Right Handed Bat | Right-arm legbreak |
Mark Simpson Parker | Bowler | Right Handed Bat | Right-arm medium |
Hungary
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Sandeep Mohandas | Bowler | Right Handed Bat | Right-arm fast-medium |
Gabor Torok | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Ximus du Plooy | Batsman | Left Handed Bat | |
Tejendra Valivarthi | WK-Batsman | Right Handed Bat | |
Muhammad Saqlain | Bowler | Right Handed Bat | Right-arm medium |
Abhitesh Prashar | Bowling Allrounder | Left Handed Bat | Right-arm medium |
Sheikh Rasik | Batting Allrounder | Right Handed Bat | Right-arm medium |
Matthew Ainsworth | -- | Right Handed Bat | Right-arm medium |
Chris Dowle | -- | Right Handed Bat | Right-arm medium |
Amal Jacob | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Zahir Safi Mohammed | Batsman | Right Handed Bat | Right-arm medium |
Zeeshan Kukikhel | Batsman | Right Handed Bat | Right-arm fast |
Abbas Ghani | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
14.4 | Tejendra Valivarthi | 0 | Itibarshah Deedar | leg byes | ||
14.4 | Tejendra Valivarthi | 0 | Itibarshah Deedar | wide | ||
11.5 | Tejendra Valivarthi | 0 | Aqib Javed Iqbal | wide | ||
5.4 | Zeeshan Kukikhel | 0 | Hekmatullah Khogiyani | leg byes | ||
3.3 | Sheikh Rasik | 0 | Hekmatullah Khogiyani | wide | ||
1.3 | Ximus du Plooy | 2 | Hekmatullah Khogiyani | no ball | ||
0.3 | Abbas Ghani | 0 | Sahel Zadran | wide | ||
Inning 1 | ||||||
15.2 | Sahel Zadran | 0 | Matthew Ainsworth | no ball | ||
13.2 | Sahel Zadran | 0 | Muhammad Saqlain | wide | ||
11.5 | Qadargul Utmanzai | 0 | Amal Jacob | wide | ||
5.2 | Hekmatullah Khogiyani | 0 | Muhammad Saqlain | wide | ||
2.4 | Aqib Javed Iqbal | 0 | Sandeep Mohandas | leg byes | ||
2.4 | Aqib Javed Iqbal | 0 | Sandeep Mohandas | wide | ||
1.1 | Razmal Shigiwal | 0 | Muhammad Saqlain | wide |