No result due to rain
Zimbabwe vs Ireland, 3rd T20I
- Type: t20
- Venue: Harare Sports Club, Harare
- Date: 2025-02-25
- Series Details
Toss Winner: Ireland (Chose to: bowl)
Score Summary
Zimbabwe Inning 1: 142 runs, 6 wickets in 18 overs
Batting
Zimbabwe Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tadiwanashe Marumani | 7 | 9 | 1 | 0 | 77.78 | c lorcan tucker b craig young |
Brian Bennett | 16 | 19 | 0 | 0 | 84.21 | b delany |
Wessly Madhevere | 0 | 2 | 0 | 0 | 0 | b matthew humphreys |
Sikandar Raza | 34 | 27 | 2 | 2 | 125.93 | c harry tector b delany |
Ryan Burl | 17 | 13 | 0 | 0 | 130.77 | c craig young b joshua little |
Tony Munyonga | 26 | 19 | 1 | 1 | 136.84 | c harry tector b craig young |
Tashinga Musekiwa | 26 | 17 | 1 | 2 | 152.94 | not out |
Wellington Masakadza | 6 | 3 | 1 | 0 | 200 | not out |
Bowling
Zimbabwe Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Matthew Humphreys | 4 | 28 | 1 |
Craig Young | 4 | 38 | 2 |
Joshua Little | 4 | 26 | 1 |
Fionn Hand | 3 | 25 | 0 |
Gareth Delany | 1 | 5 | 2 |
Harry Tector | 1 | 8 | 0 |
Curtis Campher | 1 | 11 | 0 |
Ireland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Gavin Hoey | Bowler | Right Handed Bat | Right-arm legbreak |
Paul Stirling | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Peter Moor | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Harry Tector | Batsman | Right Handed Bat | Right-arm offbreak |
Mark Adair | Bowler | Right Handed Bat | Right-arm fast |
Lorcan Tucker | WK-Batsman | Right Handed Bat | |
Graham Hume | Bowler | Left Handed Bat | Right-arm fast-medium |
Andrew Balbirnie | Batsman | Right Handed Bat | Right-arm offbreak |
Matthew Humphreys | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Andy McBrine | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Craig Young | Bowler | Right Handed Bat | Right-arm fast-medium |
Curtis Campher | Bowling Allrounder | Right Handed Bat | Left-arm medium |
Barry McCarthy | Bowler | Right Handed Bat | Right-arm fast-medium |
Morgan Topping | Batsman | Right Handed Bat |
Zimbabwe
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Richard Ngarava | Bowler | Left Handed Bat | Left-arm fast-medium |
Blessing Muzarabani | Bowler | Right Handed Bat | Right-arm fast-medium |
Nyasha Mayavo | WK-Batsman | Right Handed Bat | Right-arm legbreak |
Joylord Gumbie | WK-Batsman | Right Handed Bat | |
Vincent Masekesa | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Craig Ervine | Batsman | Left Handed Bat | Right-arm offbreak |
Sean Williams | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Trevor Gwandu | Bowler | Right Handed Bat | Right-arm medium |
Nick Welch | Batsman | Right Handed Bat | Right-arm legbreak |
Ben Curran | Batsman | Left Handed Bat | Right-arm offbreak |
Johnathan Campbell | Batting Allrounder | Left Handed Bat | Right-arm legbreak |
Takudzwanashe Kaitano | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Victor Nyauchi | Bowler | Right Handed Bat | Right-arm fast-medium |
Newman Nyamhuri | Bowler | Right Handed Bat | Left-arm fast-medium |
Brian Bennett | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 1 | ||||||
16.4 | Tashinga Musekiwa | 0 | Fionn Hand | wide | ||
16.4 | Tashinga Musekiwa | 0 | Fionn Hand | no ball | ||
15.2 | Tony Munyonga | 0 | Joshua Little | leg byes | ||
6.4 | Sikandar Raza | 0 | Fionn Hand | wide | ||
1.2 | Tadiwanashe Marumani | 0 | Craig Young | wide | ||
0.1 | Tadiwanashe Marumani | 0 | Matthew Humphreys | wide |