Austria won by 6 wkts
Malta vs Austria, 2nd Match
- Type: t20
- Venue: Marsa Sports Club, Marsa
- Date: 2025-02-03
- Series Details
Toss Winner: Austria (Chose to: bowl)
Score Summary
Malta Inning 1: 150 runs, 7 wickets in 20 overs
Austria Inning 1: 151 runs, 4 wickets in 18.3 overs
Batting
Malta Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Darshit Patankar | 32 | 31 | 2 | 1 | 103.23 | c bilal zalmai b umair tariq |
Rockey Dianish | 20 | 14 | 2 | 1 | 142.86 | run out |
Eldhose Mathew | 46 | 34 | 1 | 3 | 135.29 | c mark simpson parker b hamid safi |
Varun Prasath Thamotharam | 12 | 9 | 0 | 1 | 133.33 | c umair tariq b hamid safi |
Aaftab Alam Khan | 4 | 5 | 0 | 0 | 80 | c janan ghelzai b umair tariq |
Jaspal Singh | 4 | 8 | 0 | 0 | 50 | c aqib javed iqbal b hamid safi |
15 | 13 | 0 | 1 | 115.38 | not out | |
Waseem Abbas | 8 | 7 | 1 | 0 | 114.29 | run out |
Chanjal Sudarsanan | 0 | 0 | 0 | 0 | 0 | not out |
Austria Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Bilal Zalmai | 20 | 20 | 0 | 1 | 100 | c jaspal singh b varun thamotharam |
Zeshan Arif | 26 | 19 | 4 | 0 | 136.84 | c niyas pullariyil b eldhose mathew |
Razmal Shigiwal | 35 | 22 | 4 | 0 | 159.09 | c eldhose mathew b waseem abbas |
Mark Simpson Parker | 57 | 41 | 3 | 3 | 139.02 | not out |
Aqib Javed Iqbal | 0 | 1 | 0 | 0 | 0 | lbw b waseem abbas |
Arsalan Arif | 4 | 8 | 0 | 0 | 50 | not out |
Bowling
Malta Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Aqib Javed Iqbal | 3 | 27 | 0 |
Sahel Zadran | 3 | 19 | 0 |
Bilal Zalmai | 4 | 38 | 0 |
Hekmatullah Khogiyani | 3 | 19 | 0 |
Umair Tariq | 4 | 24 | 2 |
Hamid Safi | 3 | 15 | 3 |
Austria Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
David Marks | 3.3 | 39 | 0 |
Waseem Abbas | 4 | 21 | 2 |
Jaspal Singh | 4 | 25 | 0 |
Eldhose Mathew | 1 | 8 | 1 |
Varun Prasath Thamotharam | 4 | 30 | 1 |
Amar Sharma | 2 | 26 | 0 |
Austria
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Mehar Cheema | WK-Batsman | Right Handed Bat | |
Umair Tariq | Bowler | Right Handed Bat | Right-arm medium |
Hekmatullah Khogiyani | -- | Left Handed Bat | Left-arm fast |
Qadargul Utmanzai | WK-Batsman | Left Handed Bat | |
Hamid Safi | Bowler | Right Handed Bat | Right-arm fast |
Razmal Shigiwal | Batsman | Right Handed Bat | |
Adeel Tariq | Batting Allrounder | Right Handed Bat | Right-arm medium |
Itibarshah Deedar | Bowler | Right Handed Bat | |
Arsalan Arif | WK-Batsman | Right Handed Bat | |
Sahel Zadran | Bowler | Right Handed Bat | Right-arm medium |
Zeshan Arif | Batsman | Right Handed Bat | Right-arm legbreak |
Aqib Javed Iqbal | Batting Allrounder | Right Handed Bat | Right-arm medium |
Bilal Zalmai | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Janan Ghelzai | Batsman | Right Handed Bat | Right-arm legbreak |
Mark Simpson Parker | Bowler | Right Handed Bat | Right-arm medium |
Malta
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Affy Khan | Batting Allrounder | Right Handed Bat | Right-arm medium |
Shrijay Patel | WK-Batsman | Right Handed Bat | |
David Marks | Batsman | Right Handed Bat | Right-arm fast |
Rockey Dianish | WK-Batsman | Right Handed Bat | |
Aaftab Alam Khan | WK-Batsman | Right Handed Bat | Right-arm medium |
Amar Sharma | Bowler | Right Handed Bat | Right-arm offbreak |
Vidusha Arachchige | Batsman | Right Handed Bat | Right-arm medium |
Basil George | Batsman | Right Handed Bat | Right-arm fast-medium |
Varun Prasath Thamotharam | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Eldhose Mathew | Batsman | Right Handed Bat | Right-arm medium |
Jaspal Singh | Batsman | Right Handed Bat | Right-arm medium |
Waseem Abbas | Bowler | Right Handed Bat | Right-arm fast-medium |
Chanjal Sudarsanan | WK-Batsman | Right Handed Bat | |
Niyas Pullariyil | -- | Right Handed Bat | Right-arm offbreak |
Sobu George | -- | Right Handed Bat | Right-arm fast-medium |
Adhith Rajan | Batsman | Right Handed Bat | |
Pintu Ghosh | -- | Right Handed Bat | Right-arm medium |
Gopal Thakur | Batsman | Right Handed Bat | Right-arm medium |
Darshit Patankar | Batsman | Right Handed Bat |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
18.1 | Mark Simpson Parker | 0 | David Marks | wide | ||
18.1 | Mark Simpson Parker | 0 | David Marks | wide | ||
17.4 | Arsalan Arif | 0 | Waseem Abbas | wide | ||
17.4 | Arsalan Arif | 0 | Waseem Abbas | wide | ||
14.6 | Mark Simpson Parker | 0 | Amar Sharma | wide | ||
14.6 | Mark Simpson Parker | 0 | Amar Sharma | wide | ||
2.6 | Bilal Zalmai | 0 | David Marks | leg byes | ||
1.2 | Bilal Zalmai | 0 | Waseem Abbas | wide | ||
Inning 1 | ||||||
19.2 | Waseem Abbas | 0 | Hekmatullah Khogiyani | byes | ||
18.5 | 0 | Hamid Safi | leg byes | |||
15.2 | Jaspal Singh | 0 | Umair Tariq | leg byes | ||
12.6 | Eldhose Mathew | 0 | Bilal Zalmai | byes | ||
3.4 | Eldhose Mathew | 0 | Sahel Zadran | leg byes |