Bahrain won by 8 wkts
Bahrain vs Hong Kong, Final
- Type: t20
- Venue: Bayuemas Oval, Kuala Lumpur
- Date: 2025-03-17
- Series Details
Toss Winner: Hong Kong (Chose to: bat)
Score Summary
Hong Kong Inning 1: 126 runs, 5 wickets in 20 overs
Bahrain Inning 1: 129 runs, 2 wickets in 16.4 overs
Batting
Hong Kong Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Zeeshan Ali | 4 | 8 | 1 | 0 | 50 | c junaid aziz b imran anwar |
Anshuman Rath | 44 | 32 | 3 | 2 | 137.5 | c asif ali b abdul majid abbasi |
Nizakat Khan | 5 | 4 | 1 | 0 | 125 | c prashant kurup b imran anwar |
Babar Hayat | 10 | 11 | 2 | 0 | 90.91 | c prashant kurup b imran anwar |
Yasim Murtaza | 16 | 23 | 2 | 0 | 69.57 | c ahmer nasir b abdul majid abbasi |
Shahid Wasif | 24 | 25 | 2 | 0 | 96 | not out |
Nasrulla Rana | 19 | 17 | 1 | 0 | 111.76 | not out |
Bahrain Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Asif Ali | 1 | 2 | 0 | 0 | 50 | run out |
Prashant Kurup | 33 | 33 | 4 | 0 | 100 | c hayat b anas khan |
Imran Anwar | 61 | 51 | 3 | 4 | 119.61 | not out |
Sohail Ahmed | 24 | 15 | 0 | 2 | 160 | not out |
Bowling
Hong Kong Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ali Dawood | 4 | 26 | 0 |
Imran Anwar | 4 | 19 | 3 |
Imran Khan | 2 | 17 | 0 |
Sohail Ahmed | 2 | 16 | 0 |
Abdul Majid Abbasi | 4 | 22 | 2 |
Rizwan Butt | 4 | 24 | 0 |
Bahrain Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ayush Shukla | 4 | 21 | 0 |
Ateeq Iqbal | 2 | 21 | 0 |
Yasim Murtaza | 3.4 | 24 | 0 |
Ehsan Khan | 2 | 20 | 0 |
Anas Khan | 3 | 21 | 1 |
Nasrulla Rana | 2 | 21 | 0 |
Bahrain
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Prashant Kurup | WK-Batsman | Right Handed Bat | |
Asif Shaikh | Bowler | Right Handed Bat | Left-arm orthodox |
Fiaz Ahmed | Batsman | Right Handed Bat | |
Sai Sarthak | Bowler | Left Handed Bat | Left-arm orthodox |
Sohail Ahmed | Bowler | Right Handed Bat | Right-arm fast-medium |
Junaid Aziz | Bowler | Right Handed Bat | Right-arm legbreak |
Asif Ali | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Ahmer Bin Nasir | WK-Batsman | Right Handed Bat | |
Ubaid Martuza | Bowler | Right Handed Bat | |
Imran Khan | Bowler | Right Handed Bat | Right-arm medium |
Muhammed Basil | Bowler | Left Handed Bat | |
Rizwan Butt | Bowler | Right Handed Bat | Right-arm medium |
Abdul Majid Abbasi | Bowler | Left Handed Bat | Left-arm orthodox |
Ali Dawood | Batting Allrounder | Right Handed Bat | Right-arm medium |
Imran Anwar | Bowling Allrounder | Right Handed Bat | Left-arm medium |
Hong Kong
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ateeq Iqbal | Bowler | Right Handed Bat | Right-arm medium |
Ali Hassan | Bowler | Right Handed Bat | Right-arm legbreak |
Nizakat Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Anshuman Rath | WK-Batsman | Left Handed Bat | Left-arm orthodox |
Martin Coetzee | Batsman | Right Handed Bat | |
Anas Khan | Batsman | Left Handed Bat | Left-arm orthodox |
Babar Hayat | Batsman | Right Handed Bat | Right-arm medium |
Nasrulla Rana | Bowler | Right Handed Bat | Right-arm fast-medium |
Shahid Wasif | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Aizaz Khan | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ayush Shukla | Bowler | Right Handed Bat | Right-arm medium |
Yasim Murtaza | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Darsh Vora | Bowler | Right Handed Bat | Right-arm medium |
Zeeshan Ali | WK-Batsman | Right Handed Bat | |
Ehsan Khan | Bowler | Right Handed Bat | Right-arm offbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
14.6 | Imran Anwar | 0 | Anas Khan | wide | ||
13.3 | Imran Anwar | 0 | Nasrulla Rana | wide | ||
11.3 | Sohail Ahmed | 0 | Nasrulla Rana | wide | ||
2.5 | Prashant Kurup | 0 | Ayush Shukla | no ball | ||
1.3 | Imran Anwar | 0 | Ateeq Iqbal | wide | ||
1.2 | Prashant Kurup | 0 | Ateeq Iqbal | leg byes | ||
Inning 1 | ||||||
18.1 | Shahid Wasif | 0 | Rizwan Butt | leg byes | ||
18.1 | Shahid Wasif | 0 | Rizwan Butt | leg byes | ||
16.1 | Shahid Wasif | 0 | Abdul Majid Abbasi | leg byes | ||
13.3 | Anshuman Rath | 0 | Rizwan Butt | wide | ||
9.6 | Yasim Murtaza | 0 | Imran Khan | wide |