Day 4: 1st Session - Dolphins won by an innings and 16 runs
Knights vs Dolphins, 12th Match
- Type: test
- Venue: Mangaung Oval, Bloemfontein
- Date: 2024-11-28
- Series Details
Toss Winner: Dolphins (Chose to: bat)
Score Summary
Dolphins Inning 1: 570 runs, 9 wickets in 145.2 overs
Knights Inning 1: 315 runs, 10 wickets in 99.3 overs
Dolphins Inning 2: 239 runs, 10 wickets in 94.3 overs
Batting
Dolphins Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sarel Erwee | 23 | 43 | 3 | 0 | 53.49 | c gihahn cloete b siboto |
Tshepang Dithole | 104 | 186 | 13 | 0 | 55.91 | c lesego senokwane b swanepoel |
Slade van Staden | 111 | 161 | 13 | 0 | 68.94 | c snyman b siboto |
Bryce Parsons | 118 | 197 | 7 | 1 | 59.9 | b dian forrester |
Jason Smith | 1 | 4 | 0 | 0 | 25 | b matthew pollard |
Romashan Pillay | 81 | 117 | 12 | 0 | 69.23 | c piedt b tiaan van vuuren |
JJ Smuts | 12 | 28 | 0 | 1 | 42.86 | c lesego senokwane b phangiso |
Andile Simelane | 50 | 55 | 1 | 2 | 90.91 | not out |
Prenelan Subrayen | 0 | 2 | 0 | 0 | 0 | lbw b phangiso |
Daryn Dupavillon | 41 | 76 | 6 | 0 | 53.95 | c lesego senokwane b dian forrester |
Okuhle Cele | 5 | 6 | 1 | 0 | 83.33 | not out |
Knights Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jacques Snyman | 81 | 96 | 12 | 1 | 84.38 | run out |
Lesego Senokwane | 108 | 194 | 16 | 0 | 55.67 | b okuhle cele |
Gihahn Cloete | 6 | 27 | 1 | 0 | 22.22 | lbw b okuhle cele |
Patrick Botha | 41 | 72 | 7 | 1 | 56.94 | c bryce parsons b subrayen |
Dian Forrester | 0 | 8 | 0 | 0 | 0 | c dithole b dupavillon |
Aubrey Swanepoel | 0 | 5 | 0 | 0 | 0 | b dupavillon |
Aaron Phangiso | 21 | 64 | 2 | 0 | 32.81 | c dithole b okuhle cele |
Tiaan van Vuuren | 15 | 46 | 3 | 0 | 32.61 | lbw b okuhle cele |
Malusi Siboto | 2 | 14 | 0 | 0 | 14.29 | lbw b subrayen |
Matthew Pollard | 13 | 42 | 1 | 0 | 30.95 | b simelane |
Dane Piedt | 14 | 32 | 2 | 0 | 43.75 | not out |
Dolphins Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jacques Snyman | 54 | 87 | 9 | 0 | 62.07 | lbw b dupavillon |
Lesego Senokwane | 61 | 148 | 6 | 0 | 41.22 | lbw b dupavillon |
Gihahn Cloete | 4 | 26 | 1 | 0 | 15.38 | st dithole b subrayen |
Patrick Botha | 1 | 24 | 0 | 0 | 4.17 | lbw b subrayen |
Dian Forrester | 5 | 19 | 0 | 0 | 26.32 | lbw b subrayen |
Aubrey Swanepoel | 0 | 5 | 0 | 0 | 0 | c dithole b dupavillon |
Aaron Phangiso | 5 | 16 | 0 | 0 | 31.25 | lbw b simelane |
Tiaan van Vuuren | 36 | 98 | 5 | 0 | 36.73 | c subrayen b okuhle cele |
Matthew Pollard | 14 | 52 | 1 | 0 | 26.92 | b subrayen |
Dane Piedt | 25 | 64 | 2 | 0 | 39.06 | batting |
Malusi Siboto | 15 | 30 | 3 | 0 | 50 | c bryce parsons b subrayen |
Nathan Roux | 0 | 0 | 0 | 0 | 0 | batting |
Bowling
Dolphins Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Tiaan van Vuuren | 20 | 70 | 1 |
Matthew Pollard | 18 | 66 | 1 |
Dane Piedt | 31.2 | 115 | 0 |
Malusi Siboto | 19 | 58 | 2 |
Aaron Phangiso | 17.5 | 55 | 2 |
Dian Forrester | 14 | 75 | 2 |
Aubrey Swanepoel | 14 | 63 | 1 |
Jacques Snyman | 11.1 | 54 | 0 |
Knights Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Daryn Dupavillon | 15 | 46 | 2 |
Okuhle Cele | 21 | 66 | 4 |
JJ Smuts | 12 | 38 | 0 |
Andile Simelane | 13.3 | 41 | 1 |
Prenelan Subrayen | 32 | 86 | 2 |
Romashan Pillay | 6 | 27 | 0 |
Dolphins Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Daryn Dupavillon | 19 | 49 | 3 |
Okuhle Cele | 16 | 32 | 1 |
Prenelan Subrayen | 40.3 | 68 | 5 |
Andile Simelane | 7 | 41 | 1 |
JJ Smuts | 8 | 19 | 0 |
Bryce Parsons | 4 | 13 | 0 |
Dolphins
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Khaya Zondo | Batsman | Right Handed Bat | Right-arm offbreak |
Bryce Parsons | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Tshepang Dithole | Batsman | Left Handed Bat | Right-arm offbreak |
Andile Simelane | Bowler | Right Handed Bat | Right-arm fast |
Prenelan Subrayen | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Eathan Bosch | Bowler | Right Handed Bat | Right-arm fast |
Hanu Viljoen | WK-Batsman | Right Handed Bat | |
Tristan Luus | Bowler | Right Handed Bat | Right-arm medium |
Romashan Pillay | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Bradley Porteous | Batsman | Right Handed Bat | Right-arm medium |
Marques Ackerman | Batsman | Left Handed Bat | Right-arm offbreak |
Okuhle Cele | Bowler | Right Handed Bat | Right-arm fast |
Sarel Erwee | Batsman | Left Handed Bat | Right-arm offbreak |
JJ Smuts | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Knights
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Isaac Dikgale | Batsman | Right Handed Bat | Right-arm medium |
Patrick Botha | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Dian Forrester | Batting Allrounder | Left Handed Bat | Right-arm fast |
Garnett Tarr | WK-Batsman | Right Handed Bat | |
Ruan Cronje | Batsman | Right Handed Bat | Right-arm legbreak |
Lesego Senokwane | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Johannes van Dyk | Bowler | Right Handed Bat | Right-arm fast-medium |
Aaron Phangiso | Bowler | Right Handed Bat | Left-arm orthodox |
Matthew Pollard | Bowler | Right Handed Bat | Right-arm offbreak |
Sithembile Langa | Bowler | Right Handed Bat | Right-arm medium |
Nathan Roux | WK-Batsman | Right Handed Bat | |
Jacques Snyman | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Aubrey Swanepoel | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Malusi Siboto | Bowling Allrounder | Left Handed Bat | Right-arm medium |
Tiaan van Vuuren | Bowling Allrounder | Right Handed Bat | |
Dane Piedt | Bowler | Right Handed Bat | Right-arm offbreak |
Gihahn Cloete | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Failed to retrieve match data.