Dolphins won by 6 wkts
Dolphins vs North West, 20th Match
- Type: test
- Venue: Kingsmead, Durban
- Date: 2025-03-20
- Series Details
Toss Winner: North West (Chose to: bat)
Score Summary
North West Inning 1: 311 runs, 10 wickets in 111.3 overs
Dolphins Inning 1: 260 runs, 10 wickets in 90.3 overs
North West Inning 2: 186 runs, 10 wickets in 67.3 overs
Dolphins Inning 2: 240 runs, 4 wickets in 57.3 overs
Batting
North West Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Matthew Kleinveldt | 7 | 19 | 1 | 0 | 36.84 | c sarel erwee b okuhle cele |
Janneman Malan | 8 | 17 | 1 | 0 | 47.06 | c hanu viljoen b dupavillon |
Lesiba Ngoepe | 9 | 14 | 2 | 0 | 64.29 | lbw b maharaj |
Raynard van Tonder | 54 | 130 | 3 | 0 | 41.54 | b subrayen |
Wihan Lubbe | 59 | 150 | 9 | 0 | 39.33 | c and b subrayen |
Ruan de Swardt | 75 | 170 | 5 | 0 | 44.12 | c dupavillon b okuhle cele |
Rubin Hermann | 65 | 97 | 8 | 1 | 67.01 | lbw b subrayen |
Bamanye Xenxe | 2 | 16 | 0 | 0 | 12.5 | c hanu viljoen b dupavillon |
Caleb Seleka | 16 | 46 | 2 | 0 | 34.78 | b okuhle cele |
Odirile Modimokoane | 0 | 9 | 0 | 0 | 0 | b subrayen |
Lutendo Tsanwani | 0 | 2 | 0 | 0 | 0 | not out |
Dolphins Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sarel Erwee | 55 | 101 | 8 | 0 | 54.46 | c rubin hermann b bamanye xenxe |
Tshepang Dithole | 2 | 9 | 0 | 0 | 22.22 | c janneman malan b bamanye xenxe |
Bryce Parsons | 35 | 50 | 7 | 0 | 70 | c van tonder b ruan de swardt |
Jason Smith | 8 | 24 | 1 | 0 | 33.33 | b caleb seleka |
Khaya Zondo | 14 | 37 | 1 | 0 | 37.84 | b odirile modimokoane |
Hanu Viljoen | 20 | 48 | 3 | 0 | 41.67 | c rubin hermann b odirile modimokoane |
Romashan Pillay | 70 | 140 | 6 | 3 | 50 | c van tonder b ruan de swardt |
Keshav Maharaj | 39 | 85 | 3 | 0 | 45.88 | c caleb seleka b matthew kleinveldt |
Prenelan Subrayen | 3 | 24 | 0 | 0 | 12.5 | c janneman malan b ruan de swardt |
Daryn Dupavillon | 7 | 18 | 1 | 0 | 38.89 | not out |
Okuhle Cele | 0 | 7 | 0 | 0 | 0 | b odirile modimokoane |
North West Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Matthew Kleinveldt | 36 | 62 | 6 | 0 | 58.06 | st hanu viljoen b bryce parsons |
Janneman Malan | 3 | 18 | 0 | 0 | 16.67 | lbw b subrayen |
Lesiba Ngoepe | 0 | 7 | 0 | 0 | 0 | lbw b okuhle cele |
Raynard van Tonder | 16 | 36 | 2 | 0 | 44.44 | c hanu viljoen b dupavillon |
Wihan Lubbe | 1 | 6 | 0 | 0 | 16.67 | lbw b subrayen |
Ruan de Swardt | 49 | 136 | 4 | 0 | 36.03 | not out |
Rubin Hermann | 34 | 83 | 3 | 0 | 40.96 | c zondo b bryce parsons |
Bamanye Xenxe | 24 | 33 | 5 | 0 | 72.73 | run out |
Caleb Seleka | 1 | 13 | 0 | 0 | 7.69 | c and b bryce parsons |
Odirile Modimokoane | 0 | 1 | 0 | 0 | 0 | b bryce parsons |
Lutendo Tsanwani | 0 | 11 | 0 | 0 | 0 | c subrayen b bryce parsons |
Dolphins Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sarel Erwee | 8 | 29 | 0 | 0 | 27.59 | b matthew kleinveldt |
Tshepang Dithole | 14 | 39 | 1 | 0 | 35.9 | c matthew kleinveldt b bamanye xenxe |
Bryce Parsons | 34 | 51 | 5 | 0 | 66.67 | c van tonder b odirile modimokoane |
Jason Smith | 117 | 136 | 13 | 3 | 86.03 | not out |
Khaya Zondo | 48 | 72 | 5 | 1 | 66.67 | c janneman malan b odirile modimokoane |
Hanu Viljoen | 12 | 18 | 2 | 0 | 66.67 | not out |
Bowling
North West Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Daryn Dupavillon | 19 | 67 | 2 |
Okuhle Cele | 18 | 49 | 3 |
Keshav Maharaj | 27.3 | 76 | 1 |
Prenelan Subrayen | 41.3 | 91 | 4 |
Bryce Parsons | 5.3 | 13 | 0 |
Dolphins Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ruan de Swardt | 20 | 39 | 3 |
Bamanye Xenxe | 10 | 34 | 2 |
Lutendo Tsanwani | 10 | 38 | 0 |
Matthew Kleinveldt | 7 | 32 | 1 |
Caleb Seleka | 20 | 55 | 1 |
Odirile Modimokoane | 21.3 | 46 | 3 |
Lesiba Ngoepe | 2 | 9 | 0 |
North West Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Daryn Dupavillon | 12 | 42 | 1 |
Prenelan Subrayen | 26 | 58 | 2 |
Okuhle Cele | 12 | 31 | 1 |
Bryce Parsons | 16.3 | 28 | 5 |
Romashan Pillay | 1 | 6 | 0 |
Dolphins Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ruan de Swardt | 4.4 | 8 | 0 |
Matthew Kleinveldt | 12 | 38 | 1 |
Wihan Lubbe | 1.2 | 1 | 0 |
Bamanye Xenxe | 8 | 29 | 1 |
Lutendo Tsanwani | 6 | 33 | 0 |
Odirile Modimokoane | 12.3 | 65 | 2 |
Caleb Seleka | 13 | 59 | 0 |
Dolphins
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Khaya Zondo | Batsman | Right Handed Bat | Right-arm offbreak |
Bryce Parsons | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Tshepang Dithole | Batsman | Left Handed Bat | Right-arm offbreak |
Andile Simelane | Bowler | Right Handed Bat | Right-arm fast |
Prenelan Subrayen | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Eathan Bosch | Bowler | Right Handed Bat | Right-arm fast |
Hanu Viljoen | WK-Batsman | Right Handed Bat | |
Tristan Luus | Bowler | Right Handed Bat | Right-arm medium |
Romashan Pillay | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Bradley Porteous | Batsman | Right Handed Bat | Right-arm medium |
Marques Ackerman | Batsman | Left Handed Bat | Right-arm offbreak |
Okuhle Cele | Bowler | Right Handed Bat | Right-arm fast |
Sarel Erwee | Batsman | Left Handed Bat | Right-arm offbreak |
JJ Smuts | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
North West
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rubin Hermann | WK-Batsman | Left Handed Bat | |
Gideon Peters | Bowler | Right Handed Bat | Right-arm fast |
Achille Cloete | Bowling Allrounder | Right Handed Bat | Right-arm fast |
Janneman Malan | Batsman | Right Handed Bat | Right-arm legbreak |
Odirile Modimokoane | Bowler | Right Handed Bat | Left-arm orthodox |
Tahir Isaacs | WK-Batsman | Left Handed Bat | |
Caleb Seleka | Bowler | Right Handed Bat | Right-arm medium |
Meeka eel Prince | WK-Batsman | Right Handed Bat | |
Lesiba Ngoepe | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Bamanye Xenxe | Bowler | Right Handed Bat | Right-arm fast |
Kerwin Mungroo | Bowler | Right Handed Bat | Right-arm fast |
Jaydon Brooker | -- | Left Handed Bat | |
Ruan de Swardt | Bowling Allrounder | Left Handed Bat | Right-arm medium |
Wihan Lubbe | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Ronan Hermann | WK-Batsman | Right Handed Bat | |
Migael Pretorius | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Raynard van Tonder | Batsman | Right Handed Bat | |
Matthew Kleinveldt | Batsman | Left Handed Bat | Right-arm offbreak |
Failed to retrieve match data.