Wellington won by 171 runs
Wellington vs Otago, 15th Match
- Type: test
- Venue: Basin Reserve, Wellington
- Date: 2025-03-04
- Series Details
Toss Winner: Otago (Chose to: bowl)
Score Summary
Wellington Inning 1: 355 runs, 10 wickets in 90.3 overs
Otago Inning 1: 283 runs, 10 wickets in 87 overs
Wellington Inning 2: 316 runs, 8 wickets in 75 overs
Otago Inning 2: 217 runs, 10 wickets in 74.2 overs
Batting
Wellington Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Mycock | 12 | 29 | 0 | 0 | 41.38 | c travis muller b bacon |
Nick Greenwood | 0 | 22 | 0 | 0 | 0 | c max chu b bacon |
Tim Robinson | 40 | 45 | 7 | 0 | 88.89 | c leo carter b bacon |
Nick Kelly | 134 | 218 | 18 | 1 | 61.47 | c thorn parkes b bacon |
Muhammad Abbas | 29 | 34 | 4 | 0 | 85.29 | c jacob cumming b jarrod mckay |
Tom Blundell | 7 | 14 | 1 | 0 | 50 | c max chu b andrew hazeldine |
Jesse Tashkoff | 20 | 47 | 3 | 0 | 42.55 | b foxcroft |
Logan van Beek | 0 | 3 | 0 | 0 | 0 | lbw b jarrod mckay |
Peter Younghusband | 81 | 100 | 12 | 2 | 81 | c llew johnson b bacon |
Michael Snedden | 1 | 14 | 0 | 0 | 7.14 | not out |
Liam Dudding | 17 | 20 | 2 | 1 | 85 | b jarrod mckay |
Otago Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jacob Cumming | 29 | 58 | 6 | 0 | 50 | c tom blundell b muhammad abbas |
Dale Phillips | 36 | 39 | 4 | 0 | 92.31 | b michael snedden |
Leo Carter | 24 | 34 | 4 | 0 | 70.59 | lbw b muhammad abbas |
Dean Foxcroft | 6 | 20 | 1 | 0 | 30 | c tom blundell b muhammad abbas |
Thorn Parkes | 97 | 177 | 9 | 0 | 54.8 | not out |
Llew Johnson | 17 | 49 | 2 | 0 | 34.69 | c tim robinson b michael snedden |
Max Chu | 16 | 32 | 2 | 0 | 50 | c sam mycock b liam dudding |
Travis Muller | 24 | 94 | 3 | 0 | 25.53 | c sam mycock b younghusband |
Andrew Hazeldine | 1 | 14 | 0 | 0 | 7.14 | c tom blundell b michael snedden |
Matthew Bacon | 4 | 17 | 0 | 0 | 23.53 | c muhammad abbas b van beek |
Jarrod McKay | 1 | 1 | 0 | 0 | 100 | run out |
Wellington Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Mycock | 53 | 150 | 6 | 0 | 35.33 | c max chu b andrew hazeldine |
Nick Greenwood | 49 | 71 | 6 | 0 | 69.01 | c max chu b jarrod mckay |
Tim Robinson | 85 | 112 | 8 | 2 | 75.89 | lbw b foxcroft |
Nick Kelly | 22 | 28 | 1 | 1 | 78.57 | st max chu b dale phillips |
Muhammad Abbas | 21 | 32 | 2 | 0 | 65.63 | c max chu b andrew hazeldine |
Tom Blundell | 33 | 29 | 1 | 3 | 113.79 | c and b dale phillips |
Jesse Tashkoff | 23 | 12 | 1 | 2 | 191.67 | c travis muller b jarrod mckay |
Logan van Beek | 2 | 8 | 0 | 0 | 25 | not out |
Peter Younghusband | 7 | 7 | 0 | 1 | 100 | c jacob cumming b bacon |
Michael Snedden | 5 | 2 | 1 | 0 | 250 | not out |
Otago Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jacob Cumming | 3 | 11 | 0 | 0 | 27.27 | b liam dudding |
Dale Phillips | 29 | 42 | 5 | 0 | 69.05 | c sam mycock b van beek |
Matthew Bacon | 14 | 33 | 3 | 0 | 42.42 | b van beek |
Leo Carter | 13 | 13 | 2 | 0 | 100 | c michael snedden b van beek |
Dean Foxcroft | 5 | 7 | 1 | 0 | 71.43 | lbw b muhammad abbas |
Thorn Parkes | 30 | 66 | 3 | 0 | 45.45 | c tom blundell b liam dudding |
Llew Johnson | 80 | 165 | 8 | 3 | 48.48 | not out |
Max Chu | 2 | 19 | 0 | 0 | 10.53 | c and b younghusband |
Travis Muller | 14 | 43 | 3 | 0 | 32.56 | b younghusband |
Andrew Hazeldine | 5 | 49 | 1 | 0 | 10.2 | c tim robinson b van beek |
Jarrod McKay | 1 | 5 | 0 | 0 | 20 | lbw b younghusband |
Bowling
Wellington Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Andrew Hazeldine | 23 | 106 | 1 |
Matthew Bacon | 22 | 69 | 5 |
Travis Muller | 16 | 40 | 0 |
Jarrod McKay | 14.3 | 71 | 3 |
Dean Foxcroft | 12 | 44 | 1 |
Jacob Cumming | 1 | 2 | 0 |
Dale Phillips | 2 | 16 | 0 |
Otago Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Logan van Beek | 21 | 60 | 1 |
Liam Dudding | 17 | 58 | 1 |
Michael Snedden | 18 | 72 | 3 |
Muhammad Abbas | 8 | 22 | 3 |
Peter Younghusband | 20 | 48 | 1 |
Nick Greenwood | 3 | 11 | 0 |
Wellington Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Andrew Hazeldine | 14 | 48 | 2 |
Matthew Bacon | 12 | 46 | 1 |
Jarrod McKay | 14 | 64 | 2 |
Travis Muller | 13 | 44 | 0 |
Dean Foxcroft | 14 | 64 | 1 |
Dale Phillips | 8 | 47 | 2 |
Otago Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Logan van Beek | 20 | 56 | 4 |
Liam Dudding | 13 | 33 | 2 |
Muhammad Abbas | 8 | 15 | 1 |
Michael Snedden | 11 | 27 | 0 |
Peter Younghusband | 19.2 | 68 | 3 |
Jesse Tashkoff | 3 | 9 | 0 |
Otago
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Thorn Parkes | Batsman | Left Handed Bat | Right-arm legbreak |
Max Chu | WK-Batsman | Left Handed Bat | |
Leo Carter | Batsman | Left Handed Bat | Right-arm offbreak |
Jarrod McKay | Bowler | Right Handed Bat | Right-arm fast-medium |
Hunter Kindley | Batsman | Right Handed Bat | |
Jake Gibson | Batting Allrounder | Right Handed Bat | Right-arm medium |
Travis Muller | Bowler | Right Handed Bat | Right-arm fast-medium |
Toby Hart | Bowler | Right Handed Bat | Right-arm medium |
Zac Cumming | Bowling Allrounder | Right Handed Bat | |
Dale Phillips | Batsman | Right Handed Bat | Right-arm fast-medium |
Llew Johnson | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Luke Georgeson | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Wellington
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Peter Younghusband | Bowler | Right Handed Bat | Right-arm legbreak |
Logan van Beek | Bowler | Right Handed Bat | Right-arm fast-medium |
Gareth Severin | WK-Batsman | Right Handed Bat | |
Michael Snedden | Bowler | Right Handed Bat | Right-arm fast-medium |
Nick Kelly | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Nick Greenwood | Batsman | Right Handed Bat | |
Muhammad Abbas | Batting Allrounder | Right Handed Bat | Left-arm fast-medium |
Tom Blundell | WK-Batsman | Right Handed Bat | Right-arm offbreak |
James Hartshorn | Batsman | Right Handed Bat | Right-arm medium |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Liam Dudding | Bowler | Right Handed Bat | Right-arm medium |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Failed to retrieve match data.