Northern Knights won by 20 runs
Wellington vs Northern Knights, 19th Match
- Type: test
- Venue: Basin Reserve, Wellington
- Date: 2025-03-20
- Series Details
Toss Winner: Wellington (Chose to: bowl)
Score Summary
Northern Knights Inning 1: 119 runs, 10 wickets in 44.1 overs
Wellington Inning 1: 189 runs, 10 wickets in 61.1 overs
Northern Knights Inning 2: 335 runs, 10 wickets in 88 overs
Wellington Inning 2: 245 runs, 10 wickets in 76.5 overs
Batting
Northern Knights Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jeet Raval | 13 | 30 | 2 | 0 | 43.33 | c tashkoff b liam dudding |
Henry Cooper | 4 | 16 | 1 | 0 | 25 | c muhammad abbas b liam dudding |
Bharat Popli | 1 | 9 | 0 | 0 | 11.11 | lbw b michael snedden |
Joe Carter | 11 | 23 | 2 | 0 | 47.83 | b nathan smith |
Robert ODonnell | 0 | 1 | 0 | 0 | 0 | lbw b michael snedden |
Brett Hampton | 31 | 38 | 3 | 1 | 81.58 | lbw b muhammad abbas |
Ben Pomare | 5 | 27 | 1 | 0 | 18.52 | c sam mycock b van beek |
Scott Kuggeleijn | 23 | 37 | 4 | 0 | 62.16 | c tom blundell b van beek |
Kristian Clarke | 15 | 60 | 2 | 0 | 25 | c tom blundell b liam dudding |
Neil Wagner | 0 | 7 | 0 | 0 | 0 | c tom blundell b liam dudding |
Joshua Harvey Brown | 5 | 17 | 1 | 0 | 29.41 | not out |
Wellington Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Mycock | 6 | 11 | 1 | 0 | 54.55 | lbw b kristian clarke |
Jesse Tashkoff | 19 | 42 | 3 | 0 | 45.24 | b wagner |
Gareth Severin | 8 | 26 | 1 | 0 | 30.77 | c ben pomare b hampton |
Nick Kelly | 14 | 17 | 2 | 0 | 82.35 | lbw b hampton |
Muhammad Abbas | 23 | 29 | 5 | 0 | 79.31 | b wagner |
Tom Blundell | 43 | 89 | 3 | 0 | 48.31 | c ben pomare b kristian clarke |
Nathan Smith | 7 | 14 | 1 | 0 | 50 | c popli b kuggeleijn |
Logan van Beek | 22 | 27 | 2 | 1 | 81.48 | c robert odonnell b joshua harvey brown |
Peter Younghusband | 13 | 66 | 2 | 0 | 19.7 | b hampton |
Michael Snedden | 17 | 46 | 1 | 0 | 36.96 | c henry cooper b kuggeleijn |
Liam Dudding | 0 | 2 | 0 | 0 | 0 | not out |
Northern Knights Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Henry Cooper | 0 | 16 | 0 | 0 | 0 | c tom blundell b nathan smith |
Jeet Raval | 41 | 67 | 6 | 1 | 61.19 | c tom blundell b van beek |
Bharat Popli | 0 | 3 | 0 | 0 | 0 | lbw b nathan smith |
Joe Carter | 9 | 18 | 2 | 0 | 50 | c nick kelly b van beek |
Robert ODonnell | 150 | 186 | 23 | 1 | 80.65 | c and b younghusband |
Brett Hampton | 72 | 121 | 6 | 1 | 59.5 | lbw b tashkoff |
Ben Pomare | 15 | 57 | 1 | 0 | 26.32 | c van beek b michael snedden |
Scott Kuggeleijn | 7 | 24 | 1 | 0 | 29.17 | c liam dudding b younghusband |
Kristian Clarke | 12 | 20 | 1 | 0 | 60 | c younghusband b van beek |
Neil Wagner | 10 | 15 | 2 | 0 | 66.67 | c michael snedden b van beek |
Joshua Harvey Brown | 4 | 9 | 1 | 0 | 44.44 | not out |
Wellington Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Mycock | 14 | 41 | 3 | 0 | 34.15 | c ben pomare b wagner |
Jesse Tashkoff | 32 | 19 | 7 | 0 | 168.42 | c jeet raval b kuggeleijn |
Gareth Severin | 83 | 145 | 5 | 1 | 57.24 | c kristian clarke b wagner |
Nick Kelly | 0 | 3 | 0 | 0 | 0 | c popli b hampton |
Muhammad Abbas | 25 | 31 | 5 | 0 | 80.65 | c henry cooper b kuggeleijn |
Tom Blundell | 31 | 40 | 4 | 0 | 77.5 | c ben pomare b joshua harvey brown |
Nathan Smith | 0 | 4 | 0 | 0 | 0 | c kristian clarke b joshua harvey brown |
Logan van Beek | 46 | 118 | 4 | 1 | 38.98 | not out |
Peter Younghusband | 8 | 40 | 1 | 0 | 20 | lbw b kuggeleijn |
Michael Snedden | 4 | 10 | 1 | 0 | 40 | c robert odonnell b kuggeleijn |
Liam Dudding | 0 | 12 | 0 | 0 | 0 | c robert odonnell b kuggeleijn |
Bowling
Northern Knights Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Logan van Beek | 15 | 42 | 2 |
Liam Dudding | 12.1 | 19 | 4 |
Michael Snedden | 6 | 16 | 2 |
Nathan Smith | 8 | 18 | 1 |
Muhammad Abbas | 3 | 14 | 1 |
Wellington Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Kristian Clarke | 14 | 35 | 2 |
Scott Kuggeleijn | 13 | 49 | 2 |
Brett Hampton | 11.1 | 38 | 3 |
Neil Wagner | 17 | 37 | 2 |
Joshua Harvey Brown | 6 | 20 | 1 |
Northern Knights Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Nathan Smith | 15 | 56 | 2 |
Liam Dudding | 15 | 62 | 0 |
Logan van Beek | 17 | 69 | 4 |
Michael Snedden | 16 | 65 | 1 |
Muhammad Abbas | 3 | 19 | 0 |
Peter Younghusband | 17 | 48 | 2 |
Jesse Tashkoff | 5 | 11 | 1 |
Wellington Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Scott Kuggeleijn | 18.5 | 57 | 5 |
Kristian Clarke | 15 | 55 | 0 |
Brett Hampton | 15 | 57 | 1 |
Neil Wagner | 21 | 38 | 2 |
Joshua Harvey Brown | 6 | 35 | 2 |
Jeet Raval | 1 | 3 | 0 |
Northern Knights
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Jeet Raval | Batsman | Left Handed Bat | Right-arm legbreak |
Sandeep Patel | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Robert ODonnell | Batsman | Right Handed Bat | Right-arm medium |
Scott Kuggeleijn | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Henry Cooper | Batsman | Right Handed Bat | |
Bharat Popli | Batsman | Right Handed Bat | |
Brett Hampton | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben Pomare | WK-Batsman | Right Handed Bat | |
Frederick Walker | Bowler | Left Handed Bat | Left-arm orthodox |
Matthew Fisher | Bowler | Right Handed Bat | Right-arm fast-medium |
Kristian Clarke | Bowler | Right Handed Bat | Right-arm medium |
Neil Wagner | Bowler | Left Handed Bat | Left-arm fast-medium |
Wellington
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Peter Younghusband | Bowler | Right Handed Bat | Right-arm legbreak |
Logan van Beek | Bowler | Right Handed Bat | Right-arm fast-medium |
Gareth Severin | WK-Batsman | Right Handed Bat | |
Michael Snedden | Bowler | Right Handed Bat | Right-arm fast-medium |
Nick Kelly | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Nick Greenwood | Batsman | Right Handed Bat | |
Muhammad Abbas | Batting Allrounder | Right Handed Bat | Left-arm fast-medium |
Tom Blundell | WK-Batsman | Right Handed Bat | Right-arm offbreak |
James Hartshorn | Batsman | Right Handed Bat | Right-arm medium |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Liam Dudding | Bowler | Right Handed Bat | Right-arm medium |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Failed to retrieve match data.