Day 4: 3rd Session - Central Districts won by 9 wkts
Central Districts vs Wellington, 9th Match
- Type: test
- Venue: McLean Park, Napier
- Date: 2024-11-27
- Series Details
Toss Winner: Wellington (Chose to: bat)
Score Summary
Wellington Inning 1: 251 runs, 9 wickets in 89 overs
Central Districts Inning 1: 302 runs, 10 wickets in 112 overs
Wellington Inning 2: 217 runs, 10 wickets in 76 overs
Central Districts Inning 2: 167 runs, 1 wickets in 51.1 overs
Batting
Wellington Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tim Robinson | 92 | 126 | 12 | 2 | 73.02 | b jayden lennox |
Nick Greenwood | 2 | 6 | 0 | 0 | 33.33 | b randell |
Gareth Severin | 1 | 19 | 0 | 0 | 5.26 | c cleaver b tickner |
Nick Kelly | 6 | 11 | 1 | 0 | 54.55 | lbw b raymond toole |
Muhammad Abbas | 3 | 13 | 0 | 0 | 23.08 | b raymond toole |
Callum McLachlan | 27 | 44 | 5 | 0 | 61.36 | c jack boyle b ajaz patel |
Logan van Beek | 10 | 46 | 2 | 0 | 21.74 | c and b jayden lennox |
Peter Younghusband | 23 | 61 | 1 | 1 | 37.7 | c ajaz patel b jayden lennox |
Michael Snedden | 41 | 117 | 4 | 1 | 35.04 | not out |
Liam Dudding | 29 | 88 | 4 | 0 | 32.95 | c cleaver b tickner |
James Hartshorn | 5 | 6 | 1 | 0 | 83.33 | not out |
Central Districts Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jack Boyle | 72 | 130 | 8 | 0 | 55.38 | c callum mclachlan b michael snedden |
Curtis Heaphy | 10 | 65 | 0 | 0 | 15.38 | lbw b van beek |
Brad Schmulian | 13 | 48 | 1 | 0 | 27.08 | c callum mclachlan b james hartshorn |
Tom Bruce | 16 | 45 | 2 | 0 | 35.56 | c liam dudding b van beek |
Dane Cleaver | 89 | 181 | 10 | 1 | 49.17 | b younghusband |
Brett Randell | 43 | 92 | 2 | 2 | 46.74 | c callum mclachlan b james hartshorn |
Blair Tickner | 1 | 6 | 0 | 0 | 16.67 | b younghusband |
Ajaz Patel | 1 | 28 | 0 | 0 | 3.57 | c tim robinson b michael snedden |
Jayden Lennox | 17 | 51 | 1 | 0 | 33.33 | c younghusband b van beek |
Raymond Toole | 8 | 13 | 0 | 0 | 61.54 | c younghusband b van beek |
Josh Clarkson | 5 | 19 | 1 | 0 | 26.32 | not out |
Wellington Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tim Robinson | 9 | 25 | 2 | 0 | 36 | c cleaver b tickner |
Nick Greenwood | 65 | 152 | 7 | 0 | 42.76 | c jack boyle b ajaz patel |
Gareth Severin | 2 | 6 | 0 | 0 | 33.33 | lbw b tickner |
Nick Kelly | 85 | 166 | 8 | 0 | 51.2 | c cleaver b tickner |
Muhammad Abbas | 2 | 13 | 0 | 0 | 15.38 | c cleaver b randell |
Callum McLachlan | 0 | 3 | 0 | 0 | 0 | c cleaver b randell |
Logan van Beek | 5 | 8 | 1 | 0 | 62.5 | lbw b tickner |
Peter Younghusband | 7 | 8 | 1 | 0 | 87.5 | b raymond toole |
Michael Snedden | 2 | 12 | 0 | 0 | 16.67 | c jack boyle b randell |
Liam Dudding | 20 | 44 | 4 | 0 | 45.45 | b ajaz patel |
James Hartshorn | 9 | 21 | 1 | 0 | 42.86 | not out |
Central Districts Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Curtis Heaphy | 75 | 178 | 7 | 0 | 42.13 | batting |
Jack Boyle | 1 | 4 | 0 | 0 | 25 | c callum mclachlan b james hartshorn |
Brad Schmulian | 71 | 126 | 5 | 0 | 56.35 | batting |
Bowling
Wellington Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Brett Randell | 13 | 45 | 1 |
Blair Tickner | 20 | 52 | 2 |
Raymond Toole | 12 | 37 | 2 |
Josh Clarkson | 1.5 | 5 | 0 |
Ajaz Patel | 17 | 37 | 1 |
Jayden Lennox | 22.1 | 53 | 3 |
Brad Schmulian | 3 | 13 | 0 |
Central Districts Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Liam Dudding | 15 | 53 | 0 |
James Hartshorn | 17 | 43 | 2 |
Logan van Beek | 21 | 50 | 4 |
Michael Snedden | 22 | 53 | 2 |
Peter Younghusband | 34 | 82 | 2 |
Nick Greenwood | 3 | 11 | 0 |
Wellington Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Brett Randell | 14 | 44 | 3 |
Blair Tickner | 22 | 52 | 4 |
Raymond Toole | 14 | 42 | 1 |
Jayden Lennox | 11 | 27 | 0 |
Ajaz Patel | 15 | 44 | 2 |
Central Districts Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
James Hartshorn | 12 | 29 | 1 |
Liam Dudding | 9 | 32 | 0 |
Logan van Beek | 9 | 14 | 0 |
Michael Snedden | 2.3 | 1 | 0 |
Nick Greenwood | 1.4 | 8 | 0 |
Peter Younghusband | 14 | 52 | 0 |
Tim Robinson | 3 | 16 | 0 |
Central Districts
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Blair Tickner | Bowler | Right Handed Bat | Right-arm fast-medium |
Brad Schmulian | Batting Allrounder | Right Handed Bat | Right-arm medium |
Brett Randell | Bowler | Right Handed Bat | Right-arm medium |
Curtis Heaphy | WK-Batsman | Right Handed Bat | |
Raymond Toole | Bowler | Left Handed Bat | Left-arm medium |
Tom Bruce | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Tyler Annand | Bowler | Right Handed Bat | Right-arm medium |
Angus Schaw | Bowler | Right Handed Bat | Right-arm offbreak |
Dane Cleaver | WK-Batsman | Right Handed Bat | Right-arm legbreak |
William Clark | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jack Boyle | Batsman | Right Handed Bat | Right-arm offbreak |
Jayden Lennox | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Wellington
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Peter Younghusband | Bowler | Right Handed Bat | Right-arm legbreak |
Logan van Beek | Bowler | Right Handed Bat | Right-arm fast-medium |
Gareth Severin | WK-Batsman | Right Handed Bat | |
Michael Snedden | Bowler | Right Handed Bat | Right-arm fast-medium |
Nick Kelly | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Nick Greenwood | Batsman | Right Handed Bat | |
Muhammad Abbas | Batting Allrounder | Right Handed Bat | Left-arm fast-medium |
Tom Blundell | WK-Batsman | Right Handed Bat | Right-arm offbreak |
James Hartshorn | Batsman | Right Handed Bat | Right-arm medium |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Liam Dudding | Bowler | Right Handed Bat | Right-arm medium |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Failed to retrieve match data.