Match drawn
Auckland vs Northern Knights, 16th Match
- Type: test
- Venue: Eden Park Outer Oval, Auckland
- Date: 2025-03-12
- Series Details
Toss Winner: Northern Knights (Chose to: bowl)
Score Summary
Auckland Inning 1: 329 runs, 10 wickets in 110.3 overs
Northern Knights Inning 1: 455 runs, 10 wickets in 108.2 overs
Auckland Inning 2: 364 runs, 10 wickets in 146.1 overs
Northern Knights Inning 2: 46 runs, 1 wickets in 6 overs
Batting
Auckland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
William O Donnell | 39 | 120 | 3 | 1 | 32.5 | c ben pomare b hampton |
Lachlan Stackpole | 42 | 73 | 7 | 0 | 57.53 | c ben pomare b kuggeleijn |
Siddhesh Dixit | 74 | 150 | 9 | 0 | 49.33 | b jeet raval |
Nathan Robinson | 1 | 11 | 0 | 0 | 9.09 | c ben pomare b hampton |
Jock McKenzie | 5 | 26 | 0 | 0 | 19.23 | c ben pomare b rohit gulati |
Cam Fletcher | 33 | 88 | 4 | 0 | 37.5 | c popli b jeet raval |
Simon Keene | 65 | 103 | 4 | 3 | 63.11 | b rohit gulati |
Adithya Ashok | 0 | 2 | 0 | 0 | 0 | c hampton b jeet raval |
Louis Delport | 28 | 65 | 4 | 0 | 43.08 | c hampton b kuggeleijn |
Angus Olliver | 11 | 19 | 1 | 1 | 57.89 | c ben pomare b hampton |
Matt Gibson | 3 | 10 | 0 | 0 | 30 | not out |
Northern Knights Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jeet Raval | 63 | 108 | 10 | 0 | 58.33 | st cam fletcher b adithya ashok |
Henry Cooper | 148 | 229 | 13 | 4 | 64.63 | c william o donnell b louis delport |
Bharat Popli | 89 | 151 | 9 | 1 | 58.94 | c keene b angus olliver |
Kristian Clarke | 23 | 49 | 3 | 0 | 46.94 | b jock mckenzie |
Joe Carter | 0 | 5 | 0 | 0 | 0 | lbw b louis delport |
Robert ODonnell | 20 | 32 | 1 | 1 | 62.5 | c lachlan stackpole b adithya ashok |
Brett Hampton | 33 | 26 | 2 | 3 | 126.92 | c william o donnell b adithya ashok |
Ben Pomare | 30 | 27 | 1 | 2 | 111.11 | not out |
Scott Kuggeleijn | 1 | 2 | 0 | 0 | 50 | b adithya ashok |
Joshua Harvey Brown | 23 | 23 | 2 | 0 | 100 | c lachlan stackpole b adithya ashok |
Rohit Gulati | 9 | 6 | 2 | 0 | 150 | c nathan robinson b adithya ashok |
Auckland Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
William O Donnell | 36 | 90 | 6 | 0 | 40 | c and b jeet raval |
Lachlan Stackpole | 3 | 14 | 0 | 0 | 21.43 | c popli b kuggeleijn |
Siddhesh Dixit | 10 | 11 | 1 | 0 | 90.91 | c ben pomare b hampton |
Nathan Robinson | 39 | 61 | 8 | 0 | 63.93 | c ben pomare b joshua harvey brown |
Jock McKenzie | 22 | 80 | 2 | 0 | 27.5 | lbw b henry cooper |
Cam Fletcher | 132 | 289 | 12 | 3 | 45.67 | not out |
Simon Keene | 3 | 20 | 0 | 0 | 15 | b jeet raval |
Adithya Ashok | 41 | 184 | 1 | 3 | 22.28 | c and b jeet raval |
Louis Delport | 43 | 102 | 5 | 2 | 42.16 | c jeet raval b rohit gulati |
Angus Olliver | 6 | 23 | 1 | 0 | 26.09 | c ben pomare b jeet raval |
Matt Gibson | 1 | 10 | 0 | 0 | 10 | lbw b jeet raval |
Northern Knights Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Henry Cooper | 19 | 10 | 2 | 1 | 190 | c lachlan stackpole b jock mckenzie |
Jeet Raval | 16 | 14 | 1 | 0 | 114.29 | not out |
Brett Hampton | 9 | 12 | 0 | 0 | 75 | not out |
Bowling
Auckland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Scott Kuggeleijn | 23 | 71 | 2 |
Kristian Clarke | 18 | 59 | 0 |
Brett Hampton | 22 | 48 | 3 |
Joshua Harvey Brown | 13 | 44 | 0 |
Rohit Gulati | 24.3 | 61 | 2 |
Henry Cooper | 5 | 14 | 0 |
Jeet Raval | 5 | 12 | 3 |
Northern Knights Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Angus Olliver | 17 | 99 | 1 |
Matt Gibson | 9 | 32 | 0 |
Simon Keene | 11 | 57 | 0 |
Adithya Ashok | 25.2 | 110 | 6 |
Jock McKenzie | 12 | 30 | 1 |
Louis Delport | 28 | 100 | 2 |
Siddhesh Dixit | 5 | 19 | 0 |
William O Donnell | 1 | 1 | 0 |
Auckland Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Scott Kuggeleijn | 20 | 38 | 1 |
Kristian Clarke | 13 | 43 | 0 |
Brett Hampton | 20 | 42 | 1 |
Rohit Gulati | 37 | 93 | 1 |
Joshua Harvey Brown | 13 | 40 | 1 |
Jeet Raval | 18.1 | 43 | 5 |
Henry Cooper | 25 | 50 | 1 |
Northern Knights Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jock McKenzie | 3 | 29 | 1 |
Matt Gibson | 3 | 15 | 0 |
Auckland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William O Donnell | Batsman | Right Handed Bat | Right-arm offbreak |
Finn Allen | Batsman | Right Handed Bat | |
Michael Sclanders | Batsman | Right Handed Bat | Right-arm medium |
Adithya Ashok | Bowler | Right Handed Bat | Right-arm legbreak |
Jordan Sussex | Bowler | Right Handed Bat | Right-arm medium |
Samrath Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Sean Solia | Batsman | Left Handed Bat | Left-arm medium |
Quinn Sunde | WK-Batsman | Right Handed Bat | |
Cam Fletcher | WK-Batsman | Right Handed Bat | |
Danru Ferns | Bowler | Right Handed Bat | Right-arm medium |
Simon Keene | Batting Allrounder | Right Handed Bat | Right-arm medium |
Bevon Jacobs | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Northern Knights
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Jeet Raval | Batsman | Left Handed Bat | Right-arm legbreak |
Sandeep Patel | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Robert ODonnell | Batsman | Right Handed Bat | Right-arm medium |
Scott Kuggeleijn | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Henry Cooper | Batsman | Right Handed Bat | |
Bharat Popli | Batsman | Right Handed Bat | |
Brett Hampton | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben Pomare | WK-Batsman | Right Handed Bat | |
Frederick Walker | Bowler | Left Handed Bat | Left-arm orthodox |
Matthew Fisher | Bowler | Right Handed Bat | Right-arm fast-medium |
Kristian Clarke | Bowler | Right Handed Bat | Right-arm medium |
Neil Wagner | Bowler | Left Handed Bat | Left-arm fast-medium |
Failed to retrieve match data.