Match drawn
Northern Knights vs Otago, 8th Match
- Type: test
- Venue: Seddon Park, Hamilton
- Date: 2024-11-27
- Series Details
Toss Winner: Northern Knights (Chose to: bowl)
Score Summary
Otago Inning 1: 301 runs, 9 wickets in 87 overs
Northern Knights Inning 1: 365 runs, 10 wickets in 82.3 overs
Otago Inning 2: 231 runs, 10 wickets in 63.1 overs
Northern Knights Inning 2: 145 runs, 2 wickets in 24.2 overs
Batting
Otago Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Thorn Parkes | 33 | 70 | 4 | 0 | 47.14 | c ben pomare b scott johnston |
Jacob Cumming | 54 | 109 | 8 | 1 | 49.54 | lbw b matthew fisher |
Dale Phillips | 13 | 16 | 2 | 0 | 81.25 | b kristian clarke |
Dean Foxcroft | 71 | 135 | 8 | 1 | 52.59 | c jeet raval b scott johnston |
Leo Carter | 7 | 20 | 1 | 0 | 35 | c fergus lellman b wagner |
Luke Georgeson | 43 | 44 | 8 | 0 | 97.73 | c ben pomare b scott johnston |
Max Chu | 13 | 40 | 2 | 0 | 32.5 | b hampton |
Llew Johnson | 25 | 34 | 3 | 1 | 73.53 | c ben pomare b wagner |
Jake Gibson | 0 | 3 | 0 | 0 | 0 | c ben pomare b scott johnston |
Travis Muller | 13 | 37 | 1 | 0 | 35.14 | not out |
Jarrod McKay | 14 | 16 | 3 | 0 | 87.5 | not out |
Northern Knights Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jeet Raval | 2 | 6 | 0 | 0 | 33.33 | lbw b luke georgeson |
Henry Cooper | 4 | 2 | 1 | 0 | 200 | b travis muller |
Kristian Clarke | 59 | 169 | 11 | 0 | 34.91 | c max chu b travis muller |
Bharat Popli | 4 | 22 | 1 | 0 | 18.18 | lbw b luke georgeson |
Robert ODonnell | 5 | 23 | 1 | 0 | 21.74 | lbw b luke georgeson |
Fergus Lellman | 16 | 51 | 2 | 0 | 31.37 | c jarrod mckay b foxcroft |
Brett Hampton | 121 | 86 | 9 | 9 | 140.7 | c foxcroft b travis muller |
Ben Pomare | 82 | 68 | 9 | 6 | 120.59 | not out |
Neil Wagner | 19 | 18 | 2 | 1 | 105.56 | c zac cumming b jarrod mckay |
Scott Johnston | 31 | 48 | 7 | 0 | 64.58 | b jarrod mckay |
Matthew Fisher | 0 | 3 | 0 | 0 | 0 | lbw b jarrod mckay |
Otago Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Thorn Parkes | 68 | 126 | 7 | 1 | 53.97 | c ben pomare b matthew fisher |
Jacob Cumming | 38 | 75 | 5 | 1 | 50.67 | c ben pomare b hampton |
Dale Phillips | 13 | 29 | 1 | 0 | 44.83 | c fergus lellman b matthew fisher |
Dean Foxcroft | 61 | 72 | 10 | 0 | 84.72 | c fergus lellman b matthew fisher |
Leo Carter | 4 | 7 | 1 | 0 | 57.14 | c ben pomare b fergus lellman |
Luke Georgeson | 7 | 21 | 0 | 0 | 33.33 | c hampton b wagner |
Max Chu | 4 | 3 | 1 | 0 | 133.33 | c ben pomare b wagner |
Llew Johnson | 5 | 18 | 1 | 0 | 27.78 | c jeet raval b matthew fisher |
Travis Muller | 12 | 30 | 2 | 0 | 40 | c ben pomare b hampton |
Jarrod McKay | 0 | 1 | 0 | 0 | 0 | b hampton |
Jake Gibson | 0 | 2 | 0 | 0 | 0 | not out |
Northern Knights Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Henry Cooper | 18 | 23 | 3 | 0 | 78.26 | c zac cumming b luke georgeson |
Jeet Raval | 43 | 51 | 7 | 0 | 84.31 | c llew johnson b foxcroft |
Bharat Popli | 43 | 61 | 7 | 0 | 70.49 | not out |
Robert ODonnell | 33 | 11 | 0 | 5 | 300 | not out |
Bowling
Otago Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Kristian Clarke | 17 | 63 | 1 |
Matthew Fisher | 13 | 39 | 1 |
Brett Hampton | 18 | 57 | 1 |
Neil Wagner | 19 | 73 | 2 |
Scott Johnston | 15 | 51 | 4 |
Fergus Lellman | 3 | 7 | 0 |
Henry Cooper | 2 | 5 | 0 |
Northern Knights Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Luke Georgeson | 25 | 81 | 3 |
Travis Muller | 23 | 129 | 3 |
Jake Gibson | 1 | 4 | 0 |
Jarrod McKay | 16.3 | 65 | 3 |
Jacob Cumming | 5 | 9 | 0 |
Dean Foxcroft | 12 | 63 | 1 |
Otago Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Kristian Clarke | 9 | 29 | 0 |
Matthew Fisher | 15.1 | 72 | 4 |
Neil Wagner | 21 | 76 | 2 |
Scott Johnston | 2 | 1 | 0 |
Henry Cooper | 1 | 0 | 0 |
Brett Hampton | 7 | 15 | 3 |
Fergus Lellman | 8 | 27 | 1 |
Northern Knights Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Luke Georgeson | 9 | 36 | 1 |
Travis Muller | 6 | 42 | 0 |
Dean Foxcroft | 4 | 15 | 1 |
Jarrod McKay | 5.2 | 50 | 0 |
Northern Knights
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Jeet Raval | Batsman | Left Handed Bat | Right-arm legbreak |
Sandeep Patel | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Robert ODonnell | Batsman | Right Handed Bat | Right-arm medium |
Scott Kuggeleijn | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Henry Cooper | Batsman | Right Handed Bat | |
Bharat Popli | Batsman | Right Handed Bat | |
Brett Hampton | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben Pomare | WK-Batsman | Right Handed Bat | |
Frederick Walker | Bowler | Left Handed Bat | Left-arm orthodox |
Matthew Fisher | Bowler | Right Handed Bat | Right-arm fast-medium |
Kristian Clarke | Bowler | Right Handed Bat | Right-arm medium |
Neil Wagner | Bowler | Left Handed Bat | Left-arm fast-medium |
Otago
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Thorn Parkes | Batsman | Left Handed Bat | Right-arm legbreak |
Max Chu | WK-Batsman | Left Handed Bat | |
Leo Carter | Batsman | Left Handed Bat | Right-arm offbreak |
Jarrod McKay | Bowler | Right Handed Bat | Right-arm fast-medium |
Hunter Kindley | Batsman | Right Handed Bat | |
Jake Gibson | Batting Allrounder | Right Handed Bat | Right-arm medium |
Travis Muller | Bowler | Right Handed Bat | Right-arm fast-medium |
Toby Hart | Bowler | Right Handed Bat | Right-arm medium |
Zac Cumming | Bowling Allrounder | Right Handed Bat | |
Dale Phillips | Batsman | Right Handed Bat | Right-arm fast-medium |
Llew Johnson | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Luke Georgeson | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Failed to retrieve match data.