Namibia won by 8 wkts
Namibia vs Canada, 5th T20I
- Type: t20
- Venue: Namibia Cricket Ground, Windhoek
- Date: 2025-03-23
- Series Details
Toss Winner: Namibia (Chose to: bowl)
Score Summary
Canada Inning 1: 142 runs, 7 wickets in 20 overs
Namibia Inning 1: 143 runs, 2 wickets in 15.2 overs
Batting
Canada Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Dilpreet Bajwa | 20 | 18 | 1 | 1 | 111.11 | c kotze b jan de villiers |
Navneet Dhaliwal | 21 | 25 | 2 | 0 | 84 | c gerhard erasmus b loftie-eaton |
Yuvraj Samra | 17 | 25 | 1 | 0 | 68 | c loftie-eaton b tangeni lungameni |
Nicholas Kirton | 37 | 26 | 4 | 0 | 142.31 | c tangeni lungameni b trumpelmann |
Shreyas Movva | 14 | 9 | 2 | 0 | 155.56 | c kotze b jack brassell |
Harsh Thaker | 1 | 2 | 0 | 0 | 50 | b jack brassell |
Kanwarpal Tathgur | 10 | 6 | 0 | 1 | 166.67 | not out |
Dilon Heyliger | 7 | 7 | 1 | 0 | 100 | c zane green b trumpelmann |
Saad Bin Zafar | 3 | 2 | 0 | 0 | 150 | not out |
Namibia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
JP Kotze | 5 | 6 | 1 | 0 | 83.33 | c nicholas kirton b akhil kumar |
Nikolaas Davin | 52 | 41 | 3 | 1 | 126.83 | not out |
Jan Nicol Loftie-Eaton | 65 | 32 | 7 | 4 | 203.13 | c harsh thaker b nicholas kirton |
Gerhard Erasmus | 17 | 14 | 1 | 0 | 121.43 | not out |
Bowling
Canada Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ruben Trumpelmann | 4 | 40 | 2 |
Jack Brassell | 4 | 15 | 2 |
Tangeni Lungameni | 4 | 33 | 1 |
Jan de Villiers | 4 | 28 | 1 |
Jan Nicol Loftie-Eaton | 1 | 2 | 1 |
Gerhard Erasmus | 3 | 21 | 0 |
Namibia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Kaleem Sana | 2.2 | 17 | 0 |
Akhil Kumar | 4 | 37 | 1 |
Dilon Heyliger | 3 | 30 | 0 |
Harsh Thaker | 2 | 21 | 0 |
Saad Bin Zafar | 3 | 25 | 0 |
Nicholas Kirton | 1 | 12 | 1 |
Canada
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Dilpreet Bajwa | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Aaron Johnson | Batsman | Right Handed Bat | Right-arm offbreak |
Dilon Heyliger | Bowler | Right Handed Bat | Right-arm medium |
Navneet Dhaliwal | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Harsh Thaker | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Shreyas Movva | WK-Batsman | Right Handed Bat | |
Shahid Ahmadzai | Bowler | Right Handed Bat | Right-arm medium |
Akhil Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Pargat Singh | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Saad Bin Zafar | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Parveen Kumar | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Yuvraj Samra | Batsman | Left Handed Bat | |
Ajayveer Hundal | Bowling Allrounder | Left Handed Bat | |
Kanwarpal Tathgur | Batsman | Right Handed Bat | |
Ravinderpal Singh | Batsman | Right Handed Bat | Right-arm offbreak |
Nicholas Kirton | Batting Allrounder | Left Handed Bat | |
Kaleem Sana | Bowler | Right Handed Bat | Left-arm fast-medium |
Namibia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
JP Kotze | WK-Batsman | Left Handed Bat | |
Dylan Leicher | Batting Allrounder | Right Handed Bat | Right-arm medium |
Handre Klazinge | Bowler | Right Handed Bat | Right-arm fast |
Tangeni Lungameni | Bowler | Right Handed Bat | Left-arm medium |
JJ Smit | Bowling Allrounder | Right Handed Bat | Left-arm fast-medium |
Zane Green | WK-Batsman | Left Handed Bat | |
Ben Shikongo | Bowler | Right Handed Bat | Right-arm fast-medium |
Malan Kruger | Batsman | Right Handed Bat | |
Jan de Villiers | Bowler | Right Handed Bat | Right-arm medium |
Ruben Trumpelmann | Bowler | Right Handed Bat | Left-arm fast |
Jan Nicol Loftie-Eaton | WK-Batsman | Left Handed Bat | Right-arm legbreak |
Jack Brassell | Bowler | Right Handed Bat | Right-arm medium |
Gerhard Erasmus | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Bernard Scholtz | Bowler | Right Handed Bat | Left-arm orthodox |
Jan Frylinck | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Nikolaas Davin | Batsman | Right Handed Bat | Right-arm legbreak |
Lohandre Louwrens | WK-Batsman | Right Handed Bat |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
13.2 | Nikolaas Davin | 0 | Saad Bin Zafar | wide | ||
4.5 | Jan Nicol Loftie-Eaton | 4 | Akhil Kumar | no ball | ||
2.3 | Jan Nicol Loftie-Eaton | 0 | Kaleem Sana | byes | ||
0.1 | JP Kotze | 0 | Kaleem Sana | wide | ||
Inning 1 | ||||||
18.4 | Dilon Heyliger | 0 | Tangeni Lungameni | wide | ||
18.1 | Dilon Heyliger | 0 | Tangeni Lungameni | byes | ||
14.5 | Nicholas Kirton | 0 | Tangeni Lungameni | wide | ||
14.4 | Shreyas Movva | 0 | Tangeni Lungameni | wide | ||
6.2 | Yuvraj Samra | 0 | Jan de Villiers | wide | ||
5.1 | Dilpreet Bajwa | 0 | Tangeni Lungameni | leg byes | ||
5.1 | Navneet Dhaliwal | 0 | Tangeni Lungameni | leg byes | ||
0.4 | Navneet Dhaliwal | 0 | Ruben Trumpelmann | wide |