Day 3: 3rd Session - Auckland won by 54 runs
Wellington vs Auckland, 2nd Match
- Type: test
- Venue: Basin Reserve, Wellington
- Date: 2024-11-10
- Series Details
Toss Winner: Auckland (Chose to: bat)
Score Summary
Auckland Inning 1: 184 runs, 10 wickets in 52.2 overs
Wellington Inning 1: 270 runs, 10 wickets in 86.4 overs
Auckland Inning 2: 317 runs, 10 wickets in 90.5 overs
Wellington Inning 2: 177 runs, 10 wickets in 46.3 overs
Batting
Auckland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Finn Allen | 7 | 18 | 0 | 0 | 38.89 | c van beek b liam dudding |
Sean Solia | 0 | 1 | 0 | 0 | 0 | c nick kelly b van beek |
William O Donnell | 16 | 28 | 3 | 0 | 57.14 | b liam dudding |
Michael Sclanders | 1 | 7 | 0 | 0 | 14.29 | c michael snedden b van beek |
Quinn Sunde | 2 | 13 | 0 | 0 | 15.38 | c tom blundell b van beek |
Cam Fletcher | 18 | 36 | 3 | 0 | 50 | c tom blundell b james hartshorn |
Bevon Jacobs | 75 | 100 | 10 | 3 | 75 | c nick kelly b van beek |
Simon Keene | 9 | 9 | 2 | 0 | 100 | c younghusband b michael snedden |
Adithya Ashok | 25 | 70 | 3 | 0 | 35.71 | c tom blundell b van beek |
Danru Ferns | 20 | 16 | 4 | 0 | 125 | b liam dudding |
Jordan Sussex | 5 | 17 | 1 | 0 | 29.41 | not out |
Wellington Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gareth Severin | 4 | 11 | 1 | 0 | 36.36 | c finn allen b jordan sussex |
Devon Conway | 36 | 95 | 5 | 0 | 37.89 | c michael sclanders b ferns |
Nick Kelly | 13 | 39 | 2 | 0 | 33.33 | c cam fletcher b ferns |
Rachin Ravindra | 7 | 15 | 1 | 0 | 46.67 | lbw b ferns |
Muhammad Abbas | 14 | 29 | 2 | 0 | 48.28 | c william o donnell b jordan sussex |
Tom Blundell | 6 | 14 | 1 | 0 | 42.86 | b keene |
Logan van Beek | 101 | 162 | 12 | 3 | 62.35 | lbw b jordan sussex |
Peter Younghusband | 65 | 112 | 10 | 1 | 58.04 | b solia |
Michael Snedden | 2 | 29 | 0 | 0 | 6.9 | c michael sclanders b keene |
Liam Dudding | 7 | 14 | 1 | 0 | 50 | not out |
James Hartshorn | 0 | 1 | 0 | 0 | 0 | c william o donnell b jordan sussex |
Auckland Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Finn Allen | 49 | 29 | 10 | 1 | 168.97 | lbw b michael snedden |
Sean Solia | 31 | 45 | 5 | 0 | 68.89 | c callum mclachlan b michael snedden |
William O Donnell | 54 | 134 | 4 | 0 | 40.3 | c younghusband b michael snedden |
Michael Sclanders | 23 | 44 | 4 | 0 | 52.27 | c younghusband b liam dudding |
Quinn Sunde | 0 | 4 | 0 | 0 | 0 | lbw b liam dudding |
Cam Fletcher | 8 | 26 | 1 | 0 | 30.77 | c and b younghusband |
Jordan Sussex | 0 | 4 | 0 | 0 | 0 | lbw b james hartshorn |
Bevon Jacobs | 79 | 150 | 5 | 6 | 52.67 | c michael snedden b liam dudding |
Simon Keene | 39 | 69 | 5 | 0 | 56.52 | b liam dudding |
Adithya Ashok | 6 | 27 | 1 | 0 | 22.22 | c gareth severin b rachin ravindra |
Danru Ferns | 4 | 20 | 1 | 0 | 20 | not out |
Wellington Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gareth Severin | 1 | 6 | 0 | 0 | 16.67 | lbw b keene |
Devon Conway | 28 | 30 | 6 | 0 | 93.33 | b ferns |
Nick Kelly | 22 | 32 | 4 | 0 | 68.75 | c quinn sunde b ferns |
Rachin Ravindra | 0 | 6 | 0 | 0 | 0 | c keene b samrath singh |
Muhammad Abbas | 4 | 3 | 1 | 0 | 133.33 | c quinn sunde b ferns |
Tom Blundell | 63 | 85 | 7 | 0 | 74.12 | c william o donnell b solia |
Logan van Beek | 27 | 38 | 5 | 0 | 71.05 | c quinn sunde b keene |
Peter Younghusband | 7 | 21 | 1 | 0 | 33.33 | c quinn sunde b jordan sussex |
Michael Snedden | 4 | 24 | 0 | 0 | 16.67 | lbw b solia |
Liam Dudding | 9 | 29 | 2 | 0 | 31.03 | b adithya ashok |
James Hartshorn | 3 | 8 | 0 | 0 | 37.5 | batting |
Bowling
Auckland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Logan van Beek | 15 | 53 | 5 |
Liam Dudding | 13.2 | 57 | 3 |
Michael Snedden | 11 | 23 | 1 |
James Hartshorn | 12 | 43 | 1 |
Peter Younghusband | 1 | 5 | 0 |
Wellington Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jordan Sussex | 20.4 | 50 | 4 |
Simon Keene | 23 | 64 | 2 |
Danru Ferns | 17 | 57 | 3 |
Sean Solia | 15 | 34 | 1 |
Adithya Ashok | 11 | 52 | 0 |
Auckland Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Liam Dudding | 17.5 | 49 | 4 |
Logan van Beek | 14 | 71 | 0 |
Michael Snedden | 18 | 52 | 3 |
James Hartshorn | 11 | 38 | 1 |
Peter Younghusband | 29 | 89 | 1 |
Rachin Ravindra | 1 | 1 | 1 |
Wellington Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jordan Sussex | 8 | 37 | 1 |
Simon Keene | 11 | 28 | 2 |
Samrath Singh | 11 | 60 | 1 |
Danru Ferns | 10 | 40 | 3 |
Sean Solia | 5 | 6 | 2 |
Adithya Ashok | 1.3 | 4 | 1 |
Auckland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William O Donnell | Batsman | Right Handed Bat | Right-arm offbreak |
Finn Allen | Batsman | Right Handed Bat | |
Michael Sclanders | Batsman | Right Handed Bat | Right-arm medium |
Adithya Ashok | Bowler | Right Handed Bat | Right-arm legbreak |
Jordan Sussex | Bowler | Right Handed Bat | Right-arm medium |
Samrath Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Sean Solia | Batsman | Left Handed Bat | Left-arm medium |
Quinn Sunde | WK-Batsman | Right Handed Bat | |
Cam Fletcher | WK-Batsman | Right Handed Bat | |
Danru Ferns | Bowler | Right Handed Bat | Right-arm medium |
Simon Keene | Batting Allrounder | Right Handed Bat | Right-arm medium |
Bevon Jacobs | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Wellington
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Peter Younghusband | Bowler | Right Handed Bat | Right-arm legbreak |
Logan van Beek | Bowler | Right Handed Bat | Right-arm fast-medium |
Gareth Severin | WK-Batsman | Right Handed Bat | |
Michael Snedden | Bowler | Right Handed Bat | Right-arm fast-medium |
Nick Kelly | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Nick Greenwood | Batsman | Right Handed Bat | |
Muhammad Abbas | Batting Allrounder | Right Handed Bat | Left-arm fast-medium |
Tom Blundell | WK-Batsman | Right Handed Bat | Right-arm offbreak |
James Hartshorn | Batsman | Right Handed Bat | Right-arm medium |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Liam Dudding | Bowler | Right Handed Bat | Right-arm medium |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Failed to retrieve match data.