New Zealand won by 5 wkts (15 Overs game due to rain)
New Zealand vs Pakistan, 2nd T20I
- Type: t20
- Venue: University Oval, Dunedin
- Date: 2025-03-18
- Series Details
Toss Winner: New Zealand (Chose to: bowl)
Score Summary
Pakistan Inning 1: 135 runs, 9 wickets in 15 overs
New Zealand Inning 1: 137 runs, 5 wickets in 13.1 overs
Batting
Pakistan Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mohammad Haris | 11 | 10 | 2 | 0 | 110 | c jacob duffy b ben sears |
Hasan Nawaz | 0 | 3 | 0 | 0 | 0 | c chapman b jacob duffy |
Salman Agha | 46 | 28 | 4 | 3 | 164.29 | c chapman b ben sears |
Irfan Khan | 11 | 9 | 1 | 1 | 122.22 | c ben sears b ish sodhi |
Khushdil Shah | 2 | 2 | 0 | 0 | 100 | c mitchell hay b ish sodhi |
Shadab Khan | 26 | 14 | 2 | 2 | 185.71 | c daryl mitchell b jacob duffy |
Abdul Samad | 11 | 7 | 0 | 1 | 157.14 | c daryl mitchell b neesham |
Jahandad Khan | 0 | 2 | 0 | 0 | 0 | c zakary foulkes b neesham |
Shaheen Afridi | 22 | 14 | 2 | 1 | 157.14 | not out |
Haris Rauf | 1 | 1 | 0 | 0 | 100 | run out |
New Zealand Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tim Seifert | 45 | 22 | 3 | 5 | 204.55 | c shaheen afridi b mohammad ali |
Finn Allen | 38 | 16 | 1 | 5 | 237.5 | lbw b jahandad khan |
Mark Chapman | 1 | 6 | 0 | 0 | 16.67 | c jahandad khan b khushdil |
Daryl Mitchell | 14 | 14 | 1 | 0 | 100 | c shadab khan b haris rauf |
James Neesham | 5 | 4 | 1 | 0 | 125 | c abdul samad b haris rauf |
Mitchell Hay | 21 | 16 | 1 | 1 | 131.25 | not out |
Michael Bracewell | 5 | 2 | 1 | 0 | 250 | not out |
Bowling
Pakistan Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jacob Duffy | 3 | 20 | 2 |
Zakary Foulkes | 3 | 32 | 0 |
Ben Sears | 3 | 23 | 2 |
James Neesham | 3 | 26 | 2 |
Ish Sodhi | 2 | 17 | 2 |
Michael Bracewell | 1 | 14 | 0 |
New Zealand Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Shaheen Afridi | 3 | 31 | 0 |
Mohammad Ali | 2 | 34 | 1 |
Khushdil Shah | 3 | 16 | 1 |
Haris Rauf | 3 | 20 | 2 |
Jahandad Khan | 1.1 | 23 | 1 |
Shadab Khan | 1 | 10 | 0 |
New Zealand
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William ORourke | Bowler | Right Handed Bat | Right-arm fast-medium |
Finn Allen | Batsman | Right Handed Bat | |
Kyle Jamieson | Bowler | Right Handed Bat | Right-arm fast-medium |
Michael Bracewell | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Tim Robinson | Batsman | Right Handed Bat | Right-arm medium |
Mitchell Hay | WK-Batsman | Right Handed Bat | |
Ish Sodhi | Bowler | Right Handed Bat | Right-arm legbreak |
Mark Chapman | Batsman | Left Handed Bat | Left-arm orthodox |
Jacob Duffy | Bowler | Right Handed Bat | Right-arm fast-medium |
Tim Seifert | WK-Batsman | Right Handed Bat | |
Ben Sears | Bowler | Right Handed Bat | Right-arm fast-medium |
Daryl Mitchell | Batting Allrounder | Right Handed Bat | Right-arm medium |
James Neesham | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Pakistan
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Sufiyan Muqeem | Bowler | Left Handed Bat | Left-arm wrist-spin |
Omair Yousuf | Batsman | Right Handed Bat | |
Mohammad Ali | Bowler | Right Handed Bat | Right-arm fast-medium |
Irfan Khan | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Khushdil Shah | Batsman | Left Handed Bat | Left-arm orthodox |
Shadab Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Haris Rauf | Bowler | Right Handed Bat | Right-arm fast |
Abdul Samad | Batsman | Right Handed Bat | |
Abbas Afridi | Bowler | Right Handed Bat | Right-arm fast-medium |
Jahandad Khan | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Mohammad Haris | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Hasan Nawaz | Batsman | Right Handed Bat | Right-arm offbreak |
Salman Agha | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Usman Khan | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Abrar Ahmed | Bowler | Right Handed Bat | Right-arm legbreak |
Shaheen Afridi | Bowler | Left Handed Bat | Left-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
12.3 | Daryl Mitchell | 0 | Haris Rauf | leg byes | ||
11.2 | Daryl Mitchell | 0 | Shadab Khan | wide | ||
8.4 | Mitchell Hay | 0 | Haris Rauf | wide | ||
7.6 | Daryl Mitchell | 0 | Khushdil Shah | wide | ||
5.2 | Mark Chapman | 0 | Haris Rauf | leg byes | ||
5.1 | Finn Allen | 0 | Haris Rauf | leg byes | ||
4.3 | Tim Seifert | 0 | Mohammad Ali | no ball | ||
4.3 | Tim Seifert | 0 | Mohammad Ali | wide | ||
Inning 1 | ||||||
14.2 | Shaheen Afridi | 0 | James Neesham | wide | ||
11.4 | Abdul Samad | 0 | Jacob Duffy | leg byes | ||
11.2 | Shadab Khan | 0 | Jacob Duffy | wide | ||
6.3 | Salman Agha | 0 | Ish Sodhi | leg byes | ||
2.6 | Mohammad Haris | 0 | Jacob Duffy | leg byes |