Lucknow Super Giants won by 5 wkts
Sunrisers Hyderabad vs Lucknow Super Giants, 7th Match
- Type: t20
- Venue: Rajiv Gandhi International Stadium, Hyderabad
- Date: 2025-03-27
- Series Details
Toss Winner: Lucknow Super Giants (Chose to: bowl)
Score Summary
Lucknow Super Giants Inning 1: 190 runs, 9 wickets in 20 overs
Sunrisers Hyderabad Inning 1: 193 runs, 5 wickets in 16.1 overs
Batting
Lucknow Super Giants Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Travis Head | 47 | 28 | 5 | 3 | 167.86 | b prince yadav |
Abhishek Sharma | 6 | 6 | 1 | 0 | 100 | c pooran b thakur |
Ishan Kishan | 0 | 1 | 0 | 0 | 0 | c pant b thakur |
Nitish Kumar Reddy | 32 | 28 | 2 | 0 | 114.29 | b ravi bishnoi |
Heinrich Klaasen | 26 | 17 | 2 | 1 | 152.94 | run out |
Aniket Verma | 36 | 13 | 0 | 5 | 276.92 | c david miller b digvesh rathi |
Abhinav Manohar | 2 | 6 | 0 | 0 | 33.33 | c abdul samad b thakur |
Pat Cummins | 18 | 4 | 0 | 3 | 450 | c digvesh rathi b avesh khan |
Harshal Patel | 12 | 11 | 0 | 0 | 109.09 | not out |
Mohammed Shami | 1 | 3 | 0 | 0 | 33.33 | c ayush badoni b thakur |
Simarjeet Singh | 3 | 4 | 0 | 0 | 75 | not out |
Sunrisers Hyderabad Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mitchell Marsh | 52 | 31 | 7 | 2 | 167.74 | c nitish reddy b cummins |
Aiden Markram | 1 | 4 | 0 | 0 | 25 | c cummins b shami |
Nicholas Pooran | 70 | 26 | 6 | 6 | 269.23 | lbw b cummins |
Rishabh Pant | 15 | 15 | 0 | 1 | 100 | c shami b harshal patel |
Ayush Badoni | 6 | 6 | 1 | 0 | 100 | c harshal patel b zampa |
David Miller | 13 | 7 | 2 | 0 | 185.71 | not out |
Abdul Samad | 22 | 8 | 2 | 2 | 275 | not out |
Bowling
Lucknow Super Giants Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Shardul Thakur | 4 | 34 | 4 |
Avesh Khan | 4 | 45 | 1 |
Digvesh Rathi | 4 | 40 | 1 |
Ravi Bishnoi | 4 | 42 | 1 |
Prince Yadav | 4 | 29 | 1 |
Sunrisers Hyderabad Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Abhishek Sharma | 2 | 20 | 0 |
Mohammed Shami | 3 | 37 | 1 |
Simarjeet Singh | 2 | 28 | 0 |
Pat Cummins | 3 | 29 | 2 |
Adam Zampa | 4 | 46 | 1 |
Harshal Patel | 2 | 28 | 1 |
Ishan Kishan | 0.1 | 4 | 0 |
Lucknow Super Giants
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ayush Badoni | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Mitchell Marsh | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Ravi Bishnoi | Bowler | Right Handed Bat | Right-arm legbreak |
RS Hangargekar | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Aryan Juyal | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Aiden Markram | Batsman | Right Handed Bat | Right-arm offbreak |
Akash Singh | WK-Batsman | Right Handed Bat | Right-arm legbreak |
Manimaran Siddharth | Bowler | Right Handed Bat | Left-arm orthodox |
Akash Deep | Bowler | Right Handed Bat | Right-arm fast-medium |
Mohsin Khan | Bowler | Left Handed Bat | Left-arm fast-medium |
Abdul Samad | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Yuvraj Chaudhary | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Arshin Kulkarni | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Avesh Khan | Bowler | Right Handed Bat | Right-arm fast |
Digvesh | -- | Left Handed Bat | |
Mayank Yadav | Bowler | Right Handed Bat | Right-arm fast |
Prince Yadav | Bowler | Right Handed Bat | Right-arm fast |
Himmat Singh | Batsman | Right Handed Bat | Right-arm offbreak |
David Miller | Batsman | Left Handed Bat | Right-arm offbreak |
Nicholas Pooran | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Matthew Breetzke | WK-Batsman | Right Handed Bat | |
Shamar Joseph | Bowler | Left Handed Bat | Right-arm fast |
Shahbaz Ahmed | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Rishabh Pant | WK-Batsman | Left Handed Bat |
Sunrisers Hyderabad
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Heinrich Klaasen | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Eshan Malinga | Bowler | Left Handed Bat | Right-arm fast-medium |
Nitish Kumar Reddy | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Harshal Patel | Bowler | Right Handed Bat | Right-arm fast-medium |
Abhinav Manohar | Batsman | Right Handed Bat | Right-arm legbreak |
Mohammed Shami | Bowler | Right Handed Bat | Right-arm fast |
Aniket Verma | Batsman | Right Handed Bat | Right-arm medium |
Rahul Chahar | Bowler | Right Handed Bat | Right-arm legbreak |
Kamindu Mendis | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Abhishek Sharma | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Atharva Taide | Batsman | Left Handed Bat | Left-arm orthodox |
Adam Zampa | Bowler | Right Handed Bat | Right-arm legbreak |
Sachin Baby | Batsman | Left Handed Bat | Right-arm offbreak |
Simarjeet Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Pat Cummins | Bowler | Right Handed Bat | Right-arm fast |
Travis Head | Batsman | Left Handed Bat | Right-arm offbreak |
Brydon Carse | Bowler | Right Handed Bat | Right-arm fast |
Jaydev Unadkat | Bowler | Right Handed Bat | Left-arm fast-medium |
Ishan Kishan | WK-Batsman | Left Handed Bat | |
Zeeshan Ansari | Bowler | Right Handed Bat | Right-arm legbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
14.1 | Rishabh Pant | 0 | Harshal Patel | wide | ||
10.2 | Mitchell Marsh | 0 | Pat Cummins | wide | ||
8.2 | Mitchell Marsh | 0 | Pat Cummins | wide | ||
7.5 | Nicholas Pooran | 0 | Harshal Patel | wide | ||
7.5 | Nicholas Pooran | 0 | Harshal Patel | wide | ||
7.4 | Mitchell Marsh | 0 | Harshal Patel | wide | ||
6.4 | Nicholas Pooran | 0 | Adam Zampa | wide | ||
5.5 | Nicholas Pooran | 0 | Pat Cummins | wide | ||
3.6 | Mitchell Marsh | 0 | Mohammed Shami | leg byes | ||
1.4 | Nicholas Pooran | 0 | Mohammed Shami | wide |