Dolphins won by 5 wkts
Dolphins vs Knights, 22nd Match
- Type: odi
- Venue: Kingsmead, Durban
- Date: 2025-03-05
- Series Details
Toss Winner: Knights (Chose to: bat)
Score Summary
Knights Inning 1: 196 runs, 10 wickets in 50 overs
Dolphins Inning 1: 197 runs, 5 wickets in 46.2 overs
Batting
Knights Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Lesego Senokwane | 27 | 44 | 0 | 1 | 61.36 | c hanu viljoen b simelane |
Gerrie Snyman | 3 | 10 | 0 | 0 | 30 | c bryce parsons b eathan bosch |
Dominic Hendricks | 33 | 65 | 4 | 0 | 50.77 | b tristan luus |
Seth Fledermaus | 5 | 10 | 0 | 0 | 50 | c bryce parsons b tristan luus |
Patrick Botha | 0 | 2 | 0 | 0 | 0 | b simelane |
Dian Forrester | 22 | 43 | 3 | 0 | 51.16 | c zondo b subrayen |
Tiaan van Vuuren | 54 | 76 | 5 | 1 | 71.05 | c hanu viljoen b eathan bosch |
Malusi Siboto | 2 | 5 | 0 | 0 | 40 | c zondo b subrayen |
Aaron Phangiso | 10 | 6 | 1 | 1 | 166.67 | c hanu viljoen b tristan luus |
Dane Piedt | 27 | 35 | 2 | 1 | 77.14 | not out |
Matthew Pollard | 3 | 5 | 0 | 0 | 60 | c eathan bosch b smuts |
Dolphins Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tshepang Dithole | 31 | 41 | 5 | 0 | 75.61 | c piedt b phangiso |
JJ Smuts | 0 | 7 | 0 | 0 | 0 | c siboto b phangiso |
Bryce Parsons | 5 | 8 | 1 | 0 | 62.5 | c snyman b piedt |
Jason Smith | 71 | 96 | 6 | 1 | 73.96 | c snyman b tiaan van vuuren |
Khaya Zondo | 8 | 16 | 0 | 1 | 50 | c dominic hendricks b tiaan van vuuren |
Hanu Viljoen | 64 | 92 | 6 | 1 | 69.57 | not out |
Eathan Bosch | 14 | 18 | 1 | 0 | 77.78 | not out |
Bowling
Knights Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
JJ Smuts | 8 | 32 | 1 |
Eathan Bosch | 10 | 32 | 2 |
Prenelan Subrayen | 10 | 26 | 2 |
Ottneil Baartman | 2.1 | 14 | 0 |
Andile Simelane | 9.5 | 35 | 2 |
Tristan Luus | 10 | 52 | 3 |
Dolphins Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Aaron Phangiso | 10 | 32 | 2 |
Matthew Pollard | 3.2 | 21 | 0 |
Gerrie Snyman | 5 | 20 | 0 |
Dane Piedt | 7 | 40 | 1 |
Malusi Siboto | 8 | 26 | 0 |
Tiaan van Vuuren | 10 | 39 | 2 |
Dian Forrester | 3 | 19 | 0 |
Dolphins
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Khaya Zondo | Batsman | Right Handed Bat | Right-arm offbreak |
Bryce Parsons | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Tshepang Dithole | Batsman | Left Handed Bat | Right-arm offbreak |
Keshav Maharaj | Bowler | Right Handed Bat | Left-arm orthodox |
Jason Smith | Batsman | Right Handed Bat | Right-arm medium |
Andile Simelane | Bowler | Right Handed Bat | Right-arm fast |
Prenelan Subrayen | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Eathan Bosch | Bowler | Right Handed Bat | Right-arm fast |
Sean Whitehead | Bowler | Right Handed Bat | Left-arm orthodox |
Hanu Viljoen | WK-Batsman | Right Handed Bat | |
Tristan Luus | Bowler | Right Handed Bat | Right-arm medium |
Romashan Pillay | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Bradley Porteous | Batsman | Right Handed Bat | Right-arm medium |
Marques Ackerman | Batsman | Left Handed Bat | Right-arm offbreak |
Slade van Staden | Batsman | Right Handed Bat | Right-arm legbreak |
Okuhle Cele | Bowler | Right Handed Bat | Right-arm fast |
Ottneil Baartman | Bowler | Right Handed Bat | Right-arm fast-medium |
David Miller | Batsman | Left Handed Bat | Right-arm offbreak |
Daryn Dupavillon | Bowler | Right Handed Bat | Right-arm fast |
Sarel Erwee | Batsman | Left Handed Bat | Right-arm offbreak |
JJ Smuts | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Banele Cele | Batsman | Right Handed Bat |
Knights
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Isaac Dikgale | Batsman | Right Handed Bat | Right-arm medium |
Patrick Botha | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Dian Forrester | Batting Allrounder | Left Handed Bat | Right-arm fast |
Garnett Tarr | WK-Batsman | Right Handed Bat | |
Ruan Cronje | Batsman | Right Handed Bat | Right-arm legbreak |
Lesego Senokwane | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Johannes van Dyk | Bowler | Right Handed Bat | Right-arm fast-medium |
Aaron Phangiso | Bowler | Right Handed Bat | Left-arm orthodox |
Sithembile Langa | Bowler | Right Handed Bat | Right-arm medium |
Nathan Roux | WK-Batsman | Right Handed Bat | |
Malusi Siboto | Bowling Allrounder | Left Handed Bat | Right-arm medium |
Gihahn Cloete | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Failed to retrieve match data.