New Zealand won by 50 runs
South Africa vs New Zealand, 2nd Semi-Final (B1 v A2)
- Type: odi
- Venue: Gaddafi Stadium, Lahore
- Date: 2025-03-05
- Series Details
Toss Winner: New Zealand (Chose to: bat)
Score Summary
New Zealand Inning 1: 362 runs, 6 wickets in 50 overs
South Africa Inning 1: 312 runs, 9 wickets in 50 overs
Batting
New Zealand Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Will Young | 21 | 23 | 3 | 0 | 91.3 | c markram b lungi ngidi |
Rachin Ravindra | 108 | 101 | 13 | 1 | 106.93 | c klaasen b rabada |
Kane Williamson | 102 | 94 | 10 | 2 | 108.51 | c lungi ngidi b mulder |
Daryl Mitchell | 49 | 37 | 4 | 1 | 132.43 | c rabada b lungi ngidi |
Tom Latham | 4 | 5 | 0 | 0 | 80 | b rabada |
Glenn Phillips | 49 | 27 | 6 | 1 | 181.48 | not out |
Michael Bracewell | 16 | 12 | 2 | 0 | 133.33 | c rickelton b lungi ngidi |
Mitchell Santner | 2 | 1 | 0 | 0 | 200 | not out |
South Africa Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ryan Rickelton | 17 | 12 | 4 | 0 | 141.67 | c michael bracewell b matt henry |
Temba Bavuma | 56 | 71 | 4 | 1 | 78.87 | c williamson b santner |
Rassie van der Dussen | 69 | 66 | 4 | 2 | 104.55 | b santner |
Aiden Markram | 31 | 29 | 3 | 0 | 106.9 | c and b rachin ravindra |
Heinrich Klaasen | 3 | 7 | 0 | 0 | 42.86 | c matt henry b santner |
David Miller | 100 | 67 | 10 | 4 | 149.25 | not out |
Wiaan Mulder | 8 | 13 | 1 | 0 | 61.54 | c rachin ravindra b michael bracewell |
Marco Jansen | 3 | 7 | 0 | 0 | 42.86 | lbw b glenn phillips |
Keshav Maharaj | 1 | 4 | 0 | 0 | 25 | c latham b glenn phillips |
Kagiso Rabada | 16 | 22 | 2 | 0 | 72.73 | c glenn phillips b matt henry |
Lungi Ngidi | 1 | 2 | 0 | 0 | 50 | not out |
Bowling
New Zealand Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Marco Jansen | 10 | 79 | 0 |
Lungi Ngidi | 10 | 72 | 3 |
Kagiso Rabada | 10 | 70 | 2 |
Wiaan Mulder | 6 | 48 | 1 |
Keshav Maharaj | 10 | 65 | 0 |
Aiden Markram | 4 | 23 | 0 |
South Africa Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Matt Henry | 7 | 43 | 2 |
Kyle Jamieson | 7 | 57 | 0 |
William ORourke | 8 | 69 | 0 |
Michael Bracewell | 10 | 53 | 1 |
Mitchell Santner | 10 | 43 | 3 |
Rachin Ravindra | 5 | 20 | 1 |
Glenn Phillips | 3 | 27 | 2 |
New Zealand
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
William ORourke | Bowler | Right Handed Bat | Right-arm fast-medium |
Kyle Jamieson | Bowler | Right Handed Bat | Right-arm fast-medium |
Glenn Phillips | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Michael Bracewell | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Kane Williamson | Batsman | Right Handed Bat | Right-arm offbreak |
Nathan Smith | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Matt Henry | Bowler | Right Handed Bat | Right-arm fast-medium |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Mark Chapman | Batsman | Left Handed Bat | Left-arm orthodox |
Jacob Duffy | Bowler | Right Handed Bat | Right-arm fast-medium |
Mitchell Santner | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Daryl Mitchell | Batting Allrounder | Right Handed Bat | Right-arm medium |
Tom Latham | WK-Batsman | Left Handed Bat | Right-arm medium |
Will Young | Batsman | Right Handed Bat | Right-arm offbreak |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
South Africa
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Heinrich Klaasen | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Tabraiz Shamsi | Bowler | Right Handed Bat | Left-arm wrist-spin |
Marco Jansen | Bowling Allrounder | Right Handed Bat | Left-arm fast |
Kagiso Rabada | Bowler | Left Handed Bat | Right-arm fast |
George Linde | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Keshav Maharaj | Bowler | Right Handed Bat | Left-arm orthodox |
Aiden Markram | Batsman | Right Handed Bat | Right-arm offbreak |
Tony de Zorzi | Batsman | Left Handed Bat | Right-arm offbreak |
Lungi Ngidi | Bowler | Right Handed Bat | Right-arm fast |
Tristan Stubbs | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Ryan Rickelton | WK-Batsman | Left Handed Bat | |
Temba Bavuma | Batsman | Right Handed Bat | Right-arm medium |
Corbin Bosch | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
David Miller | Batsman | Left Handed Bat | Right-arm offbreak |
Rassie van der Dussen | Batsman | Right Handed Bat | Right-arm legbreak |
Wiaan Mulder | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
45.4 | Lungi Ngidi | 0 | Matt Henry | wide | ||
42.4 | Kagiso Rabada | 0 | Mitchell Santner | wide | ||
39.4 | Kagiso Rabada | 0 | Glenn Phillips | wide | ||
31.1 | Aiden Markram | 0 | Michael Bracewell | wide | ||
22.5 | Rassie van der Dussen | 0 | Mitchell Santner | wide | ||
17.2 | Temba Bavuma | 0 | Michael Bracewell | wide | ||
15.1 | Rassie van der Dussen | 0 | Michael Bracewell | wide | ||
Inning 1 | ||||||
47.5 | Michael Bracewell | 0 | Kagiso Rabada | leg byes | ||
47.2 | Glenn Phillips | 0 | Kagiso Rabada | wide | ||
46.6 | Michael Bracewell | 0 | Lungi Ngidi | wide | ||
46.3 | Glenn Phillips | 0 | Lungi Ngidi | wide | ||
42.3 | Glenn Phillips | 0 | Marco Jansen | wide | ||
17.6 | Rachin Ravindra | 0 | Wiaan Mulder | leg byes | ||
13.6 | Kane Williamson | 0 | Wiaan Mulder | wide | ||
0.5 | Rachin Ravindra | 0 | Marco Jansen | wide |