Queensland won by 9 wkts
Tasmania vs Queensland, 26th Match
- Type: test
- Venue: Bellerive Oval, Hobart
- Date: 2025-03-05
- Series Details
Toss Winner: Tasmania (Chose to: bowl)
Score Summary
Queensland Inning 1: 425 runs, 9 wickets in 116.5 overs
Tasmania Inning 1: 161 runs, 10 wickets in 52.4 overs
Queensland Inning 2: 345 runs, 10 wickets in 94.4 overs
Tasmania Inning 2: 82 runs, 1 wickets in 25.4 overs
Batting
Queensland Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Matt Renshaw | 20 | 63 | 1 | 0 | 31.75 | c mitchell owen b webster |
Usman Khawaja | 127 | 221 | 12 | 1 | 57.47 | c webster b g bell |
Jack Clayton | 19 | 51 | 3 | 0 | 37.25 | c silk b webster |
Ben McDermott | 24 | 59 | 4 | 0 | 40.68 | c doran b mitchell owen |
Lachlan Hearne | 74 | 119 | 9 | 0 | 62.18 | run out |
Jimmy Peirson | 14 | 36 | 0 | 0 | 38.89 | c silk b webster |
Michael Neser | 33 | 50 | 4 | 0 | 66 | c silk b g bell |
Jack Wildermuth | 32 | 26 | 7 | 0 | 123.08 | c n radhakrishnan b g bell |
Xavier Bartlett | 27 | 40 | 2 | 0 | 67.5 | not out |
Mark Steketee | 24 | 34 | 2 | 1 | 70.59 | c tim ward b m kuhnemann |
Mitchell Swepson | 4 | 5 | 1 | 0 | 80 | not out |
Tasmania Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nivethan Radhakrishnan | 39 | 106 | 7 | 0 | 36.79 | lbw b neser |
Jake Weatherald | 55 | 78 | 7 | 1 | 70.51 | b neser |
Tim Ward | 4 | 9 | 0 | 0 | 44.44 | c peirson b neser |
Jordan Silk | 1 | 7 | 0 | 0 | 14.29 | c ben mcdermott b neser |
Jake Doran | 2 | 5 | 0 | 0 | 40 | lbw b neser |
Beau Webster | 11 | 19 | 2 | 0 | 57.89 | b neser |
Mitchell Owen | 12 | 14 | 0 | 0 | 85.71 | c xavier bartlett b steketee |
Kieran Elliott | 10 | 29 | 2 | 0 | 34.48 | b steketee |
Matthew Kuhnemann | 11 | 34 | 0 | 0 | 32.35 | not out |
Gabe Bell | 3 | 6 | 0 | 0 | 50 | b steketee |
Riley Meredith | 5 | 10 | 0 | 0 | 50 | run out |
Queensland Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nivethan Radhakrishnan | 24 | 28 | 4 | 0 | 85.71 | c peirson b steketee |
Jake Weatherald | 71 | 81 | 9 | 1 | 87.65 | lbw b neser |
Tim Ward | 52 | 85 | 9 | 0 | 61.18 | c ben mcdermott b swepson |
Jordan Silk | 50 | 98 | 7 | 0 | 51.02 | lbw b steketee |
Jake Doran | 34 | 44 | 4 | 1 | 77.27 | c peirson b jack wildermuth |
Beau Webster | 64 | 103 | 6 | 1 | 62.14 | not out |
Mitchell Owen | 24 | 46 | 2 | 0 | 52.17 | c and b swepson |
Kieran Elliott | 7 | 35 | 0 | 0 | 20 | b neser |
Matthew Kuhnemann | 4 | 23 | 0 | 0 | 17.39 | c ben mcdermott b xavier bartlett |
Gabe Bell | 3 | 19 | 0 | 0 | 15.79 | c neser b steketee |
Riley Meredith | 6 | 6 | 0 | 0 | 100 | c ben mcdermott b xavier bartlett |
Tasmania Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Matt Renshaw | 11 | 17 | 1 | 0 | 64.71 | c doran b riley meredith |
Usman Khawaja | 33 | 66 | 4 | 0 | 50 | not out |
Jack Clayton | 34 | 71 | 3 | 2 | 47.89 | not out |
Bowling
Queensland Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Gabe Bell | 28 | 79 | 3 |
Riley Meredith | 20.5 | 91 | 0 |
Beau Webster | 23 | 71 | 3 |
Kieran Elliott | 22 | 90 | 0 |
Matthew Kuhnemann | 17 | 53 | 1 |
Mitchell Owen | 5 | 19 | 1 |
Nivethan Radhakrishnan | 1 | 5 | 0 |
Tasmania Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Michael Neser | 15 | 37 | 6 |
Xavier Bartlett | 12 | 34 | 0 |
Jack Wildermuth | 11 | 36 | 0 |
Mark Steketee | 13 | 46 | 3 |
Mitchell Swepson | 1.4 | 1 | 0 |
Queensland Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Michael Neser | 19 | 59 | 2 |
Xavier Bartlett | 19.4 | 114 | 2 |
Jack Wildermuth | 17 | 51 | 1 |
Mark Steketee | 23 | 87 | 3 |
Mitchell Swepson | 14 | 23 | 2 |
Matt Renshaw | 2 | 5 | 0 |
Tasmania Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Gabe Bell | 8 | 19 | 0 |
Riley Meredith | 8 | 26 | 1 |
Nivethan Radhakrishnan | 5 | 21 | 0 |
Matthew Kuhnemann | 3 | 9 | 0 |
Mitchell Owen | 1.4 | 3 | 0 |
Queensland
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Mitchell Swepson | Bowler | Right Handed Bat | Right-arm legbreak |
Usman Khawaja | Batsman | Left Handed Bat | Right-arm offbreak |
Benji Floros | Bowler | Right Handed Bat | Right-arm fast-medium |
Marnus Labuschagne | Batsman | Right Handed Bat | Right-arm legbreak |
Gurinder Sandhu | Bowler | Left Handed Bat | Right-arm fast-medium |
Hugo Burdon | Batsman | Right Handed Bat | Right-arm fast |
Xavier Bartlett | Bowler | Right Handed Bat | Right-arm fast-medium |
Matt Renshaw | Batsman | Left Handed Bat | Right-arm offbreak |
Michael Neser | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Callum Vidler | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Mark Steketee | Bowler | Right Handed Bat | Right-arm fast-medium |
Tom Whitney | Bowler | Right Handed Bat | Right-arm fast-medium |
Jack Wildermuth | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Ben McDermott | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Angus Lovell | Batsman | Right Handed Bat | Right-arm offbreak |
Lachlan Hearne | Batsman | Left Handed Bat | Right-arm offbreak |
Liam Guthrie | Bowler | Left Handed Bat | Left-arm fast |
Jack Clayton | Batsman | Left Handed Bat | |
Jimmy Peirson | WK-Batsman | Right Handed Bat | |
Bryce Street | Batsman | Left Handed Bat | Right-arm medium |
Tom Straker | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Tasmania
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Caleb Jewell | Batsman | Left Handed Bat | |
Macalister Wright | Batsman | Right Handed Bat | Right-arm legbreak |
Jordan Silk | Batsman | Right Handed Bat | |
Charlie Wakim | Batsman | Right Handed Bat | |
Mitchell Owen | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jake Doran | WK-Batsman | Left Handed Bat | Left-arm medium |
Beau Webster | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jake Weatherald | Batsman | Left Handed Bat | Right-arm offbreak |
Matthew Kuhnemann | Bowler | Left Handed Bat | Left-arm orthodox |
Gabe Bell | Bowler | Right Handed Bat | Right-arm medium |
Bradley Hope | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Nivethan Radhakrishnan | Bowler | Left Handed Bat | Left-arm orthodox |
Billy Stanlake | Bowler | Left Handed Bat | Right-arm fast |
Kieran Elliott | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Riley Meredith | Bowler | Right Handed Bat | Right-arm fast |
Lawrence Neil-Smith | Bowler | Right Handed Bat | Right-arm fast-medium |
Aidan O Connor | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Tim Ward | Batsman | Left Handed Bat | |
Nathan Ellis | Bowler | Right Handed Bat | Right-arm fast-medium |
Failed to retrieve match data.